Cleveland Community vs. Surry Community Coll
1/30/2021 at SCC
Cleveland Community 12 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Greene lf 5 2 1 1 0 3 0 0 0
Kyras Dawson rf 4 3 3 0 1 1 4 1 2
Janniel Berroa cf 5 2 3 3 1 1 0 0 2
Mike Huber 1b 2 0 0 0 1 1 5 0 1
Greg Johnson dh 2 0 0 0 1 2 0 0 1
Blake Decker 3b 3 1 1 0 0 0 0 2 1
Davis Turner c 3 1 0 0 2 3 11 0 0
Derek Ortiz 2b 1 1 1 0 4 0 1 1 3
Parker Shope ss 4 0 1 0 0 2 0 2 1
Giulianny Perera 2 2 2 2 0 0 0 0 0
Jack McKinney 1 0 0 0 0 1 0 0 0
Riley Cash 1 0 0 0 1 1 1 0 1
Zachary Wilson 0 0 0 0 0 0 2 0 0
Mason Dugas 1 0 0 0 0 0 0 0 0
   Avery Bridges 0 0 0 0 0 0 0 2 0
   Bailey McGinnis 0 0 0 0 0 0 0 6 0
   Brennen Herbert 0 0 0 0 0 0 0 1 0
   Nate Roof 0 0 0 0 0 0 0 4 0
Totals 34 12 12 6 11 15 24 19 12
Surry Community Coll 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Joshua Johnson cf 3 1 1 1 0 1 4 0 1
Colby Guy c 2 0 1 0 0 1 9 0 0
Cameron Whitaker dh 3 0 0 0 0 2 0 0 2
Coty Locklear rf 2 0 0 0 1 1 1 0 2
Colton Locklear 3b 2 0 1 0 1 0 0 1 0
Garrett Hamby ss 3 0 0 0 0 0 1 1 3
Bryson Bebber 1b 3 0 0 0 0 0 3 0 0
Nathan Childers 2b 2 0 1 0 0 1 0 1 0
Zach Devries lf 0 0 0 0 0 0 1 0 0
Brantley Durham 2 0 0 0 0 0 8 0 3
Dillon Draughn 1 0 0 0 0 1 0 0 0
Christian Thomas 1 0 0 0 0 1 0 0 1
Tanner Ruff 1 0 0 0 0 1 0 0 0
Ethan McLain 1 0 0 0 0 0 0 0 0
Cameron Bowers 1 0 0 0 0 1 0 0 0
Lamonte Johnson 1 1 1 0 0 0 1 0 0
   Payton O'Rourke 0 0 0 0 0 0 0 0 0
   Cole Chipman 0 0 0 0 0 0 0 0 0
   Trent Tilley 0 0 0 0 0 0 0 0 0
   Jordan Searcy 0 0 0 0 0 0 0 0 0
   Garrett Swink 0 0 0 0 0 0 0 0 0
   Clayton Lanser-Proctor 0 0 0 0 0 0 0 0 0
   Ethan Watson 0 0 0 0 0 0 0 0 0
Totals 28 2 5 1 2 10 28 3 12
Score by Innings R H E
 
Cleveland Community College 3 0 1 0 0 0 7 1 0 12 12 0
Surry Community College 0 0 0 1 0 0 0 1 0 2 5 3
Cleveland Community: 2B - Kyras Dawson; Giulianny Perera. HR - Janniel Berroa. RBI - Michael Greene; Janniel Berroa 3; Giulianny Perera 2. SB - Kyras Dawson. CS - Kyras Dawson.
Surry Community Coll: E - Colby Guy; Colton Locklear; Lamonte Johnson. 2B - Colby Guy. HR - Joshua Johnson. RBI - Joshua Johnson. GIDP - Ethan McLain. CS - Colby Guy.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailey McGinnis 4.0 3 1 1 2 5 1 0 0 0 0 13 15 0 0 0
Nate Roof (W, 1-0) 3.0 2 0 0 0 4 0 0 0 0 0 10 10 0 0 0
Brennen Herbert 1.0 1 1 0 1 1 0 0 0 0 0 4 5 0 0 0
Avery Bridges 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 2 1 3 12 1 0 0 0 0 30 33 0 0 0
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Lanser-Proctor (L, 0-1) 2.0 2 3 3 1 3 1 0 0 1 0 0 1 0 0 0
Garrett Swink 2.0 1 0 0 0 5 0 0 0 0 0 0 1 0 0 0
Trent Tilley 2.0 2 0 0 1 3 0 0 0 1 0 0 1 0 0 0
Ethan Watson 2.0 0 1 0 3 4 0 0 0 0 0 0 1 0 0 0
Payton O'Rourke 0.2 0 2 0 1 0 0 0 0 1 0 0 1 0 0 0
Cole Chipman 0.1 3 5 3 2 0 0 0 0 0 0 0 1 0 0 0
Jordan Searcy 0.0 1 1 1 3 0 0 1 0 0 0 0 1 0 0 0
Totals 9.0 9 12 7 11 15 1 1 0 3 0 0 7 0 0 0
Cleveland Community: Batters Faced - Avery Bridges 3; Bailey McGinnis 15; Brennen Herbert 5; Nate Roof 10.
Surry Community Coll: Batters Faced - Payton O'Rourke; Cole Chipman; Trent Tilley; Jordan Searcy; Garrett Swink; Clayton Lanser-Proctor; Ethan Watson. WP - Jordan Searcy. HBP - Payton O'Rourke; Trent Tilley; Clayton Lanser-Proctor.

Start: 1:00 PM Duration: Attendance: 0

Weather: