Guilford Technical C vs. Surry Community Coll
2/6/2021 at Dobson, NC
Guilford Technical C 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bo Davidson cf 4 5 4 2 3 0 3 0 0
Daniel Layne 2b 5 3 3 6 2 1 3 2 0
Nick Caldwell 3b 3 2 1 4 3 2 2 3 0
Andre White dh 3 2 0 0 2 1 0 0 0
CJ Johnson rf 3 1 0 0 1 2 2 0 0
Carter Williams ss 4 1 1 1 0 2 1 1 0
Elijah Hunt c 4 0 1 3 3 0 10 0 0
Nick Kuebler 1b 2 3 0 1 3 1 4 0 0
Richard Hooks lf 4 2 0 0 1 2 1 1 0
Carson Shetley p 0 0 0 0 0 0 0 0 0
Andre Martinez 1 0 0 0 0 0 1 0 0
Jeffery Davis 1 1 1 0 0 0 0 0 0
Gianni Tusa 2 0 1 1 0 0 0 0 0
Brandon Henderson 0 1 0 0 1 0 0 1 0
Nick Tiller 2 0 0 0 0 2 0 0 0
   Alex Jordan 0 0 0 0 0 0 0 0 0
   Alejandro Rodriguez 0 0 0 0 0 0 0 0 0
   Chris Bleeker 0 0 0 0 0 0 0 0 0
   Matthew Brumley 0 0 0 0 0 0 0 0 0
   Royce Arredondo 0 0 0 0 0 0 0 0 0
   Dawson Davis 0 0 0 0 0 0 0 0 0
   Trevor Nanney 0 0 0 0 0 0 0 0 0
Totals 38 21 12 18 19 13 27 8 0
Surry Community Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joshua Johnson cf 2 2 1 1 1 1 3 0 0
Colby Guy c 3 2 0 0 1 0 13 0 6
Coty Locklear rf 4 0 0 0 0 2 1 0 5
Colton Locklear 3b 3 0 1 2 1 1 1 0 0
Brantley Durham dh 2 1 0 0 1 0 0 0 1
Garrett Hamby ss 3 0 0 0 0 1 0 3 4
Bryson Bebber 1b 3 1 1 0 0 0 1 0 3
Tanner Ruff 2b 3 0 1 0 0 1 0 0 2
Mitchell Picton lf 2 0 0 1 2 0 3 0 0
Alex Hooker 1 0 0 0 0 1 2 0 0
Nathan Childers 1 0 0 0 0 1 0 0 0
Christian Thomas 1 0 1 0 0 0 0 0 0
Cameron Whitaker 1 0 0 0 0 1 1 0 0
Ethan McLain 1 0 0 0 0 1 0 0 0
Lamonte Johnson 1 0 0 0 0 0 0 0 1
   Payton O'Rourke 0 0 0 0 0 0 0 0 0
   Trent Tilley 0 0 0 0 0 0 0 0 0
   Alec Hall 0 0 0 0 0 0 0 0 0
   Trevor Blair 0 0 0 0 0 0 0 0 0
   Garrett Swink 0 0 0 0 0 0 0 0 0
   Jack Swan 0 0 0 0 0 0 0 0 0
   Clayton Lanser-Proctor 0 0 0 0 0 0 0 0 0
Totals 31 6 5 4 6 10 25 3 22
Score by Innings R H E
 
Guilford Technical Community College 1 3 0 0 1 5 8 2 1 21 12 1
Surry Community College 2 2 0 0 2 0 0 0 0 6 5 1
Guilford Technical C: E - Nick Caldwell. 2B - Bo Davidson 2; Daniel Layne 2. HR - Daniel Layne; Nick Caldwell. RBI - Bo Davidson 2; Daniel Layne 6; Nick Caldwell 4; Carter Williams; Elijah Hunt 3; Nick Kuebler; Gianni Tusa. SB - Andre White; Elijah Hunt; Richard Hooks. CS - Elijah Hunt.
Surry Community Coll: E - Garrett Hamby. RBI - Joshua Johnson; Colton Locklear 2; Mitchell Picton. GIDP - Lamonte Johnson. SB - Joshua Johnson.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Shetley 2.0 1 4 3 2 3 0 1 0 2 0 0 12 0 0 0
Matthew Brumley 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Dawson Davis 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Chris Bleeker (W, 1-0) 1.0 2 2 2 2 0 0 0 0 1 0 0 8 0 0 0
Royce Arredondo 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Alex Jordan 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Alejandro Rodriguez 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Trevor Nanney 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 5 6 5 6 10 0 1 0 3 0 0 41 0 0 0
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Tilley (L, 0-1) 2.2 3 6 6 6 3 0 1 0 0 0 10 16 0 0 0
Clayton Lanser-Proctor 3.0 2 4 3 5 6 0 3 0 1 0 13 18 0 0 0
Payton O'Rourke 1.0 2 2 2 1 0 0 2 0 0 0 6 6 0 0 0
Alec Hall 0.2 3 5 5 1 0 0 0 0 2 0 7 8 0 0 0
Trevor Blair 0.0 0 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Garrett Swink 1.0 0 1 1 2 2 0 2 0 1 0 4 6 0 0 0
Jack Swan 0.2 2 2 0 2 2 0 2 0 0 0 4 6 0 0 0
Totals 9.0 12 21 18 19 13 0 10 0 4 0 45 63 0 0 0
Guilford Technical C: Batters Faced - Carson Shetley 12; Alex Jordan 3; Alejandro Rodriguez 3; Chris Bleeker 8; Matthew Brumley 4; Royce Arredondo 3; Dawson Davis 5; Trevor Nanney 3. WP - Carson Shetley. HBP - Carson Shetley 2; Chris Bleeker.
Surry Community Coll: Batters Faced - Payton O'Rourke 6; Trent Tilley 16; Alec Hall 8; Trevor Blair 3; Garrett Swink 6; Jack Swan 6; Clayton Lanser-Proctor 18. WP - Payton O'Rourke 2; Trent Tilley; Garrett Swink 2; Jack Swan 2; Clayton Lanser-Proctor 3. HBP - Alec Hall 2; Garrett Swink; Clayton Lanser-Proctor.

Start: 12:00 PM Duration: Attendance: 0

Weather: