Surry Community Coll vs. Caldwell Community C
3/21/2021 at SCC
Surry Community Coll 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Childers 4 3 2 0 1 1 0 2 3
Brantley Durham 3 0 2 0 1 0 0 0 0
Colton Locklear 6 3 4 2 1 1 0 4 2
Colby Guy 5 2 3 5 0 1 9 0 1
Cameron Whitaker 1 0 0 0 0 1 0 0 0
Ethan McLain 4 2 1 1 0 1 0 0 2
Garrett Hamby 5 3 1 2 1 2 1 2 6
Cameron Bowers 0 0 0 0 0 0 0 0 0
Joshua Johnson 4 2 1 0 1 2 0 0 3
Coty Locklear 5 1 1 0 2 2 3 0 6
Mitchell Picton 5 0 1 0 1 2 1 0 4
Bryson Bebber 6 2 3 2 0 0 12 0 5
   Payton O'Rourke 0 0 0 0 0 0 0 0 0
   Trent Tilley 0 0 0 0 0 0 0 0 0
   Trevor Blair 0 0 0 0 0 0 0 0 0
   David Brannen 0 0 0 0 0 0 0 0 0
   Jack Swan 0 0 0 0 0 0 0 0 0
   Noah Caldwell 0 0 0 0 0 0 0 0 0
   Evan Dorsett 0 0 0 0 0 0 0 0 0
Totals 48 18 19 12 8 13 26 8 32
Caldwell Community C 23 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darien Farley 2b 3 4 1 1 2 0 1 1 0
Michael Logan dh 4 3 2 4 0 1 0 0 0
Noah Love 1b 4 2 2 4 0 1 7 1 0
Jermie Greene 3b 4 1 1 2 2 1 1 1 0
Tyler Bradley cf 3 2 0 0 1 1 2 0 0
Patrick Usher rf 5 3 2 2 1 1 0 0 0
John Melton lf 4 3 2 4 0 1 3 0 0
Kenny Pridmore c 3 1 0 0 1 1 10 1 0
Mason Lyda ss 6 3 4 2 0 1 0 3 0
Kayl Ratliff 1 1 0 1 0 0 0 0 0
Jake Ortiz 1 0 0 0 0 0 1 0 0
   Olen Stamper 0 0 0 0 0 0 0 0 0
   Bradley Jordan 0 0 0 0 0 0 0 1 0
   Jamisen Eichacker 0 0 0 0 0 0 1 0 0
   Spencer Ledford 0 0 0 0 0 0 0 0 0
   Cody Smart 0 0 0 0 0 0 0 0 0
   Hayden Setzer 0 0 0 0 0 0 0 0 0
Totals 38 23 14 20 7 8 26 8 0
Score by Innings R H E
 
Surry Community College 5 5 0 1 2 1 2 2 0 18 19 5
Caldwell Community College & Technical Institute 7 0 4 0 4 0 7 1 X 23 14 5
Surry Community Coll: E - Colton Locklear 2; Colby Guy; Garrett Hamby; Coty Locklear. 2B - Brantley Durham; Colton Locklear; Colby Guy; Coty Locklear. HR - Colby Guy; Garrett Hamby. RBI - Colton Locklear 2; Colby Guy 5; Ethan McLain; Garrett Hamby 2; Bryson Bebber 2. GIDP - Garrett Hamby. SB - Colby Guy.
Caldwell Community C: E - Jermie Greene; Tyler Bradley; John Melton; Mason Lyda; Jamisen Eichacker. 2B - Darien Farley; Michael Logan; Mason Lyda. 3B - Michael Logan. HR - John Melton 2. RBI - Darien Farley; Michael Logan 4; Noah Love 4; Jermie Greene 2; Patrick Usher 2; John Melton 4; Mason Lyda 2; Kayl Ratliff. SB - Darien Farley; Michael Logan 2; Noah Love 4; Patrick Usher; John Melton; Mason Lyda. CS - John Melton.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Tilley 1.2 1 4 4 2 0 0 1 0 1 0 7 9 0 0 0
Noah Caldwell 0.1 2 4 0 1 0 0 0 0 0 0 4 5 0 0 0
Evan Dorsett 0.1 1 4 4 1 1 0 1 0 2 0 2 5 0 0 0
Payton O'Rourke 2.0 2 1 1 0 1 0 0 0 3 0 7 10 0 0 0
Trevor Blair (L, 0-1) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
David Brannen 1.1 1 1 1 1 2 0 0 0 2 0 5 8 0 0 0
Jack Swan 2.1 5 7 4 1 4 0 0 0 0 0 14 15 0 0 0
Totals 8.0 12 23 16 7 8 0 2 0 9 0 39 54 0 0 0
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Setzer 0.2 4 5 2 2 2 0 0 0 0 0 0 1 0 0 0
Spencer Ledford 1.0 4 4 4 0 2 0 0 0 0 0 0 1 0 0 0
Jamisen Eichacker 3.1 4 4 1 2 4 0 0 0 0 0 0 1 0 0 0
Cody Smart 1.2 2 3 1 3 3 0 0 0 0 0 0 1 0 0 0
Bradley Jordan (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Olen Stamper 0.1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 17 18 10 8 12 0 0 0 0 0 0 6 0 0 0
Surry Community Coll: Batters Faced - Payton O'Rourke 10; Trent Tilley 9; Trevor Blair 2; David Brannen 8; Jack Swan 15; Noah Caldwell 5; Evan Dorsett 5. WP - Trent Tilley; Evan Dorsett. HBP - Payton O'Rourke 3; Trent Tilley; Trevor Blair; David Brannen 2; Evan Dorsett 2.
Caldwell Community C: Batters Faced - Olen Stamper; Bradley Jordan; Jamisen Eichacker; Spencer Ledford; Cody Smart; Hayden Setzer.

Start: 1:00 PM Duration: Attendance: 0

Weather: