Catawba Valley Commu vs. Surry Community Coll
4/14/2021 at Dobson, N.C.
Catawba Valley Commu 13 (30-8)

Player AB R H RBI BB SO PO A LOB
 
James Goodwin 2b 4 0 1 2 0 2 0 4 0
Jose Vargas 3b 4 1 2 2 1 0 0 1 0
Max Hundley rf 3 1 0 0 2 1 2 0 2
Reece Landmark 1b 4 2 3 1 2 0 8 0 0
Jack Stevens lf 6 1 2 3 0 0 2 0 4
Jackie Jimenez dh 5 0 0 0 0 2 0 0 1
Colt Byars c 4 0 2 0 0 1 8 0 2
Elec Yount ss 1 3 1 0 3 0 3 0 0
Garrison Bridges cf 4 3 2 0 0 1 2 0 1
Ian Asken p 0 0 0 0 0 0 0 0 0
Sam Walker 1 0 0 0 0 0 0 0 0
Jean Carlos Diaz 1 0 1 0 0 0 0 1 0
Chandler Blackwelder 2 1 1 1 0 0 0 0 0
Malik Stephens 1 1 1 2 0 0 0 0 0
   J.D. Lewis 0 0 0 0 0 0 0 0 0
   Noah Carter 0 0 0 0 0 0 0 2 0
   Cooper Sain 0 0 0 0 0 0 0 0 0
   Jarrett Penland 0 0 0 0 0 0 0 0 0
   Brett Banks 0 0 0 0 0 0 0 0 0
Totals 40 13 16 11 8 7 25 8 10
Surry Community Coll 9 (3-21)

Player AB R H RBI BB SO PO A LOB
 
Alex Hooker 1 1 0 0 1 1 4 0 0
Nathan Childers 3 1 0 0 2 0 0 3 0
Brantley Durham 3 0 0 0 0 1 4 0 0
Colton Locklear 5 1 1 3 0 2 1 3 0
Colby Guy 2 0 0 0 0 1 0 0 0
Dillon Draughn 1 1 1 0 0 0 0 0 0
Christian Thomas 1 0 0 0 0 1 1 0 0
Cameron Whitaker 0 1 0 0 1 0 0 0 0
Ethan McLain 3 0 1 0 0 0 0 0 0
Garrett Hamby 2 0 0 0 1 0 1 1 0
Joshua Johnson 3 0 1 1 2 0 1 1 0
Coty Locklear 3 2 1 0 2 0 0 0 0
Lamonte Johnson 3 1 1 1 1 1 1 0 0
Bryson Bebber 3 1 0 0 1 2 0 0 0
   Payton O'Rourke 0 0 0 0 0 0 0 0 0
   Trevor Blair 0 0 0 0 0 0 0 0 0
   Garrett Swink 0 0 0 0 0 0 0 0 0
   Clayton Lanser-Proctor 0 0 0 0 0 0 3 1 0
   Noah Caldwell 0 0 0 0 0 0 0 2 0
Totals 33 9 6 5 11 9 16 11 0
Score by Innings R H E
 
Catawba Valley Community College 0 0 2 2 0 0 1 8 0 13 16 0
Surry Community College 2 1 2 0 0 0 0 4 0 9 6 6
Catawba Valley Commu: 2B - Reece Landmark 2; Jack Stevens 2; Jean Carlos Diaz; Malik Stephens. RBI - James Goodwin 2; Jose Vargas 2; Reece Landmark; Jack Stevens 3; Chandler Blackwelder; Malik Stephens 2.
Surry Community Coll: E - Alex Hooker; Nathan Childers; Brantley Durham; Colton Locklear; Dillon Draughn; Garrett Swink. 2B - Joshua Johnson. HR - Colton Locklear. RBI - Colton Locklear 3; Joshua Johnson; Lamonte Johnson. SB - Nathan Childers; Lamonte Johnson.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Asken 2.0 5 5 5 4 3 0 1 0 2 0 11 17 0 0 0
Noah Carter 3.0 0 0 0 0 1 0 0 0 0 0 9 9 0 0 0
Brett Banks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jarrett Penland (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
J.D. Lewis 1.0 1 4 4 3 1 1 3 0 0 0 4 7 0 0 0
Cooper Sain 1.0 0 0 0 3 1 0 1 0 0 0 3 6 0 0 0
Totals 9.0 6 9 9 11 9 1 5 0 2 0 33 46 0 0 0
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Lanser-Proctor 2.2 3 2 2 2 2 0 0 0 0 0 0 1 0 0 0
Noah Caldwell 1.2 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Payton O'Rourke 2.1 4 2 1 1 2 0 0 0 1 0 0 1 0 0 0
Trevor Blair 2.0 2 3 1 3 2 0 0 0 0 0 0 1 0 0 0
Garrett Swink (L, 0-1) 0.1 5 6 3 1 0 0 1 0 1 0 0 1 0 0 0
Totals 9.0 15 13 7 8 7 0 1 0 2 0 0 5 0 0 0
Catawba Valley Commu: Batters Faced - Ian Asken 17; J.D. Lewis 7; Noah Carter 9; Cooper Sain 6; Jarrett Penland 4; Brett Banks 3. WP - Ian Asken; J.D. Lewis 3; Cooper Sain. HBP - Ian Asken 2.
Surry Community Coll: Batters Faced - Payton O'Rourke; Trevor Blair; Garrett Swink; Clayton Lanser-Proctor; Noah Caldwell. WP - Garrett Swink. HBP - Payton O'Rourke; Garrett Swink.

Start: 2:00 PM Duration: Attendance: 0

Weather: