Surry Community Coll vs. Southwest Virginia
3/2/2022 at SWVA
Surry Community Coll 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Brealond 2 1 0 0 0 1 1 0 2
Peyton Wall 1 1 0 1 0 0 1 0 0
Garrett Hamby 4 1 2 1 0 1 1 3 1
Will Gray 3 1 1 1 0 2 0 2 3
Drew Kinser 3 1 3 1 1 0 4 0 0
Cade Doolittle 2 0 0 0 0 0 3 0 3
Caleb Herrell 3 1 1 2 0 1 1 0 2
Nathan Childers 3 1 1 0 0 1 3 1 1
Luke Welch 2 1 0 0 2 0 0 0 2
Kyle Brittain 1 0 1 0 0 0 0 0 0
Bryson Bebber 3 1 0 1 0 0 2 0 1
   Trevor Blair 0 0 0 0 0 0 0 0 0
   Cole Chipman 0 0 0 0 0 0 0 0 0
   Jack Swan 0 0 0 0 0 0 0 0 0
   Garrett Swink 0 0 0 0 0 0 0 0 0
   Noah Caldwell 0 0 0 0 0 0 0 0 0
Totals 27 9 9 7 3 6 16 6 15
Southwest Virginia 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Derek Francis c 3 1 0 0 0 0 0 0 0
Caleb Collins lf 4 2 1 1 1 0 0 0 1
Jake Taylor 2b 4 1 3 2 0 1 0 0 2
Anthony Houchins ss 4 3 2 5 0 1 0 0 4
Ian Perkins cf 5 3 2 2 0 1 0 0 2
Jordan Mize rf 2 1 2 0 2 0 0 0 0
Andrew Patterson 3b 2 1 1 1 1 0 0 0 1
Alex Odle dh 2 1 0 1 2 0 0 0 3
Kodi DeBoer 1b 4 2 2 2 0 0 0 0 1
   Christian Anderson 0 0 0 0 0 0 0 0 0
   Zach Foster 0 0 0 0 0 0 0 0 0
   Tyler Bushnell 0 0 0 0 0 0 0 0 0
   Robert Stone 0 0 0 0 0 0 0 0 0
   Reed Underwood 0 0 0 0 0 0 0 0 0
Totals 30 15 13 14 6 3 0 0 14
Score by Innings R H E
 
Surry Community College 3 1 5 0 0 0 0 9 9 3
Southwest Virginia 3 0 4 2 4 2 X 15 13 0
Surry Community Coll: E - Kyle Brealond; Garrett Hamby; Will Gray. 2B - Garrett Hamby; Will Gray. RBI - Peyton Wall; Garrett Hamby; Will Gray; Drew Kinser; Caleb Herrell 2; Bryson Bebber. Sac - Peyton Wall; Garrett Hamby; Bryson Bebber. GIDP - Garrett Hamby; Cade Doolittle. SB - Garrett Hamby; Caleb Herrell.
Southwest Virginia: 2B - Caleb Collins; Jake Taylor; Jordan Mize. HR - Anthony Houchins 2; Ian Perkins. RBI - Caleb Collins; Jake Taylor 2; Anthony Houchins 5; Ian Perkins 2; Andrew Patterson; Alex Odle; Kodi DeBoer 2. Sac - Andrew Patterson. SB - Jake Taylor; Ian Perkins 2.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Swink (L, 0-1) 2.1 5 6 6 1 1 0 1 0 2 0 11 14 0 0 0
Noah Caldwell 1.2 2 4 2 1 2 0 0 0 0 0 9 10 0 0 0
Cole Chipman 0.1 2 2 2 3 1 0 0 0 0 0 3 6 0 0 0
Jack Swan 1.0 2 3 2 1 0 0 1 0 0 0 6 7 0 0 0
Trevor Blair 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.0 11 15 12 6 4 0 2 0 2 0 31 39 0 0 0
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reed Underwood 2.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Christian Anderson 0.0 2 4 3 1 0 0 0 0 0 0 0 1 0 0 0
Zach Foster 1.0 1 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Tyler Bushnell 2.0 2 1 0 0 2 0 0 0 0 0 0 1 0 0 0
Robert Stone 2.0 3 4 3 3 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 9 6 6 5 0 0 0 0 0 0 5 0 0 0
Surry Community Coll: Batters Faced - Trevor Blair 2; Cole Chipman 6; Jack Swan 7; Garrett Swink 14; Noah Caldwell 10. WP - Jack Swan; Garrett Swink. HBP - Garrett Swink 2.
Southwest Virginia: Batters Faced - Christian Anderson; Zach Foster; Tyler Bushnell; Robert Stone; Reed Underwood.

Start: 3:00 PM Duration: Attendance: 0

Weather: