Surry Community College Knights Varsity vs. Yetis
03/30/22 at
Surry Community College Knights Varsity 6

Player AB R H RBI BB SO PO A LOB
 
Nathan Childers 4 1 1 0 0 0 1 0 2
   Jack Weaver 2b 1 0 0 0 0 1 0 0 0
Garrett Hamby 5 1 2 1 0 0 4 0 0
Ethan McLain 5 0 0 0 0 1 0 0 4
Will Gray 4 1 2 0 0 0 4 0 1
Luke Welch 2 0 0 0 2 2 0 0 1
Zach Devries 4 2 1 0 0 1 3 0 5
Kyle Brealond 4 0 1 1 0 1 2 0 1
Peyton Wall 3 1 1 1 0 2 2 0 2
   Kyle Brittain c 1 0 0 0 0 0 5 0 0
Landon Jackson 3 0 1 0 0 0 0 0 0
   Drew Kinser rf 1 0 0 0 0 0 2 0 1
Garrett Swink 0 0 0 0 0 0 1 0 0
Tate Samples 0 0 0 0 0 0 0 0 0
Noah Caldwell 0 0 0 0 0 0 0 0 0
Totals 37 6 9 3 2 8 24 0 6
Yetis 9 (13-6-0 Region X)

Player AB R H RBI BB SO PO A LOB
 
Kael Snethen 4 1 3 1 1 0 5 0 2
Darian Munoz 4 1 0 0 0 0 3 0 5
   Aidan Roberson 2b 0 0 0 0 0 0 0 0 0
Robert Moya 3 0 1 1 2 2 1 0 4
Mike Huber 2 0 1 1 1 1 1 0 2
   Ayden Sciandra 3b 1 2 1 0 1 0 1 0 0
Kyras Dawson 3 1 1 1 1 0 3 0 2
Tyler Casciato 3 0 0 1 1 1 0 0 5
Janniel Berroa 2 3 1 2 1 0 2 0 0
Micajah Wall 4 0 1 0 0 1 8 0 0
Jack McKinney 3 1 1 0 2 2 1 0 2
Boone Cartee 0 0 0 0 0 0 2 0 0
Quinten Romo 0 0 0 0 0 0 0 0 0
Clayton Lanser-Proctor 0 0 0 0 0 0 0 0 0
Avery Bridges 0 0 0 0 0 0 0 0 0
Connor Sampers 0 0 0 0 0 0 0 0 0
Patrick Spangler 0 0 0 0 0 0 0 0 0
Caleb Lafunor 0 0 0 0 0 0 0 0 0
Totals 29 9 10 7 10 7 27 0 11
Score by Innings R H E
 
Surry Community College 0 0 0 2 2 2 0 0 0 6 9 1
Cleveland Community College 1 1 0 1 1 1 1 3 X 9 10 2
Surry Community College Knights Varsity: E - Kyle Brealond. 2B - Garrett Hamby; Zach Devries. RBI - Garrett Hamby; Kyle Brealond; Peyton Wall. SB - Garrett Hamby. CS - Nathan Childers.
Yetis: E - Kael Snethen; Mike Huber. 2B - Kael Snethen; Ayden Sciandra. HR - Janniel Berroa. RBI - Kael Snethen; Robert Moya; Mike Huber; Kyras Dawson; Tyler Casciato; Janniel Berroa 2. Sac - Kyras Dawson; Tyler Casciato. GIDP - Tyler Casciato. SB - Kael Snethen 2; Ayden Sciandra; Kyras Dawson; Tyler Casciato; Janniel Berroa; Jack McKinney.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Swink 3.1 7 3 3 5 2 0 1 0 1 0 14 21 1 3 77
Noah Caldwell 3.2 2 3 1 3 4 0 0 0 2 0 12 18 4 2 71
Tate Samples 1.0 1 3 3 2 1 1 0 0 0 0 3 6 2 0 25
Totals 8.0 10 9 7 10 7 1 1 0 3 0 29 45 7 5 0077025071
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Sampers 3.0 1 0 0 1 1 0 0 0 0 0 10 11 3 4 49
Caleb Lafunor 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 0 24
Quinten Romo 1.0 2 2 0 0 1 0 0 0 0 0 6 6 2 0 19
Patrick Spangler 1.0 3 2 1 0 1 0 0 0 0 0 5 5 0 0 27
Clayton Lanser-Proctor 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Boone Cartee 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 11
Avery Bridges 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 9.0 9 6 3 2 8 0 0 0 0 0 37 39 8 7 001101901607049027024
Surry Community College Knights Varsity: Batters Faced - Garrett Swink 21; Tate Samples 6; Noah Caldwell 18. WP - Garrett Swink. HBP - Garrett Swink; Noah Caldwell 2.
Yetis: Batters Faced - Boone Cartee 4; Quinten Romo 6; Clayton Lanser-Proctor 4; Avery Bridges 3; Connor Sampers 11; Patrick Spangler 5; Caleb Lafunor 6.

Start: 14:00 PM Duration: Attendance: