Ferrum College JV vs. Surry Community Coll
3/30/2023 at scc
Ferrum College JV 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Surry Community Coll 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Tyson 2 0 1 0 1 0 4 0 0
Hunter Koontz 1 0 1 0 0 0 0 0 0
Justin Ross 0 0 0 0 1 0 0 0 0
Connor Young 1 0 1 0 0 0 0 0 0
Hunter Sherrill 2 0 0 0 0 0 0 0 0
Tyler Shytle 2 0 0 0 0 0 0 0 0
Dakota Aspinwall 2 1 0 0 1 1 0 0 0
Isaiah Black 2 0 0 0 0 0 4 0 0
Mitchell Pruitt 1 0 0 0 0 0 1 0 0
Dakota Mills 3 0 0 0 0 1 0 1 2
Luke Bowman 2 0 1 0 0 0 5 0 0
Landon Jackson 1 0 1 1 0 0 1 0 0
Will Gray 3 0 1 0 0 0 1 1 2
   Justin Willis 0 0 0 0 0 0 0 0 0
   Payton Salter 0 0 0 0 0 0 0 0 0
   Jalan Chambers 0 0 0 0 0 0 0 0 0
   Jack Swan 0 0 0 0 0 0 1 0 0
Totals 22 1 6 1 3 2 17 2 4
Score by Innings R H E
 
Ferrum College JV 5 0 2 0 5 12 0 0
Surry Community College 0 0 0 1 0 1 6 5
Ferrum College JV:
Surry Community Coll: E - Ryan Tyson 2; Justin Ross; Connor Young; Mitchell Pruitt. 2B - Hunter Koontz. RBI - Landon Jackson. SB - Luke Bowman.
Ferrum College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Willis 2.1 2 2 2 1 1 0 0 0 1 0 0 1 0 0 0
Payton Salter 1.0 2 5 4 3 1 0 4 0 2 0 0 1 0 0 0
Jalan Chambers (L, 0-1) 0.2 1 5 1 5 1 0 0 0 2 0 0 1 0 0 0
Jack Swan 1.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 5.0 6 12 7 10 5 0 4 0 5 0 0 4 0 0 0
Ferrum College JV:
Surry Community Coll: Batters Faced - Justin Willis; Payton Salter; Jalan Chambers; Jack Swan. WP - Payton Salter 4. HBP - Justin Willis; Payton Salter 2; Jalan Chambers 2.

Start: 3:00 PM Duration: Attendance: 0