Surry Community College Knights Varsity vs. Camp Community College Hurricanes
05/07/23 at
Surry Community College Knights Varsity 7

Player AB R H RBI BB SO PO A LOB
 
Luke Bowman 4 1 2 0 0 0 4 1 2
   Peyton Wall c 1 0 0 0 0 1 2 0 1
   Ethan Ball c 1 0 0 0 0 1 2 0 0
Dakota Mills 4 1 1 0 0 2 5 0 3
   Tyler Shytle 2b 1 0 0 0 0 1 0 0 2
Will Gray 5 3 4 2 0 0 0 3 2
Hunter Koontz 3 0 1 2 0 0 1 0 1
   Jack Weaver 3b 0 0 0 0 1 0 1 0 0
Jalan Chambers 3 0 1 1 0 0 4 0 3
   Garrett Swink p 0 0 0 0 0 0 0 0 0
   Ryan Tyson 1b 0 0 0 1 0 0 0 0 0
Hunter Sherrill 3 0 2 0 0 0 3 0 0
   Landon Jackson cf 2 0 0 0 0 1 0 0 3
Zach Devries 2 0 0 0 1 0 0 0 2
   Maddox Shoaf lf 2 0 0 0 0 0 0 0 1
Connor Young 3 1 2 0 1 0 0 0 3
   Mitchell Pruitt 1 0 0 0 0 0 0 0 0
Isaiah Black 3 1 2 0 1 0 2 0 1
   Justin Ross 1 0 1 0 0 0 0 0 0
Anthony Ayers 0 0 0 0 0 0 0 0 0
Payton Salter 0 0 0 0 0 0 0 0 0
Brady Halstead 0 0 0 0 0 0 0 0 0
Dakota Aspinwall 0 0 0 0 0 0 0 1 0
Justin Willis 0 0 0 0 0 0 0 0 0
Trey Hillman 0 0 0 0 0 0 0 0 0
Totals 39 7 16 6 4 6 24 5 12
Camp Community College Hurricanes 31 (33-19-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Williams 5 3 1 4 1 2 4 0 4
Tucker Genovesi 2 4 1 0 4 0 0 0 0
   John Butler dh 1 1 0 1 1 1 0 0 1
Joseph Eichelberger 6 5 5 10 1 1 4 0 1
Misael Garcia 4 5 3 0 2 0 1 0 2
Tyler Cotten 6 4 5 9 1 0 7 1 2
Cole Mallory 4 3 1 2 2 1 3 0 3
Trent Holland 6 1 2 1 1 1 0 2 4
John Stansbury 4 1 0 0 0 1 4 1 5
   Eliu McMoore 2b 2 1 2 0 0 0 0 1 0
Luke Schwartz 1 1 1 2 3 0 3 0 0
   Kevin Haynes lf 2 2 1 1 0 0 1 0 1
Brendan Hawley 0 0 0 0 0 0 0 0 0
Matthew McCray 0 0 0 0 0 0 0 0 0
Josh Jordan 0 0 0 0 0 0 0 0 0
Carter Raper 0 0 0 0 0 0 0 0 0
Codey Batten 0 0 0 0 0 0 0 0 0
Totals 43 31 22 30 16 7 27 5 10
Score by Innings R H E
 
Surry Community College 3 1 0 1 0 1 0 1 0 7 16 1
Camp Community College 6 3 4 4 0 7 7 0 X 31 22 0
Surry Community College Knights Varsity: E - Hunter Koontz. 2B - Dakota Mills. HR - Will Gray. RBI - Will Gray 2; Hunter Koontz 2; Jalan Chambers; Ryan Tyson. Sac - Hunter Koontz; Ryan Tyson. GIDP - Zach Devries. CS - Luke Bowman.
Camp Community College Hurricanes: 2B - Joseph Eichelberger. HR - Ben Williams; Joseph Eichelberger 3; Tyler Cotten 3. RBI - Ben Williams 4; John Butler; Joseph Eichelberger 10; Tyler Cotten 9; Cole Mallory 2; Trent Holland; Luke Schwartz 2; Kevin Haynes. Sac - Ben Williams. SB - Ben Williams 2. CS - Luke Schwartz.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Halstead (L, 0-1) 1.0 6 8 7 1 1 1 0 0 1 0 9 12 0 1 33
Anthony Ayers 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 24
Dakota Aspinwall 0.2 3 4 4 4 1 2 0 0 0 0 4 8 0 0 35
Trey Hillman 1.1 3 4 4 2 0 2 1 0 0 0 6 8 3 0 31
Justin Willis 1.0 1 5 5 3 0 1 0 0 2 0 4 9 3 0 38
Payton Salter 1.0 2 2 2 1 0 0 0 0 1 0 4 7 1 1 22
Jalan Chambers 0.1 3 7 7 4 1 1 0 0 0 0 4 8 0 0 36
Garrett Swink 1.2 3 0 0 0 3 0 0 0 0 0 8 8 1 0 36
Totals 8.0 22 31 30 16 7 7 1 0 4 0 43 65 9 3 0036036024022033035038031
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Codey Batten (W, 2-2) 3.0 9 4 4 1 1 0 0 0 0 0 15 17 4 1 54
Brendan Hawley 2.0 4 1 1 0 1 0 0 0 0 0 10 10 5 0 36
Carter Raper 2.0 1 1 1 2 1 1 0 0 1 0 7 10 4 0 38
Matthew McCray 1.0 1 1 1 1 2 0 2 0 0 0 3 5 1 0 22
Josh Jordan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Totals 9.0 16 7 7 4 6 1 2 0 1 0 39 46 15 2 0036022012038054
Surry Community College Knights Varsity: Batters Faced - Jalan Chambers 8; Garrett Swink 8; Anthony Ayers 5; Payton Salter 7; Brady Halstead 12; Dakota Aspinwall 8; Justin Willis 9; Trey Hillman 8. WP - Trey Hillman. HBP - Payton Salter; Brady Halstead; Justin Willis 2.
Camp Community College Hurricanes: Batters Faced - Brendan Hawley 10; Matthew McCray 5; Josh Jordan 4; Carter Raper 10; Codey Batten 17. WP - Matthew McCray 2. HBP - Carter Raper.

Start: 12:00 PM Duration: Attendance: