2022-23 Baseball Statistics - Surry Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Sawyer Osborne...... 1.000 13 2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0 3 5 0 1.000
9 Will Gray........... .387 39 2 142 36 55 9 1 11 44 99 .697 23 3 34 2 .482 0 0 4 0 37 115 10 .938
13 Justin Ross......... .385 10 1 13 3 5 0 0 1 6 8 .615 3 3 5 0 .579 0 0 0 0 7 0 3 .700
12 Hunter Koontz....... .382 35 1 110 16 42 9 0 1 19 54 .491 5 1 13 0 .410 1 0 1 0 92 27 9 .930
6 Luke Bowman......... .342 35 1 114 26 39 5 0 0 18 44 .386 8 4 14 3 .402 1 1 20 2 185 11 2 .990
15 Payton Salter....... .333 9 0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0 0 4 1 0 1.000
24 Zach Devries........ .327 38 2 113 31 37 12 1 4 29 63 .558 24 1 28 1 .446 1 0 5 0 59 3 2 .969
17 Connor Young........ .308 31 1 78 20 24 3 1 1 9 32 .410 8 4 16 3 .400 0 1 1 0 19 14 8 .805
5 Dakota Mills........ .305 39 0 141 40 43 12 0 4 28 67 .475 19 1 24 5 .391 0 1 11 2 36 57 15 .861
22 Maddox Shoaf........ .300 7 0 10 4 3 0 0 0 1 3 .300 2 1 3 0 .462 0 0 0 0 4 0 0 1.000
18 Hunter Sherrill..... .293 41 4 123 25 36 9 1 0 16 47 .382 15 5 21 1 .389 1 1 4 1 58 6 0 1.000
10 Ryan Tyson.......... .290 34 1 93 16 27 3 0 4 24 42 .452 19 3 26 2 .415 3 0 1 1 171 8 5 .973
34 Jalan Chambers...... .275 36 1 109 20 30 7 0 3 18 46 .422 14 5 29 1 .383 0 0 3 2 96 17 5 .958
27 Isaiah Black........ .245 36 2 94 22 23 3 1 0 11 28 .298 16 5 29 1 .376 2 1 9 1 62 4 2 .971
20 Tyler Shytle........ .214 19 1 42 6 9 0 1 0 3 11 .262 5 1 13 0 .306 1 0 0 0 13 18 1 .969
8 Landon Jackson...... .208 16 1 24 2 5 0 0 0 2 5 .208 1 1 10 0 .259 1 1 0 0 13 1 0 1.000
3 Jack Weaver......... .207 14 1 29 3 6 1 0 0 2 7 .241 4 0 13 0 .303 0 0 0 0 8 12 2 .909
25 Ethan Ball.......... .143 5 1 7 0 1 0 0 0 1 1 .143 2 0 6 0 .333 0 0 0 0 11 0 0 1.000
19 Peyton Wall......... .125 4 0 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0 0 16 0 1 .941
21 Dakota Aspinwall.... .071 16 4 14 1 1 1 0 0 1 2 .143 1 0 6 0 .133 0 0 0 0 0 1 1 .500
31 Mitchell Pruitt..... .000 6 0 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0 0 2 0 1 .667

  Total............... .302 42 42 1292 274 390 74 6 29 235 563 .436 175 39 302 19 .398 12 6 59 9 933 322 72 .946
  Opponents........... .304 42 42 1111 251 338 61 4 36 230 515 .464 166 53 252 5 .416 10 9 77 22 733 218 66 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

26 Sawyer Osborne...... 3.94 6 3 13 2 - - 1 59.1 51 36 26 27 81 - - 4 236 .216 8 5 0 - -
30 Joe Gaither......... 3.96 6 1 14 5 - - 0 63.2 78 41 28 11 51 - - 7 277 .282 2 5 0 - -
18 Hunter Sherrill..... 4.06 3 3 13 2 - - 2 31.0 26 18 14 19 32 - - 1 115 .226 9 6 0 - -
4 Garrett Swink....... 4.20 2 2 11 1 - - 0 40.2 43 23 19 24 33 - - 1 163 .264 5 8 0 - -
12 Hunter Koontz....... 5.40 0 0 3 0 - - 0 3.1 2 3 2 2 2 - - 0 14 .143 0 2 0 - -
23 Brady Halstead...... 5.85 2 4 15 1 - - 2 32.1 37 27 21 14 24 - - 3 136 .272 1 5 1 - -
11 Justin Willis....... 7.41 1 0 11 0 - - 1 17.0 18 16 14 15 14 1 - 1 65 .277 2 7 1 - -
14 Anthony Ayers....... 9.17 0 2 15 0 - - 0 17.2 25 23 18 14 18 - - 1 86 .291 1 6 1 - -
35 Jack Swan........... 9.35 1 0 8 0 - - 0 8.2 15 11 9 7 10 - - 2 38 .395 1 2 0 - -
16 Zach Bryant......... 13.50 0 1 5 0 - - 0 4.2 11 7 7 6 3 - - 1 23 .478 0 0 0 - -
15 Payton Salter....... 15.12 0 1 7 0 - - 0 8.1 12 19 14 15 6 1 - 1 34 .353 8 5 0 - -
21 Dakota Aspinwall.... 17.31 0 1 8 4 - - 0 13.0 19 27 25 26 13 1 1 6 64 .297 5 2 0 - -
7 Brennan Fleming..... 21.60 0 1 2 1 - - 0 3.1 8 8 8 2 1 - - 1 18 .444 0 0 0 - -
33 Trey Hillman........ 22.50 0 0 6 0 - - 0 6.0 11 17 15 6 4 - - 2 35 .314 2 4 0 - -
34 Jalan Chambers...... 40.50 0 1 3 0 - - 0 2.0 4 13 9 11 3 - - 1 8 .500 2 2 0 - -

  Total............... 6.48 21 20 42 42 - 2 6 314.0 361 289 226 199 295 3 1 32 1312 .275 46 59 3 0 0
  Opponents........... 5.72 16 12 42 42 2 1 4 264.1 322 223 168 143 273 4 1 18 1292 .525 19 30 4 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Ethan Ball.......... 5 11 11 0 0 1.000 0 6 0 .000 0 0
16 Zach Bryant......... 6 1 0 1 0 1.000 0 0 0 - 0 0
23 Brady Halstead...... 15 5 1 4 0 1.000 0 4 2 .333 0 0
33 Trey Hillman........ 6 3 1 2 0 1.000 0 2 1 .333 0 0
8 Landon Jackson...... 16 14 13 1 0 1.000 0 0 0 - 0 0
26 Sawyer Osborne...... 13 8 3 5 0 1.000 1 4 2 .333 0 0
15 Payton Salter....... 9 5 4 1 0 1.000 0 0 0 - 0 0
18 Hunter Sherrill..... 41 64 58 6 0 1.000 0 5 2 .286 0 0
22 Maddox Shoaf........ 7 4 4 0 0 1.000 0 0 0 - 0 0
35 Jack Swan........... 8 2 1 1 0 1.000 0 6 0 .000 0 0
11 Justin Willis....... 11 1 0 1 0 1.000 0 0 1 1.000 0 0
6 Luke Bowman......... 35 198 185 11 2 .990 0 28 8 .222 3 0
10 Ryan Tyson.......... 34 184 171 8 5 .973 4 0 0 - 0 0
27 Isaiah Black........ 36 68 62 4 2 .971 1 0 0 - 0 0
24 Zach Devries........ 38 64 59 3 2 .969 0 0 0 - 0 0
20 Tyler Shytle........ 19 32 13 18 1 .969 4 0 0 - 0 0
34 Jalan Chambers...... 36 118 96 17 5 .958 4 0 0 - 0 0
19 Peyton Wall......... 4 17 16 0 1 .941 0 2 2 .500 3 0
9 Will Gray........... 39 162 37 115 10 .938 10 0 0 - 0 0
12 Hunter Koontz....... 35 128 92 27 9 .930 2 22 2 .083 3 0
3 Jack Weaver......... 14 22 8 12 2 .909 1 0 0 - 0 0
5 Dakota Mills........ 39 108 36 57 15 .861 6 0 0 - 0 0
17 Connor Young........ 31 41 19 14 8 .805 0 0 0 - 0 0
4 Garrett Swink....... 11 4 0 3 1 .750 0 4 3 .429 0 1
13 Justin Ross......... 10 10 7 0 3 .700 0 0 0 - 0 0
14 Anthony Ayers....... 15 3 0 2 1 .667 1 2 1 .333 0 0
31 Mitchell Pruitt..... 6 3 2 0 1 .667 0 0 0 - 0 0
30 Joe Gaither......... 14 7 0 4 3 .571 0 10 1 .091 0 0
21 Dakota Aspinwall.... 16 2 0 1 1 .500 0 1 0 .000 0 0

  Total............... 42 1327 933 322 72 .946 8 77 16 .172 10 1
  Opponents........... 42 1017 733 218 66 .935 19 59 5 .078 5 0