2023-24 Baseball Statistics - Surry Community College

Games
48
Runs
382
Batting Average
.303
On Base Percentage
.415
Slugging Percentage
.425
Home Runs
28
Team Summary
Title Record
Overall 38-10 (.792)
Conference 16-5 (.762)
Streak Lost 1
Home 28-3
Away 8-5
Neutral 2-2
Recent Results
Date Opponent Result
Apr 26 Virginia Peninsula CC W, 5-0
Apr 27 Virginia Peninsula CC W, 7-3
May 3 vs. Rockingham Community College W, 4-3
May 5 vs. Camp Community College L, 7-6
May 5 vs. Caldwell Community College & Technical Institute W, 11-10
May 6 vs. Camp Community College L, 8-1
Team Stats
Statistics Overall Conf
Games 48 21
At Bats 1448 685
Runs 382 146
Hits 439 197
Doubles 85 36
Triples 4 2
Home Runs 28 8
Runs Batted In 319 118
Extra Base Hits 117 46
Total Bases 616 261
Walks 250 95
Hit by pitch 46 16
Strikeouts 213 91
Sacrifice Flies 26 11
Sacrifice Hits 9 7
Hit into double play 12 3
Stolen Bases 117 38
Caught Stealing 13 8
Batting Average .303 .288
On Base Percentage .415 .382
Slugging Percentage .425 .381
Earned Run Average 3.61 3.07
WHIP 1.45 1.31
Shutouts 5 3
At Bats Against 973 374
Batting Average Against .242 .228
Home Games Played 31 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 Anne Arundel Community College W, 11-7 30 11 13 4 0 0 10 5 2 1 0
Feb 3 Anne Arundel Community College W, 12-10 25 12 8 2 0 0 9 13 6 10 0
Feb 4 Anne Arundel Community College W, 12-2 17 12 7 1 0 0 10 9 2 0 0
Feb 10 Guilford Technical Community College W, 7-3 24 7 7 3 0 0 6 5 5 2 1
Feb 10 Guilford Technical Community College W, 11-1 17 11 8 3 0 0 10 7 3 0 1
Feb 11 Guilford Technical Community College   - - - - - - - - - - -
Feb 14 Catawba Valley Community College W, 10-2 31 10 8 2 0 1 7 6 9 4 0
Feb 16 Suffolk CC W, 11-4 33 11 9 5 0 0 9 10 8 6 0
Feb 17 Suffolk CC W, 7-1 25 7 5 0 0 1 5 6 5 5 0
Feb 17 Suffolk CC W, 11-6 30 11 10 3 1 1 10 4 5 2 0
Feb 18 Suffolk CC W, 8-0 28 8 6 2 0 0 4 8 4 12 0
Feb 22 USC Lancaster L, 11-3 28 3 7 0 0 0 2 3 5 0 0
Feb 24 New River Community College W, 12-1 23 12 11 2 0 2 12 2 2 2 0
Feb 24 New River Community College W, 14-1 25 14 13 3 1 3 14 9 2 4 0
Feb 25 New River Community College W, 9-4 35 9 10 2 0 1 8 4 5 7 0
Feb 26 Averett University JV W, 16-2 40 16 16 5 0 3 13 3 5 5 0
Mar 2 Camp Community College   - - - - - - - - - - -
Mar 3 Camp Community College L, 11-5 32 5 5 1 0 0 5 5 4 1 0
Mar 3 Camp Community College W, 2-0 22 2 5 0 0 0 2 0 4 1 1
Mar 5 Ferrum College JV W, 9-7 25 9 10 3 0 0 7 6 3 5 1
Mar 5 Ferrum College JV W, 5-4 25 5 5 0 0 1 5 5 5 5 0
Mar 8 Caldwell Community College & Technical Institute L, 7-6 47 6 11 4 0 0 4 8 6 4 0
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Mar 13 at USC Lancaster L, 13-2 25 2 6 1 0 0 2 5 5 1 0
Mar 16 Rockingham Community College W, 6-1 35 6 8 2 0 0 6 2 3 0 0
Mar 16 Rockingham Community College W, 9-5 26 9 6 1 0 0 6 6 6 4 0
Mar 17 at Rockingham Community College W, 8-4 39 8 12 2 0 0 7 5 4 1 1
Mar 20 at Combine Academy L, 13-3 20 3 4 0 0 0 2 2 4 1 0
Mar 23 at Virginia Peninsula CC W, 6-4 39 6 10 1 0 0 5 6 11 3 3
Mar 24 at Virginia Peninsula CC W, 15-5 33 15 11 1 1 0 11 5 4 4 0
Mar 24 at Virginia Peninsula CC W, 17-8 40 17 18 3 0 0 12 7 4 4 1
Mar 27 Combine Academy   - - - - - - - - - - -
Mar 27 Combine Academy   - - - - - - - - - - -
Mar 29 New River Community College W, 11-0 26 11 11 2 0 2 11 2 3 1 0
Mar 29 New River Community College W, 6-4 24 6 4 1 0 1 5 7 2 0 1
Apr 6 at Camp Community College L, 7-3 27 3 5 0 0 2 3 5 7 0 0
Apr 6 at Camp Community College L, 3-1 24 1 4 1 0 0 1 2 4 1 1
Apr 7 at Camp Community College W, 7-4 38 7 14 2 0 0 5 3 7 0 1
Apr 10 Gaston College   - - - - - - - - - - -
Apr 13 Caldwell Community College & Technical Institute W, 11-1 29 11 11 2 0 0 8 5 4 1 0
Apr 14 at Caldwell Community College & Technical Institute W, 2-0 29 2 8 1 0 0 2 4 3 3 0
Apr 14 at Caldwell Community College & Technical Institute W, 8-0 29 8 4 1 0 0 7 6 3 2 0
Apr 16 Carolina University JV W, 10-1 28 10 10 1 0 0 9 5 1 2 0
Apr 16 Carolina University JV W, 16-1 26 15 18 0 0 3 14 4 1 0 1
Apr 20 at Rockingham Community College L, 4-3 39 3 11 4 0 0 3 0 1 1 0
Apr 20 at Rockingham Community College W, 8-2 35 8 12 1 1 1 7 4 2 0 0
Apr 21 Rockingham Community College W, 6-1 34 6 11 1 0 2 6 4 3 3 0
Apr 26 Virginia Peninsula CC W, 11-8 32 11 12 2 0 3 9 8 3 2 0
Apr 26 Virginia Peninsula CC W, 5-0 25 5 9 4 0 0 5 3 3 1 0
Apr 27 Virginia Peninsula CC W, 7-3 31 7 10 2 0 0 4 7 5 2 0
May 3 vs. Rockingham Community College W, 4-3 41 3 6 0 0 1 2 7 7 2 0
May 5 vs. Camp Community College L, 7-6 40 6 11 2 0 0 4 4 8 0 0
May 5 vs. Caldwell Community College & Technical Institute W, 11-10 36 11 13 2 0 0 10 8 11 2 0
May 6 vs. Camp Community College L, 8-1 36 1 6 0 0 0 1 6 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 Anne Arundel Community College W, 11-7 1 1 0 17 4 0 0 0 - 37
Feb 3 Anne Arundel Community College W, 12-10 0 1 0 10 2 1 0 0 - 39
Feb 4 Anne Arundel Community College W, 12-2 1 2 0 8 1 1 0 0 - 29
Feb 10 Guilford Technical Community College W, 7-3 2 0 0 10 3 1 0 0 - 31
Feb 10 Guilford Technical Community College W, 11-1 3 1 0 11 3 1 0 0 - 28
Feb 11 Guilford Technical Community College   - - - - - - - - - -
Feb 14 Catawba Valley Community College W, 10-2 1 1 0 13 3 0 0 0 - 39
Feb 16 Suffolk CC W, 11-4 2 1 0 14 5 0 0 0 - 46
Feb 17 Suffolk CC W, 7-1 1 0 0 8 1 0 0 0 - 32
Feb 17 Suffolk CC W, 11-6 2 0 0 18 5 0 0 0 - 36
Feb 18 Suffolk CC W, 8-0 2 0 1 8 2 0 0 0 - 39
Feb 22 USC Lancaster L, 11-3 0 0 0 7 0 2 0 0 - 31
Feb 24 New River Community College W, 12-1 2 1 0 19 4 0 0 0 - 28
Feb 24 New River Community College W, 14-1 1 0 0 27 7 0 0 0 - 35
Feb 25 New River Community College W, 9-4 0 2 0 15 3 0 0 0 - 41
Feb 26 Averett University JV W, 16-2 1 0 0 30 8 0 0 0 - 44
Mar 2 Camp Community College   - - - - - - - - - -
Mar 3 Camp Community College L, 11-5 1 0 0 6 1 - 0 - - 38
Mar 3 Camp Community College W, 2-0 1 1 0 5 0 - 0 - - 24
Mar 5 Ferrum College JV W, 9-7 0 1 0 13 3 0 0 0 - 32
Mar 5 Ferrum College JV W, 5-4 0 0 0 8 1 0 0 0 - 30
Mar 8 Caldwell Community College & Technical Institute L, 7-6 0 0 2 15 4 0 0 0 - 57
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - -
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - -
Mar 13 at USC Lancaster L, 13-2 0 1 0 7 1 0 0 0 - 31
Mar 16 Rockingham Community College W, 6-1 0 1 0 10 2 0 0 0 - 38
Mar 16 Rockingham Community College W, 9-5 0 1 1 7 1 0 0 0 - 34
Mar 17 at Rockingham Community College W, 8-4 0 0 1 14 2 0 0 0 - 45
Mar 20 at Combine Academy L, 13-3 1 0 0 4 0 1 11 1 11.00 23
Mar 23 at Virginia Peninsula CC W, 6-4 0 0 0 11 1 - 0 - - 45
Mar 24 at Virginia Peninsula CC W, 15-5 1 1 0 14 2 - 0 - - 40
Mar 24 at Virginia Peninsula CC W, 17-8 0 0 0 21 3 - 0 - - 47
Mar 27 Combine Academy   - - - - - - - - - -
Mar 27 Combine Academy   - - - - - - - - - -
Mar 29 New River Community College W, 11-0 4 0 0 19 4 0 0 0 - 32
Mar 29 New River Community College W, 6-4 1 0 0 8 2 0 0 0 - 32
Apr 6 at Camp Community College L, 7-3 1 1 0 11 2 - 0 - - 34
Apr 6 at Camp Community College L, 3-1 0 0 0 5 1 - 0 - - 26
Apr 7 at Camp Community College W, 7-4 0 0 1 16 2 - 0 - - 42
Apr 10 Gaston College   - - - - - - - - - -
Apr 13 Caldwell Community College & Technical Institute W, 11-1 2 1 0 13 2 0 0 0 - 37
Apr 14 at Caldwell Community College & Technical Institute W, 2-0 0 0 0 9 1 0 0 0 - 33
Apr 14 at Caldwell Community College & Technical Institute W, 8-0 6 1 0 5 1 0 0 0 - 42
Apr 16 Carolina University JV W, 10-1 2 0 0 11 1 1 0 0 - 35
Apr 16 Carolina University JV W, 16-1 0 2 0 27 3 1 0 0 - 32
Apr 20 at Rockingham Community College L, 4-3 0 0 1 15 4 1 0 0 - 40
Apr 20 at Rockingham Community College W, 8-2 0 0 0 18 3 1 0 0 - 39
Apr 21 Rockingham Community College W, 6-1 0 0 0 18 3 0 0 0 - 38
Apr 26 Virginia Peninsula CC W, 11-8 2 2 0 23 5 0 0 0 - 44
Apr 26 Virginia Peninsula CC W, 5-0 2 1 0 13 4 0 0 0 - 31
Apr 27 Virginia Peninsula CC W, 7-3 0 1 1 12 2 1 0 0 - 40
May 3 vs. Rockingham Community College W, 4-3 1 1 1 9 1 0 0 0 - 51
May 5 vs. Camp Community College L, 7-6 0 0 0 13 2 - 0 - - 44
May 5 vs. Caldwell Community College & Technical Institute W, 11-10 1 0 0 15 2 0 0 0 - 45
May 6 vs. Camp Community College L, 8-1 1 0 0 6 0 - 0 - - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 Anne Arundel Community College W, 11-7 1 0 0 7.0 8 7 7 9.00 1.57 3 10 1
Feb 3 Anne Arundel Community College W, 12-10 1 0 1 7.0 14 10 10 12.86 2.43 3 5 1
Feb 4 Anne Arundel Community College W, 12-2 1 0 0 5.0 5 2 2 3.60 1.20 1 6 0
Feb 10 Guilford Technical Community College W, 7-3 1 0 0 7.0 8 3 2 2.57 1.29 1 7 0
Feb 10 Guilford Technical Community College W, 11-1 1 0 0 5.0 4 1 1 1.80 2.20 7 8 0
Feb 11 Guilford Technical Community College   - - - - - - - - - - - -
Feb 14 Catawba Valley Community College W, 10-2 1 0 0 9.0 3 2 2 2.00 1.22 8 9 0
Feb 16 Suffolk CC W, 11-4 1 0 1 9.0 4 4 0 0.00 0.89 4 10 0
Feb 17 Suffolk CC W, 7-1 1 0 0 7.0 2 1 1 1.29 0.57 2 7 0
Feb 17 Suffolk CC W, 11-6 1 0 1 7.0 10 6 5 6.43 2.14 5 3 0
Feb 18 Suffolk CC W, 8-0 1 0 0 8.0 2 0 0 0.00 0.63 3 4 0
Feb 22 USC Lancaster L, 11-3 0 1 0 8.0 13 11 5 5.63 2.38 6 4 1
Feb 24 New River Community College W, 12-1 1 0 0 5.0 3 1 1 1.80 2.00 7 0 0
Feb 24 New River Community College W, 14-1 1 0 0 5.0 1 1 0 0.00 1.20 5 10 0
Feb 25 New River Community College W, 9-4 1 0 0 9.0 10 4 1 1.00 1.67 5 4 0
Feb 26 Averett University JV W, 16-2 1 0 0 9.0 8 2 1 1.00 1.33 4 13 0
Mar 2 Camp Community College   - - - - - - - - - - - -
Mar 3 Camp Community College L, 11-5 0 1 0 9.0 7 11 8 8.00 1.44 6 6 1
Mar 3 Camp Community College W, 2-0 1 0 1 7.0 4 0 0 0.00 1.14 4 8 0
Mar 5 Ferrum College JV W, 9-7 1 0 1 7.0 6 7 6 7.71 2.14 9 5 0
Mar 5 Ferrum College JV W, 5-4 1 0 1 7.0 4 4 1 1.29 1.29 5 5 0
Mar 8 Caldwell Community College & Technical Institute L, 7-6 0 1 0 12.0 7 7 4 3.00 1.08 6 10 0
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Mar 13 at USC Lancaster L, 13-2 0 1 0 6.0 12 13 9 13.50 2.33 2 3 3
Mar 16 Rockingham Community College W, 6-1 1 0 0 9.0 4 1 1 1.00 0.78 3 7 1
Mar 16 Rockingham Community College W, 9-5 1 0 0 7.0 6 5 5 6.43 1.43 4 6 0
Mar 17 at Rockingham Community College W, 8-4 1 0 1 9.0 8 4 3 3.00 1.67 7 7 0
Mar 20 at Combine Academy L, 13-3 0 1 0 4.0 7 13 13 29.25 4.50 11 3 0
Mar 23 at Virginia Peninsula CC W, 6-4 0 0 0 10.0 9 4 4 3.60 1.20 3 8 0
Mar 24 at Virginia Peninsula CC W, 15-5 0 0 0 7.0 6 5 4 5.14 1.57 5 5 0
Mar 24 at Virginia Peninsula CC W, 17-8 0 0 0 7.0 10 8 7 9.00 2.14 5 6 0
Mar 27 Combine Academy   - - - - - - - - - - - -
Mar 27 Combine Academy   - - - - - - - - - - - -
Mar 29 New River Community College W, 11-0 1 0 0 5.0 5 1 1 1.80 1.20 1 7 0
Mar 29 New River Community College W, 6-4 1 0 0 7.0 3 4 3 3.86 2.14 12 7 0
Apr 6 at Camp Community College L, 7-3 0 1 0 8.0 9 7 6 6.75 1.75 5 1 0
Apr 6 at Camp Community College L, 3-1 0 1 0 6.0 7 3 3 4.50 1.67 3 7 0
Apr 7 at Camp Community College W, 7-4 1 0 0 9.0 8 4 3 3.00 1.22 3 6 0
Apr 10 Gaston College   - - - - - - - - - - - -
Apr 13 Caldwell Community College & Technical Institute W, 11-1 1 0 0 6.0 3 1 0 0.00 0.83 2 4 0
Apr 14 at Caldwell Community College & Technical Institute W, 2-0 1 0 1 7.0 1 0 0 0.00 0.71 4 11 0
Apr 14 at Caldwell Community College & Technical Institute W, 8-0 1 0 0 8.0 2 0 0 0.00 0.75 4 5 0
Apr 16 Carolina University JV W, 10-1 1 0 0 7.0 5 1 1 1.29 1.14 3 10 0
Apr 16 Carolina University JV W, 16-1 1 0 0 5.0 0 1 0 0.00 0.20 1 11 0
Apr 20 at Rockingham Community College L, 4-3 0 0 0 8.0 9 4 3 3.38 1.50 3 6 1
Apr 20 at Rockingham Community College W, 8-2 1 0 0 7.0 5 2 2 2.57 1.14 3 9 0
Apr 21 Rockingham Community College W, 6-1 1 0 0 9.0 5 1 0 0.00 0.89 3 8 0
Apr 26 Virginia Peninsula CC W, 11-8 1 0 1 9.0 15 8 4 4.00 2.11 4 6 0
Apr 26 Virginia Peninsula CC W, 5-0 1 0 0 7.0 6 0 0 0.00 1.14 2 7 0
Apr 27 Virginia Peninsula CC W, 7-3 1 0 0 9.0 10 3 1 1.00 1.33 2 4 0
May 3 vs. Rockingham Community College W, 4-3 1 0 0 9.0 5 3 1 1.00 0.89 3 7 0
May 5 vs. Camp Community College L, 7-6 0 1 0 9.0 9 7 5 5.00 1.22 2 4 1
May 5 vs. Caldwell Community College & Technical Institute W, 11-10 0 0 1 9.0 15 10 6 6.00 2.33 6 9 0
May 6 vs. Camp Community College L, 8-1 0 1 0 9.0 12 8 3 3.00 1.78 4 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 Anne Arundel Community College W, 11-7 27 20 6 1 .963 - - 0 - 0 0
Feb 3 Anne Arundel Community College W, 12-10 28 21 7 0 1.000 - 2 - - 1 0
Feb 4 Anne Arundel Community College W, 12-2 23 14 7 2 .913 1 - - - 1 0
Feb 10 Guilford Technical Community College W, 7-3 32 21 10 1 .969 - 2 - - 0 0
Feb 10 Guilford Technical Community College W, 11-1 18 15 3 0 1.000 - 3 0 .000 0 0
Feb 11 Guilford Technical Community College   - - - - - - - - - - -
Feb 14 Catawba Valley Community College W, 10-2 35 28 7 0 1.000 1 1 0 .000 0 0
Feb 16 Suffolk CC W, 11-4 43 32 9 2 .953 - 3 1 .250 0 0
Feb 17 Suffolk CC W, 7-1 28 22 5 1 .964 - - 0 - 0 0
Feb 17 Suffolk CC W, 11-6 34 25 8 1 .971 1 - - - 2 0
Feb 18 Suffolk CC W, 8-0 31 23 8 0 1.000 1 1 - - 0 0
Feb 22 USC Lancaster L, 11-3 33 22 7 4 .879 1 4 1 .200 2 0
Feb 24 New River Community College W, 12-1 23 15 8 0 1.000 - - 0 - 1 0
Feb 24 New River Community College W, 14-1 18 14 4 0 1.000 - - - - 1 0
Feb 25 New River Community College W, 9-4 34 22 11 1 .971 - - 3 1.000 0 0
Feb 26 Averett University JV W, 16-2 32 25 6 1 .969 - - - - 0 0
Mar 2 Camp Community College   - - - - - - - - - - -
Mar 3 Camp Community College L, 11-5 45 27 14 4 .911 4 2 1 .333 0 0
Mar 3 Camp Community College W, 2-0 26 21 5 0 1.000 0 2 0 .000 0 0
Mar 5 Ferrum College JV W, 9-7 34 25 8 1 .971 - - 0 - 0 0
Mar 5 Ferrum College JV W, 5-4 33 22 11 0 1.000 - - 1 1.000 0 0
Mar 8 Caldwell Community College & Technical Institute L, 7-6 49 36 10 3 .939 - 1 - - 4 0
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Mar 10 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Mar 13 at USC Lancaster L, 13-2 25 17 7 1 .960 - 4 - - 1 0
Mar 16 Rockingham Community College W, 6-1 40 29 9 2 .950 - - - - 0 0
Mar 16 Rockingham Community College W, 9-5 25 19 3 3 .880 - - - - 2 0
Mar 17 at Rockingham Community College W, 8-4 39 28 10 1 .974 - 2 - - 1 0
Mar 20 at Combine Academy L, 13-3 15 12 3 0 1.000 - - - - 0 0
Mar 23 at Virginia Peninsula CC W, 6-4 40 30 9 1 .975 1 0 1 1.000 0 0
Mar 24 at Virginia Peninsula CC W, 15-5 35 21 11 3 .914 1 2 1 .333 1 0
Mar 24 at Virginia Peninsula CC W, 17-8 33 21 10 2 .939 2 2 1 .333 0 0
Mar 27 Combine Academy   - - - - - - - - - - -
Mar 27 Combine Academy   - - - - - - - - - - -
Mar 29 New River Community College W, 11-0 19 15 4 0 1.000 - - - - 0 0
Mar 29 New River Community College W, 6-4 31 21 9 1 .968 - - 0 - 0 0
Apr 6 at Camp Community College L, 7-3 39 24 11 4 .897 2 2 2 .500 0 0
Apr 6 at Camp Community College L, 3-1 24 18 5 1 .958 1 3 0 .000 1 0
Apr 7 at Camp Community College W, 7-4 37 27 9 1 .973 0 2 1 .333 0 0
Apr 10 Gaston College   - - - - - - - - - - -
Apr 13 Caldwell Community College & Technical Institute W, 11-1 13 9 2 2 .846 2 - - - 0 0
Apr 14 at Caldwell Community College & Technical Institute W, 2-0 30 21 6 3 .900 - - - - 0 0
Apr 14 at Caldwell Community College & Technical Institute W, 8-0 33 21 11 1 .970 - 1 - - 0 0
Apr 16 Carolina University JV W, 10-1 27 21 6 0 1.000 - - - - 0 0
Apr 16 Carolina University JV W, 16-1 19 15 3 1 .947 - - - - 0 0
Apr 20 at Rockingham Community College L, 4-3 33 24 6 3 .909 - 1 - - 0 0
Apr 20 at Rockingham Community College W, 8-2 26 21 5 0 1.000 - 3 - - 0 0
Apr 21 Rockingham Community College W, 6-1 41 27 10 4 .902 - 1 - - 0 0
Apr 26 Virginia Peninsula CC W, 11-8 42 27 12 3 .929 1 4 - - 0 0
Apr 26 Virginia Peninsula CC W, 5-0 32 21 11 0 1.000 1 - - - 0 0
Apr 27 Virginia Peninsula CC W, 7-3 44 27 14 3 .932 2 1 - - 1 0
May 3 vs. Rockingham Community College W, 4-3 33 27 5 1 .970 - - - - 2 0
May 5 vs. Camp Community College L, 7-6 35 27 7 1 .971 1 2 1 .333 3 0
May 5 vs. Caldwell Community College & Technical Institute W, 11-10 35 27 5 3 .914 - - 0 - 1 0
May 6 vs. Camp Community College L, 8-1 44 27 10 7 .841 2 5 1 .167 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1448 382 439 85 4 28 319 250 213 117 13 .303 .415 .425
Conference 21 685 146 197 36 2 8 118 95 91 38 8 .288 .382 .381
Exhibition - - - - - - - - - - - - - - -
 
Home 31 878 278 284 63 2 24 235 171 124 92 6 .323 .443 .482
Away 13 417 83 119 18 2 3 67 54 59 21 7 .285 .376 .360
Neutral 4 153 21 36 4 0 1 17 25 30 4 0 .235 .352 .281
 
Wins 38 1130 349 369 72 4 26 292 210 165 108 12 .327 .442 .466
Losses 10 318 33 70 13 0 2 27 40 48 9 1 .220 .313 .280
 
February 15 411 154 138 37 2 12 129 94 68 60 2 .336 .470 .523
March 15 458 110 126 22 1 4 90 71 68 35 8 .275 .379 .354
April 14 426 97 139 22 1 11 83 60 47 18 3 .326 .420 .460
May 4 153 21 36 4 0 1 17 25 30 4 0 .235 .352 .281
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 46 26 9 616 117 12 11 1 11.00 1779
Conference 21 16 11 7 261 46 3 0 0 - 814
Exhibition - - - - 0 0 - - - - 0
 
Home 31 34 21 5 423 89 9 0 0 - 1109
Away 13 9 4 3 150 23 3 11 1 11.00 487
Neutral 4 3 1 1 43 5 0 0 0 - 183
 
Wins 38 42 24 6 527 102 8 0 0 - 1412
Losses 10 4 2 3 89 15 4 11 1 11.00 367
 
February 15 19 10 1 215 51 6 0 0 - 535
March 15 9 6 4 162 27 1 11 1 11.00 548
April 14 15 9 3 196 34 5 0 0 - 513
May 4 3 1 1 43 5 0 0 0 - 183
gp ip h r er bb k k/9 hr era whip
Total 48 361.0 319 205 145 204 313 7.80 10 3.61 1.45
Conference 21 170.0 141 78 58 81 137 7.25 3 3.07 1.31
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 229.0 185 110 73 131 211 8.29 5 2.87 1.38
Away 13 96.0 93 67 57 58 77 7.22 4 5.34 1.57
Neutral 4 36.0 41 28 15 15 25 6.25 1 3.75 1.56
 
Wins 38 282.0 227 121 86 156 264 8.43 3 2.74 1.36
Losses 10 79.0 92 84 59 48 49 5.58 7 6.72 1.77
 
February 15 107.0 95 55 38 64 100 8.41 3 3.20 1.49
March 15 113.0 98 87 69 83 93 7.41 5 5.50 1.60
April 14 105.0 85 35 23 42 95 8.14 1 1.97 1.21
May 4 36.0 41 28 15 15 25 6.25 1 3.75 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1515 1074 367 74 .951 25 56 15 .211 25 0
Conference 21 726 499 183 44 .939 17 29 7 .194 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 959 681 237 41 .957 15 27 7 .206 15 0
Away 13 409 285 103 21 .949 7 22 6 .214 4 0
Neutral 4 147 108 27 12 .918 3 7 2 .222 6 0
 
Wins 38 1173 840 287 46 .961 14 32 9 .220 14 0
Losses 10 342 234 80 28 .918 11 24 6 .200 11 0
 
February 15 439 319 106 14 .968 5 16 5 .238 8 0
March 15 489 344 123 22 .955 8 15 5 .250 9 0
April 14 440 303 111 26 .941 9 18 3 .143 2 0
May 4 147 108 27 12 .918 3 7 2 .222 6 0
Date Opponent Score Attend
Feb 3 Anne Arundel Community College W, 11-7 0
Feb 3 Anne Arundel Community College W, 12-10 0
Feb 4 Anne Arundel Community College W, 12-2 0
Feb 10 Guilford Technical Community College W, 7-3 0
Feb 10 Guilford Technical Community College W, 11-1 0
Feb 11 Guilford Technical Community College   -
Feb 14 Catawba Valley Community College W, 10-2 0
Feb 16 Suffolk CC W, 11-4 0
Feb 17 Suffolk CC W, 7-1 0
Feb 17 Suffolk CC W, 11-6 0
Feb 18 Suffolk CC W, 8-0 0
Feb 22 USC Lancaster L, 11-3 0
Feb 24 New River Community College W, 12-1 0
Feb 24 New River Community College W, 14-1 0
Feb 25 New River Community College W, 9-4 0
Feb 26 Averett University JV W, 16-2 0
Mar 2 Camp Community College   -
Mar 3 Camp Community College L, 11-5 -
Mar 3 Camp Community College W, 2-0 -
Mar 5 Ferrum College JV W, 9-7 0
Mar 5 Ferrum College JV W, 5-4 0
Mar 8 Caldwell Community College & Technical Institute L, 7-6 0
Mar 10 Caldwell Community College & Technical Institute   -
Mar 10 Caldwell Community College & Technical Institute   -
Mar 13 at USC Lancaster L, 13-2 0
Mar 16 Rockingham Community College W, 6-1 0
Mar 16 Rockingham Community College W, 9-5 0
Mar 17 at Rockingham Community College W, 8-4 0
Mar 20 at Combine Academy L, 13-3 0
Mar 23 at Virginia Peninsula CC W, 6-4 -
Mar 24 at Virginia Peninsula CC W, 15-5 -
Mar 24 at Virginia Peninsula CC W, 17-8 -
Mar 27 Combine Academy   -
Mar 27 Combine Academy   -
Mar 29 New River Community College W, 11-0 0
Mar 29 New River Community College W, 6-4 0
Apr 6 at Camp Community College L, 7-3 -
Apr 6 at Camp Community College L, 3-1 -
Apr 7 at Camp Community College W, 7-4 -
Apr 10 Gaston College   -
Apr 13 Caldwell Community College & Technical Institute W, 11-1 0
Apr 14 at Caldwell Community College & Technical Institute W, 2-0 0
Apr 14 at Caldwell Community College & Technical Institute W, 8-0 0
Apr 16 Carolina University JV W, 10-1 0
Apr 16 Carolina University JV W, 16-1 0
Apr 20 at Rockingham Community College L, 4-3 0
Apr 20 at Rockingham Community College W, 8-2 0
Apr 21 Rockingham Community College W, 6-1 0
Apr 26 Virginia Peninsula CC W, 11-8 0
Apr 26 Virginia Peninsula CC W, 5-0 0
Apr 27 Virginia Peninsula CC W, 7-3 0
May 3 vs. Rockingham Community College W, 4-3 0
May 5 vs. Camp Community College L, 7-6 -
May 5 vs. Caldwell Community College & Technical Institute W, 11-10 0
May 6 vs. Camp Community College L, 8-1 -