Anne Arundel Communi vs. Surry Community Coll
2/1/2025 at Dobson, N.C.
Anne Arundel Communi 6 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Sam Ross cf 2 0 0 0 1 2 3 0 3
Nicco Holland p 2 1 0 0 1 0 0 0 2
Camden Hodges rf 4 0 2 3 0 1 2 0 3
Evan Birch 1b 2 0 0 1 0 0 3 0 2
Russell Turner lf 3 0 1 0 1 0 0 0 2
JC Wilson 2b 2 1 0 0 1 0 2 2 1
Griffin Klein c 2 1 1 1 0 0 7 2 1
Travis Fleshman 3b 3 1 0 0 1 0 1 0 4
Agustin Murillo ss 0 1 0 1 2 0 0 2 0
Jack Woods 0 1 0 0 0 0 0 0 0
   Evan Pohlman 0 0 0 0 0 0 0 0 0
   Mason Barrall 0 0 0 0 0 0 0 0 0
   Matt Donaldson 0 0 0 0 0 0 0 0 0
Totals 20 6 4 6 7 3 18 6 18
Surry Community Coll 7 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Nohr Issa lf 3 0 0 0 1 0 2 0 0
Lucas Graham 2b 4 1 2 1 0 1 3 0 0
Colby Umbarger rf 3 1 0 0 0 3 2 0 0
Tate Green 1b 2 0 0 0 2 2 8 0 0
Elijah Palmer cf 3 1 1 1 0 0 1 0 0
Brett Morris 3b 3 1 0 0 1 1 0 2 0
D. Mick dh 4 1 2 3 0 0 0 0 0
Leyton McMahon ss 3 0 0 0 0 0 2 2 0
Ian McHugh c 1 0 0 0 0 1 3 0 0
Evan Lecnar 0 1 0 0 0 0 0 0 0
Aaron Jones 1 0 0 0 0 1 0 0 0
Jaden Johnson 0 1 0 0 1 0 0 0 0
   Mikey Beasley 0 0 0 0 0 0 0 0 0
   Brooks Kinser 0 0 0 0 0 0 0 2 0
   Jackson Greene 0 0 0 0 0 0 0 3 0
Totals 27 7 5 5 5 9 21 9 0
Score by Innings R H E
 
Anne Arundel Community College 0 0 1 0 0 4 1 6 4 1
Surry Community College 0 0 0 0 0 0 7 7 5 2
Anne Arundel Communi: E - Travis Fleshman. RBI - Camden Hodges 3; Evan Birch; Griffin Klein; Agustin Murillo. Sac - Evan Birch; Griffin Klein; Agustin Murillo. SB - Nicco Holland; Russell Turner.
Surry Community Coll: E - Brett Morris 2. 2B - Lucas Graham 2; D. Mick. RBI - Lucas Graham; Elijah Palmer; D. Mick 3. SB - Nohr Issa; D. Mick.
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicco Holland 2.0 2 0 0 0 4 0 1 0 0 0 0 9 0 0 0
Matt Donaldson 3.0 0 0 0 2 3 0 0 0 0 0 0 11 0 0 0
Evan Pohlman 1.2 2 5 5 2 2 0 1 0 2 0 0 11 0 0 0
Mason Barrall (L, 0-1) 0.0 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Totals 6.2 6 7 7 5 9 0 2 0 2 0 0 34 0 0 0
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikey Beasley 3.0 2 1 1 3 1 0 0 0 0 0 0 14 0 0 0
Brooks Kinser (W, 1-0) 1.1 0 1 1 1 0 0 0 0 1 0 0 5 0 0 0
Jackson Greene 2.2 2 4 0 3 2 0 0 0 1 0 0 16 0 0 0
Totals 7.0 4 6 2 7 3 0 0 0 2 0 0 35 0 0 0
Anne Arundel Communi: Batters Faced - Nicco Holland 9; Evan Pohlman 11; Mason Barrall 3; Matt Donaldson 11. WP - Nicco Holland; Evan Pohlman. HBP - Evan Pohlman 2.
Surry Community Coll: Batters Faced - Mikey Beasley 14; Brooks Kinser 5; Jackson Greene 16. HBP - Brooks Kinser; Jackson Greene.

Start: 12:00 PM Duration: 2:45 Attendance: 0