Surry Knights vs. Rockingham CC Eagles
3/1/2025 at Gilliland Field
Surry Knights 2

Player AB R H RBI BB SO PO A LOB
 
   Nohr Issa lf 4 0 0 0 0 1 1 0 3
   Lucas Graham 2b 4 1 1 0 0 0 1 0 2
   Elijah Palmer cf 4 1 2 0 0 0 1 0 0
   Tate Green 1b 3 0 2 0 1 0 2 0 1
   Colby Umbarger rf 3 0 0 0 1 1 1 0 3
   Will Bradshaw 3b 3 0 0 0 0 0 4 0 4
   Zach McNeely dh 1 0 0 0 2 0 0 0 2
   Ian McHugh c 1 0 0 0 1 1 3 0 0
   Jaden Johnson 1 0 0 0 0 1 0 0 1
   Caleb Darbutt c 0 0 0 0 0 0 2 0 0
   Leyton McMahon ss 2 0 0 0 0 1 4 0 2
   Clay Whitaker 1 0 0 0 0 0 0 0 1
   Aaron Jones ss 0 0 0 0 0 0 1 0 0
   Nathan Greene p 0 0 0 0 0 0 0 0 0
   Caden Poole p 0 0 0 0 0 0 0 0 0
   Nolan Tovornik p 0 0 0 0 0 0 0 0 0
   Mikey Beasley p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 0 5 5 20 0 9
Rockingham CC Eagles 10

Player AB R H RBI BB SO PO A LOB
 
   Joseph Gurr cf 5 1 1 0 0 0 2 0 4
   Camden Shaw lf 4 2 2 1 1 1 0 0 0
   Eli Josey rf 4 1 2 1 1 0 1 0 0
   Jason Howe 3b 4 0 3 3 1 0 1 0 0
   Noah Stepp ss 3 1 0 1 1 0 5 0 4
   Jake Lindsey 1b 3 0 1 1 0 1 2 0 2
   CJ Jones 2b 4 2 1 0 0 1 2 0 7
   Giovanni Hernandez dh 4 1 1 1 0 1 0 0 2
   Luke Boone c 2 2 1 2 2 0 6 0 0
   Layne Paxton p 0 0 0 0 0 0 0 0 0
   Jasean Brown p 0 0 0 0 0 0 2 0 0
Totals 33 10 12 10 6 4 21 0 7
Score by Innings R H E
 
Surry Community College 2 0 0 0 0 0 0 2 5 2
Rockingham Community College 2 0 0 2 0 5 1 10 12 3
Surry Knights: E - Lucas Graham 2. 2B - Elijah Palmer; Tate Green 2. CS - Nohr Issa.
Rockingham CC Eagles: E - Eli Josey; Jason Howe; Jake Lindsey. 2B - Camden Shaw. RBI - Camden Shaw; Eli Josey; Jason Howe 3; Noah Stepp; Jake Lindsey; Giovanni Hernandez; Luke Boone 2. GIDP - Noah Stepp. SB - Camden Shaw; Eli Josey; CJ Jones 2.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikey Beasley (L, 0-1) 5.1 8 5 3 0 3 0 0 0 0 0 25 25 5 5 77
Nathan Greene 0.1 3 4 4 1 0 0 0 0 0 0 4 5 1 0 21
Caden Poole 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 10
Nolan Tovornik 1.0 1 1 1 3 1 0 0 0 0 0 4 7 1 1 37
Totals 6.2 12 10 8 6 4 0 0 0 1 0 33 40 7 6 0021010037077
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jasean Brown (W, 1-0) 6.0 4 2 1 5 5 0 0 0 0 0 23 28 3 7 109
Layne Paxton 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 11
Totals 7.0 5 2 1 5 5 0 0 0 0 0 27 32 4 9 00110109
Surry Knights: Batters Faced - Nathan Greene 5; Caden Poole 3; Nolan Tovornik 7; Mikey Beasley 25. HBP - Caden Poole.
Rockingham CC Eagles: Batters Faced - Layne Paxton 4; Jasean Brown 28.

Start: 05:00 PM Duration: Attendance: