Carolina University Bruins vs. Surry Knights
4/2/2025 at
Carolina University Bruins 2

Player AB R H RBI BB SO PO A LOB
 
   Peyton Banks 2b 3 0 0 0 0 1 2 0 3
   Abraham Leal ss 2 0 0 0 1 1 1 1 0
   Cole Triplett cf 3 1 1 0 0 1 2 0 1
   Isaiah Meaders 3b 2 1 1 0 1 0 0 0 1
   CJ Boyd c 1 0 0 1 2 0 4 0 1
   Brandan O’Hara rf 2 0 0 0 1 1 0 0 4
   Elijah Carter 1b 1 0 0 1 1 1 2 0 3
   Xavier Hess dh 2 0 0 0 0 1 0 0 3
   Kenny Cunningham lf 2 0 0 0 0 1 1 0 3
   Calister Presnell p 0 0 0 0 0 0 0 0 0
   Michael Dressendorfer p 0 0 0 0 0 0 0 1 0
   Jaylen Biggers p 0 0 0 0 0 0 0 0 0
   Ky'Heem Hogan p 0 0 0 0 0 0 0 0 0
Totals 18 2 2 2 6 7 12 2 7
Surry Knights 14

Player AB R H RBI BB SO PO A LOB
 
   Zach McNeely 3b 2 3 2 0 1 0 0 1 0
   Chase James 3b 1 1 1 0 0 0 0 1 0
   Lucas Graham dh 3 2 2 1 0 0 0 0 0
   Gavin Williams 0 1 0 0 0 0 0 0 0
   Elijah Palmer cf 2 2 1 2 1 0 1 0 1
   Jacob Allen 1 1 1 0 0 0 0 0 0
   Brett Morris 1b 3 2 2 6 0 0 5 0 2
   Caleb Darbutt c 2 1 1 0 1 0 6 0 0
   Caleb Cheeks c 0 0 0 0 0 0 1 0 0
   Aaron Jones ss 3 0 1 2 0 1 1 1 1
   Cade Gaither rf 2 0 0 1 0 2 0 0 1
   Nohr Issa lf 1 1 1 0 2 0 1 0 0
   Evan Lecnar 2b 3 0 0 1 0 1 0 0 4
   Mikey Beasley p 0 0 0 0 0 0 0 0 0
   Nolan Tovornik p 0 0 0 0 0 0 0 0 0
   Aiden Shropshire p 0 0 0 0 0 0 0 0 0
Totals 23 14 12 13 5 4 15 3 5
Score by Innings R H E
 
Carolina University JV 0 1 0 0 1 2 2 3
Surry Community College 3 2 1 4 4 14 12 1
Carolina University Bruins: E - Cole Triplett. RBI - CJ Boyd; Elijah Carter.
Surry Knights: E - Chase James. 2B - Zach McNeely; Chase James; Lucas Graham. 3B - Elijah Palmer. HR - Brett Morris 2. RBI - Lucas Graham; Elijah Palmer 2; Brett Morris 6; Aaron Jones 2; Cade Gaither; Evan Lecnar. Sac - Brett Morris; Cade Gaither.
Carolina University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dressendorfer (L, 0-1) 2.0 5 5 5 1 2 0 0 0 0 0 10 12 2 2 35
Ky'Heem Hogan 1.0 2 1 1 1 2 1 0 0 0 0 5 6 1 0 21
Jaylen Biggers 0.2 2 4 2 3 0 0 0 0 0 0 4 8 2 0 24
Calister Presnell 0.1 3 4 4 0 0 1 0 0 1 0 4 5 1 0 13
Totals 4.0 12 14 12 5 4 2 0 0 1 0 23 31 6 2 0013035024021
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Tovornik (W, 1-0) 2.1 1 1 1 6 3 0 0 0 0 0 8 14 4 0 66
Mikey Beasley 1.2 0 0 0 0 3 0 0 0 0 0 5 5 0 2 23
Aiden Shropshire 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 2 15
Totals 5.0 2 2 1 6 7 0 0 0 0 0 18 24 4 4 0023066015
Carolina University Bruins: Batters Faced - Calister Presnell 5; Michael Dressendorfer 12; Jaylen Biggers 8; Ky'Heem Hogan 6. HBP - Calister Presnell.
Surry Knights: Batters Faced - Mikey Beasley 5; Nolan Tovornik 14; Aiden Shropshire 5.

Start: 06:00 PM Duration: Attendance: