Carolina University Bruins vs. Surry Knights
4/2/2025 at
Carolina University Bruins 3

Player AB R H RBI BB SO PO A LOB
 
   Cole Triplett cf 3 0 0 0 0 0 1 0 1
   Ab Santana 2b 2 0 0 0 0 0 0 2 0
   Nick Franklin 3b 2 1 1 0 0 1 1 2 0
   Jacob Ananias c 2 1 1 0 0 1 0 1 1
   Ky'Heem Hogan dh 1 1 1 1 0 0 0 0 0
   Jacob Gillming ss 2 0 1 1 0 1 2 1 0
   Brandon Johnson 1b 1 0 0 0 1 1 5 0 1
   David Zapata rf 2 0 0 0 0 1 1 0 1
   DJ Biggers lf 2 0 0 0 0 1 2 0 1
   Grant Ward p 0 0 0 0 0 0 0 0 0
   Peyton Banks 0 0 0 0 0 0 0 0 0
   Noah Castillo p 0 0 0 0 0 0 0 0 0
   Isaiah Meaders p 0 0 0 0 0 0 0 0 0
   Abraham Leal p 0 0 0 0 0 0 0 0 0
   Donovan White p 0 0 0 0 0 0 0 0 0
Totals 17 3 4 2 1 6 12 6 1
Surry Knights 13

Player AB R H RBI BB SO PO A LOB
 
   Zach McNeely 3b 2 2 0 2 0 0 0 0 0
   Lucas Graham 2b 3 3 3 1 0 0 2 2 0
   Bryce Mabe 2b 0 0 0 0 0 0 1 0 0
   Elijah Palmer dh 2 1 1 2 0 0 0 0 0
   Brett Morris 1b 3 1 0 1 0 0 3 0 2
   Tre Blankenship cf 2 1 1 1 0 0 1 0 0
   Ian McHugh c 3 1 0 0 0 0 6 1 3
   Leyton McMahon ss 3 1 1 1 0 0 1 1 1
   Nohr Issa lf 2 2 1 1 1 0 0 0 1
   Clay Whitaker rf 1 1 1 1 1 0 0 0 0
   Cade Gaither p 0 0 0 0 0 0 1 0 0
   Maddox Nelson p 0 0 0 0 0 0 0 0 0
   Nathan Greene p 0 0 0 0 0 0 0 0 0
Totals 21 13 8 10 2 0 15 4 1
Score by Innings R H E
 
Carolina University JV 0 2 0 1 0 3 4 4
Surry Community College 6 1 0 6 X 13 8 1
Carolina University Bruins: E - Cole Triplett; Jacob Gillming 3. 2B - Nick Franklin. RBI - Ky'Heem Hogan; Jacob Gillming. Sac - Ky'Heem Hogan. CS - Jacob Gillming.
Surry Knights: E - Tre Blankenship. 2B - Leyton McMahon; Clay Whitaker. 3B - Lucas Graham. RBI - Zach McNeely 2; Lucas Graham; Elijah Palmer 2; Brett Morris; Tre Blankenship; Leyton McMahon; Nohr Issa; Clay Whitaker. SB - Zach McNeely; Lucas Graham; Elijah Palmer; Brett Morris; Ian McHugh; Leyton McMahon; Nohr Issa; Clay Whitaker.
Carolina University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Meaders (L, 0-1) 1.0 6 6 2 0 0 0 3 0 1 0 8 9 1 0 36
Grant Ward 1.0 1 1 1 0 0 0 0 0 0 0 4 4 2 1 15
Noah Castillo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 10
Donovan White 0.0 1 5 3 2 0 0 1 0 1 0 2 5 0 0 21
Abraham Leal 1.0 0 1 0 0 0 0 0 0 1 0 4 5 1 1 16
Totals 4.0 8 13 6 2 0 0 4 0 3 0 21 26 4 5 0015010036016021
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddox Nelson (W, 1-0) 3.0 3 2 1 0 3 0 1 0 0 0 11 11 2 3 36
Nathan Greene 1.1 1 1 1 1 2 0 1 0 0 0 4 6 1 0 28
Cade Gaither 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 9
Totals 5.0 4 3 2 1 6 0 2 0 0 0 17 19 4 3 009036028
Carolina University Bruins: Batters Faced - Grant Ward 4; Noah Castillo 3; Isaiah Meaders 9; Abraham Leal 5; Donovan White 5. WP - Isaiah Meaders 3; Donovan White. HBP - Isaiah Meaders; Abraham Leal; Donovan White.
Surry Knights: Batters Faced - Cade Gaither 2; Maddox Nelson 11; Nathan Greene 6. WP - Maddox Nelson; Nathan Greene.

Start: 09:00 PM Duration: Attendance: