Surry Knights vs. Caldwell Tech Cobras
5/11/2025 at
Surry Knights 13

Player AB R H RBI BB SO PO A LOB
 
   Zach McNeely 3b 3 2 1 3 1 0 0 0 0
   Lucas Graham 2b 4 1 2 2 1 0 1 5 0
   Elijah Palmer cf 6 1 2 3 0 0 6 0 3
   Tate Green dh 4 1 1 0 2 0 0 0 2
   Evan Lecnar dh 0 0 0 0 0 0 0 0 0
   Jaden Johnson rf 5 1 2 2 0 1 3 1 2
   Cade Gaither rf 0 0 0 0 0 0 1 0 0
   Emory Taylor rf 0 0 0 0 1 0 0 0 0
   Brett Morris 1b 6 1 1 0 0 3 6 0 5
   Caleb Darbutt c 5 2 4 2 1 0 7 1 2
   Leyton McMahon ss 5 2 3 1 0 0 2 3 3
   Nohr Issa lf 3 2 0 0 2 0 1 0 2
   Konor Davis p 0 0 0 0 0 0 0 0 0
   Zach Helms p 0 0 0 0 0 0 0 0 0
   Jackson Greene p 0 0 0 0 0 0 0 1 0
   Maddox Nelson p 0 0 0 0 0 0 0 0 0
   Nathan Greene p 0 0 0 0 0 0 0 0 0
Totals 41 13 16 13 8 4 27 11 10
Caldwell Tech Cobras 9

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 2b 5 0 4 3 0 0 2 4 3
   Seth Ranta rf 4 0 1 0 2 2 5 1 2
   Kandon Zollo c 4 3 1 1 2 0 2 0 3
   Tripp Dow 3b 6 2 5 0 0 0 3 1 2
   Coleman Tisdale dh 1 0 0 1 1 0 0 0 1
   Cooper Critcher c 3 1 1 0 0 1 4 0 2
   Joseph James 1b 5 1 2 2 0 1 5 1 5
   Caleb White cf 3 2 1 0 2 0 5 0 3
   Isaac Lee lf 4 0 0 1 0 0 0 0 3
   Isaiah Mingus ss 4 0 1 0 1 2 0 2 3
   Ethan Caldwell p 0 0 0 0 0 0 0 0 0
   Kaden Smith p 0 0 0 0 0 0 1 0 0
Totals 39 9 16 8 8 6 27 9 13
Score by Innings R H E
 
Surry Community College 8 0 0 0 4 1 0 0 0 13 16 2
Caldwell Community College & Technical Institute 0 1 1 0 5 1 1 0 0 9 16 2
Surry Knights: E - Leyton McMahon 2. RBI - Zach McNeely 3; Lucas Graham 2; Elijah Palmer 3; Jaden Johnson 2; Caleb Darbutt 2; Leyton McMahon. Sac - Zach McNeely. SB - Nohr Issa.
Caldwell Tech Cobras: E - Joseph James; Isaiah Mingus. 2B - Houston Rector 2. HR - Kandon Zollo. RBI - Houston Rector 3; Kandon Zollo; Coleman Tisdale; Joseph James 2; Isaac Lee. Sac - Houston Rector; Isaac Lee. GIDP - Tripp Dow; Isaiah Mingus. SB - Houston Rector. CS - Seth Ranta.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddox Nelson (W, 1-0) 4.0 9 6 5 4 3 0 1 0 0 0 19 24 4 3 75
Konor Davis 0.2 1 1 1 1 1 0 0 0 0 0 2 4 1 0 17
Nathan Greene 0.2 2 1 0 1 1 0 0 0 0 0 4 5 1 0 25
Jackson Greene 2.2 3 1 1 1 1 1 0 0 0 0 11 12 4 2 38
Zach Helms 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Totals 9.0 16 9 7 8 6 1 1 0 0 0 39 49 11 6 0017015038075025
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Caldwell (L, 0-1) 0.1 6 7 7 2 0 0 0 0 0 0 6 8 0 0 28
Kaden Smith 3.2 5 5 4 3 1 0 2 0 1 0 15 20 6 4 65
Kandon Zollo 5.0 5 1 1 3 3 0 0 0 1 0 20 24 7 2 84
Totals 9.0 16 13 12 8 4 0 2 0 2 0 41 52 13 6 0084028065
Surry Knights: Batters Faced - Konor Davis 4; Zach Helms 4; Jackson Greene 12; Maddox Nelson 24; Nathan Greene 5. WP - Maddox Nelson.
Caldwell Tech Cobras: Batters Faced - Kandon Zollo 24; Ethan Caldwell 8; Kaden Smith 20. WP - Kaden Smith 2. HBP - Kandon Zollo; Kaden Smith.

Start: 04:00 PM Duration: Attendance: