38 Southern Smith-Tilley
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Mooresville, NC
-
- Position:
- Outfielder/P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Mooresville Senior High
-
- gp
- 19
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 8
-
- r
- 9
-
- sb
- 1
Bio
Prep/College: Previously attended and played at Mooresville Senior High School in Mooresville, North Carolina...Named All-County in baseball…Named All-Conference in baseball…Most memorable athletic moment is going 3-3 with three RBI’s to help beat Lake Norman on senior night.
Personal: Hometown is Mooresville, North Carolina…Parents are Megan and David Smith-Tilley…Volunteers with local church youth group…Favorite hobbies are fishing and hunting…Favorite food is Bojangles...Plans to transfer to a four-year university and continue his education.
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 |
| May 7 | Virginia Peninsula CC | W, 7-3 |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 |
| May 9 | vs. Camp Community College | W, 11-9 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Plate appearances | 40 | 11 | ||
| At Bats | 30 | 6 | ||
| Runs | 9 | 3 | ||
| Hits | 10 | 2 | ||
| Doubles | 2 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 15 | 5 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .475 | .636 | ||
| Slugging Percentage | .500 | .833 | ||
| Appearances | 3 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 8.31 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.77 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 15 | - | ||
| Batting Average Against | .133 | - | ||
| Earned Run Average | 6.23 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 5 | ||
| Put Outs | 11 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rockingham Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Salem Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Southwest Virginia | W, 17-8 | 5 | 3 | 3 | - | - | - | 2 | 1 | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | Camp Community College | L, 13-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 14 | Gaston College | L, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rockingham Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 15 | Salem Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 1 |
| Mar 25 | at Southwest Virginia | W, 17-8 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | Camp Community College | L, 13-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Gaston College | L, 15-6 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | 2 | 0 | 1 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rockingham Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Salem Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Southwest Virginia | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Camp Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Gaston College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | .86 | 2 | 2 | 0 |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 9.00 | 3.50 | 6 | 2 | 0 |
Game Log - Fielding
