Caldwell Tech Cobras 2026 vs. Surry Knights 2026
3/29/2026 at
Caldwell Tech Cobras 2026 10

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 3b 2 1 0 0 2 0 2 0 0
   Tripp Dow rf 3 2 1 2 1 0 1 0 3
   Nathan Pope 1b 4 0 1 1 1 0 2 1 5
   Jonathan Reece 1 2 0 1 3 0 0 0 1
   Cullen Pruett 0 0 0 0 0 0 0 0 0
   Jameson Hodges ss 3 1 1 2 1 0 2 0 3
   Jeremiah Lowe lf 4 1 1 0 1 2 0 0 6
   Cooper Critcher c 3 0 0 1 1 2 8 0 4
   Ryan Hawkins 2b 3 1 1 1 1 0 0 0 3
   Holden Woodward cf 3 2 2 0 1 0 6 0 1
   Paul Martin p 0 0 0 0 0 0 0 0 0
   Isaiah Mingus p 0 0 0 0 0 0 0 0 0
Totals 26 10 7 8 12 4 21 1 12
Surry Knights 2026 1

Player AB R H RBI BB SO PO A LOB
 
   Nohr Issa cf 3 0 2 0 0 0 1 0 0
   Gaige Scruggs rf 3 0 0 0 0 1 4 0 1
   Connor Robertson lf 3 0 0 0 0 2 1 0 1
   Carter Hayes 2 1 0 0 1 1 0 0 1
   Myles Draughn 1b 3 0 0 0 0 2 3 1 1
   Tristan Kinsey 2b 3 0 0 0 0 1 4 0 1
   Lazaro Santos c 3 0 2 0 0 1 4 0 0
   Will Bradshaw 3b 3 0 2 1 0 0 2 0 1
   Leyton McMahon 0 0 0 0 0 0 0 0 0
   Eli Graham ss 3 0 0 0 0 1 1 0 5
   Landon Johnson p 0 0 0 0 0 0 0 0 0
   Abram Johnson p 0 0 0 0 0 0 0 0 0
   Nolan Tovornik p 0 0 0 0 0 0 1 0 0
   Gavin Swann p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 1 9 21 1 5
Score by Innings R H E
 
Caldwell Community College & Technical Institute 0 4 2 1 0 0 3 10 7 1
Surry Community College 0 0 0 0 1 0 0 1 6 1
Caldwell Tech Cobras 2026: E - Tripp Dow. 2B - Tripp Dow; Nathan Pope; Holden Woodward. RBI - Tripp Dow 2; Nathan Pope; Jonathan Reece; Jameson Hodges 2; Cooper Critcher; Ryan Hawkins. SB - Cullen Pruett; Jeremiah Lowe.
Surry Knights 2026: E - Will Bradshaw. RBI - Will Bradshaw. CS - Lazaro Santos.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Martin (W, 1-0) 6.0 4 1 1 1 9 0 2 0 0 0 21 22 7 1 86
Isaiah Mingus 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 20
Totals 7.0 6 1 1 1 9 0 2 0 0 0 26 27 8 3 0086020
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Johnson (L, 0-1) 3.0 4 6 5 4 2 0 2 0 0 0 12 18 0 7 67
Abram Johnson 2.0 1 1 1 5 0 0 0 0 2 0 6 13 3 2 60
Nolan Tovornik 1.0 1 3 3 3 0 0 0 0 0 0 4 7 2 0 25
Gavin Swann 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 19
Totals 7.0 7 10 9 12 4 0 2 0 3 0 26 43 6 9 0067060025019
Caldwell Tech Cobras 2026: Batters Faced - Paul Martin 22; Isaiah Mingus 5. WP - Paul Martin 2.
Surry Knights 2026: Batters Faced - Landon Johnson 18; Abram Johnson 13; Nolan Tovornik 7; Gavin Swann 5. WP - Landon Johnson 2. HBP - Abram Johnson 2; Gavin Swann.

Start: 05:00 PM Duration: Attendance: