Surry Knights 2026 vs. Pfeiffer JV
4/28/2026 at
Surry Knights 2026 6

Player AB R H RBI BB SO PO A LOB
 
   Gaige Scruggs lf 4 0 1 1 0 1 1 0 1
   Will Bradshaw 3b 1 0 0 0 0 0 1 1 0
   Connor Robertson 3b 4 0 0 0 1 2 1 1 4
   Carter Hayes rf 4 1 1 1 1 0 6 0 3
   Tate Green dh 3 1 1 0 0 1 0 0 1
   Mason Lockrem dh 2 0 1 0 0 1 0 0 0
   Myles Draughn 1b 3 1 0 0 2 0 2 0 2
   Tristan Kinsey 2b 3 1 1 0 1 2 2 0 2
   Lazaro Santos c 2 1 1 3 1 0 7 0 1
   Tanner Byrd rf 1 0 0 0 0 0 0 0 0
   Leyton McMahon ss 3 1 1 0 0 1 0 1 1
   Nohr Issa cf 3 0 0 0 0 0 3 0 2
   Gage Nicholson cf 1 0 0 0 0 0 1 0 0
   Kye Pennington p 0 0 0 0 0 0 0 0 0
   Southern Smith-Tilley p 0 0 0 0 0 0 0 0 0
   Eli Graham p 0 0 0 0 0 0 0 0 0
   Nolan Tovornik p 0 0 0 0 0 0 0 0 0
   Gavin Melvin p 0 0 0 0 0 0 0 1 0
Totals 34 6 7 5 6 8 24 4 8
Pfeiffer JV 7

Player AB R H RBI BB SO PO A LOB
 
   Willard 2b 4 1 1 1 0 2 1 0 0
   Mosteller 3b 2 0 0 0 2 2 1 4 0
   Long c 3 1 2 1 1 0 10 1 2
   Stem 1b 2 0 0 0 0 1 2 0 2
    1b 1 1 0 0 1 1 4 0 1
   Genao rf 4 0 0 0 0 2 2 0 3
   Kytta lf 2 2 1 0 2 0 3 0 0
   Riley cf 2 1 1 4 1 0 3 0 1
   Whitehead dh 4 0 0 0 0 2 0 0 2
   Austin ss 4 1 1 1 0 2 0 2 0
   Beck p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 0 0
    p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 28 7 6 7 7 12 27 8 5
Score by Innings R H E
 
Surry Community College 0 3 1 0 0 1 1 0 0 6 7 2
Pfeiffer University JV 1 2 0 0 0 0 0 4 X 7 6 2
Surry Knights 2026: E - Connor Robertson. 2B - Leyton McMahon. HR - Carter Hayes. RBI - Gaige Scruggs; Carter Hayes; Lazaro Santos 3.
Pfeiffer JV: E - Austin 2. 2B - Austin. HR - Riley. RBI - Willard; Long; Riley 4; Austin. CS - Mosteller; Riley.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Melvin 1.2 4 3 2 1 2 0 0 0 0 0 8 10 1 1 40
Southern Smith-Tilley 2.1 0 0 0 2 2 0 0 0 0 0 6 8 3 1 38
Kye Pennington 2.0 1 0 0 1 3 0 0 0 0 0 7 8 2 0 29
Nolan Tovornik 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Nohr Issa 0.1 0 3 3 3 1 0 1 0 0 0 1 4 0 0 18
Eli Graham 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 0 13
Totals 8.0 6 7 6 7 12 1 1 0 0 0 28 36 6 2 0018029038013016040
Pfeiffer University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beck 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
1.0 3 3 3 2 0 0 0 0 0 0 6 8 2 0 39
1.0 1 1 1 1 2 0 1 0 0 0 4 5 0 1 23
1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
1.0 1 1 0 1 1 0 0 0 0 0 4 6 0 1 22
1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 16
Mosteller 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 4
1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 20
Totals 9.0 7 6 5 6 8 1 1 0 0 0 34 41 12 5 00401601602302002203908012
Surry Knights 2026: Batters Faced - Nohr Issa 4; Kye Pennington 8; Southern Smith-Tilley 8; Eli Graham 3; Nolan Tovornik 3; Gavin Melvin 10. WP - Nohr Issa.
Pfeiffer JV: Batters Faced - Mosteller 3; Beck 4; 4; 5; 5; 6; 8; 3; 3. WP - .

Start: 10:00 PM Duration: Attendance: