Surry Knights 2026 vs. Caldwell Tech Cobras 2026
5/2/2026 at
Surry Knights 2026 5

Player AB R H RBI BB SO PO A LOB
 
   Jaxon Bottoms ss 6 2 3 2 0 1 2 3 5
   Connor Robertson lf 4 0 3 0 1 0 0 0 1
   Carter Hayes rf 6 0 1 1 0 1 3 0 6
   Myles Draughn 1b 4 0 2 0 1 0 8 1 2
   Lazaro Santos c 3 0 0 0 1 1 5 1 3
   Mason Lockrem dh 5 0 1 0 0 2 0 0 7
   Nohr Issa cf 2 1 0 0 3 1 3 0 3
   Will Bradshaw 3b 4 1 1 1 0 0 0 2 3
   Leyton McMahon 2b 2 1 1 0 1 0 1 1 1
   Tristan Kinsey 2b 2 0 0 0 0 2 1 1 2
   Abram Johnson p 0 0 0 0 0 0 0 0 0
   Kye Pennington p 0 0 0 0 0 0 0 0 0
   Landon Johnson p 0 0 0 0 0 0 0 2 0
   Eli Graham p 0 0 0 0 0 0 2 0 0
   Gavin Swann p 0 0 0 0 0 0 0 0 0
Totals 38 5 12 4 7 8 25 11 15
Caldwell Tech Cobras 2026 8

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 3b 3 1 0 0 2 0 1 0 1
   Jameson Hodges ss 3 2 2 0 2 0 2 2 2
   Nathan Pope 1b 5 0 1 0 0 0 5 0 4
   Tripp Dow dh 4 1 2 1 0 1 0 0 4
   Cullen Pruett dh 0 0 0 0 0 0 0 0 0
   Theodore Logothetis 0 1 0 0 0 0 0 0 0
   Cooper Critcher c 4 2 1 2 1 1 9 0 1
   Jeremiah Lowe lf 5 1 1 3 0 1 5 0 1
   Jude Lyda rf 3 0 1 0 1 0 3 0 0
   Isaiah Mingus 2b 4 0 2 0 0 1 0 1 1
   CJ Lowery cf 2 0 0 0 1 1 2 0 0
   James Cloutier p 0 0 0 0 0 0 0 0 0
   Tyler Hedgepeth p 0 0 0 0 0 0 0 0 0
   Cameron Barnette p 0 0 0 0 0 0 0 2 0
Totals 33 8 10 6 7 5 27 5 9
Score by Innings R H E
 
Surry Community College 1 2 1 0 0 0 0 0 1 5 12 4
Caldwell Community College & Technical Institute 4 0 0 0 0 0 0 0 4 8 10 0
Surry Knights 2026: E - Jaxon Bottoms; Abram Johnson; Landon Johnson; Gavin Swann. 2B - Carter Hayes; Leyton McMahon. HR - Jaxon Bottoms; Will Bradshaw. RBI - Jaxon Bottoms 2; Carter Hayes; Will Bradshaw. GIDP - Lazaro Santos. SB - Connor Robertson.
Caldwell Tech Cobras 2026: HR - Cooper Critcher; Jeremiah Lowe. RBI - Tripp Dow; Cooper Critcher 2; Jeremiah Lowe 3. GIDP - Jameson Hodges. SB - Houston Rector 2; Jameson Hodges; Cullen Pruett; Theodore Logothetis; Jude Lyda. CS - Isaiah Mingus.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Swann 0.2 2 4 4 3 1 1 0 0 0 0 4 7 1 0 30
Eli Graham 4.2 6 0 0 1 2 0 0 0 0 0 19 21 5 6 82
Landon Johnson 2.2 1 0 0 1 2 0 0 0 0 0 8 9 1 4 34
Abram Johnson 0.1 0 3 3 2 0 0 2 0 1 0 1 4 1 0 16
Kye Pennington (L, 0-1) 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 8
Totals 8.1 10 8 8 7 5 2 2 0 1 0 33 42 8 10 001608034082030
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Cloutier 2.2 6 4 4 1 3 1 0 0 2 0 14 17 3 2 51
Cameron Barnette 3.1 3 0 0 3 2 0 3 0 0 0 12 15 4 3 62
Tyler Hedgepeth (W, 1-0) 3.0 3 1 1 3 3 1 0 0 1 0 12 16 6 0 66
Totals 9.0 12 5 5 7 8 2 3 0 3 0 38 48 13 5 0051066062
Surry Knights 2026: Batters Faced - Abram Johnson 4; Kye Pennington; Landon Johnson 9; Eli Graham 21; Gavin Swann 7. WP - Abram Johnson 2. HBP - Abram Johnson.
Caldwell Tech Cobras 2026: Batters Faced - James Cloutier 17; Tyler Hedgepeth 16; Cameron Barnette 15. WP - Cameron Barnette 3. HBP - James Cloutier 2; Tyler Hedgepeth.

Start: 05:00 PM Duration: Attendance: