Surry Knights 2026 vs. Caldwell Tech Cobras 2026
5/8/2026 at Current Location
Surry Knights 2026 10

Player AB R H RBI BB SO PO A LOB
 
   Jaxon Bottoms ss 3 1 0 0 2 0 0 0 2
   Connor Robertson lf 4 2 1 0 1 1 0 0 4
   Carter Hayes rf 3 2 2 3 2 1 2 2 1
   Myles Draughn 1b 5 1 2 0 0 0 9 0 5
   Will Bradshaw 3b 5 0 2 3 0 0 2 2 2
   Mason Lockrem dh 4 0 1 0 0 1 0 0 2
   Tristan Kinsey 1 0 0 0 0 1 0 0 0
   Nohr Issa cf 2 3 1 1 3 0 3 0 0
   Lazaro Santos c 5 0 2 1 0 1 11 2 3
   Leyton McMahon 2b 5 1 1 1 0 2 0 1 4
   Brett Morris p 0 0 0 0 0 0 0 2 0
   Landon Johnson p 0 0 0 0 0 0 0 0 0
   Conner Brown p 0 0 0 0 0 0 0 0 0
   Luke Childress p 0 0 0 0 0 0 0 0 0
Totals 37 10 12 9 8 7 27 9 8
Caldwell Tech Cobras 2026 9

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 3b 4 3 2 5 2 2 2 3 1
   Jameson Hodges ss 4 1 0 0 1 1 3 3 4
   Nathan Pope 1b 5 0 2 0 0 1 6 1 3
   Jacob Lee 1b 0 0 0 0 0 0 0 0 0
   Tripp Dow dh 3 0 2 1 1 1 0 0 1
   Cullen Pruett dh 0 0 0 0 0 0 0 0 0
   Tayshaun Scott dh 1 0 0 0 0 0 0 0 1
   Cooper Critcher c 4 1 0 0 0 1 7 1 3
   Jeremiah Lowe lf 4 1 1 0 0 1 3 0 3
   Jude Lyda rf 4 0 0 0 0 1 1 0 2
   Isaiah Mingus 2b 4 1 3 1 1 1 4 1 0
   Holden Woodward cf 4 2 2 1 1 0 1 0 2
   Daxton Savage p 0 0 0 0 0 0 0 0 0
   Avery Strange p 0 0 0 0 0 0 0 0 0
   Paul Martin p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 8 6 9 27 9 10
Score by Innings R H E
 
Surry Community College 0 0 1 1 0 2 2 1 3 10 12 3
Caldwell Community College & Technical Institute 0 1 1 4 0 0 0 3 0 9 12 0
Surry Knights 2026: E - Jaxon Bottoms 2; Will Bradshaw. 2B - Connor Robertson; Carter Hayes; Myles Draughn; Will Bradshaw; Lazaro Santos. HR - Carter Hayes; Nohr Issa. RBI - Carter Hayes 3; Will Bradshaw 3; Nohr Issa; Lazaro Santos; Leyton McMahon. GIDP - Will Bradshaw. CS - Connor Robertson.
Caldwell Tech Cobras 2026: 2B - Nathan Pope 2; Tripp Dow; Isaiah Mingus. HR - Houston Rector 2. RBI - Houston Rector 5; Tripp Dow; Isaiah Mingus; Holden Woodward. SB - Houston Rector; Cullen Pruett.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Morris (W, 1-0) 4.2 9 6 5 1 5 1 0 0 0 0 21 24 4 4 86
Luke Childress 0.1 1 0 0 1 0 0 1 0 0 0 2 3 0 1 10
Conner Brown 2.1 2 2 2 2 2 1 1 0 0 0 7 10 2 2 48
Landon Johnson 1.2 0 1 0 2 2 0 0 0 0 0 7 9 3 0 38
Totals 9.0 12 9 7 6 9 2 2 0 0 0 37 46 9 7 0086038048010
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Martin 6.0 6 5 5 4 3 1 2 0 0 0 22 26 7 5 93
Avery Strange (L, 0-1) 2.1 6 5 4 3 2 1 0 0 0 0 13 16 3 0 66
Daxton Savage 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 12
Totals 9.0 12 10 9 8 7 2 2 0 0 0 37 45 10 5 0012066093
Surry Knights 2026: Batters Faced - Brett Morris 24; Landon Johnson 9; Conner Brown 10; Luke Childress 3. WP - Conner Brown; Luke Childress.
Caldwell Tech Cobras 2026: Batters Faced - Daxton Savage 3; Avery Strange 16; Paul Martin 26. WP - Paul Martin 2.

Start: 10:00 PM Duration: Attendance: