Surry Knights 2026 vs. Caldwell Tech Cobras 2026
5/10/2026 at
Surry Knights 2026 10

Player AB R H RBI BB SO PO A LOB
 
   Jaxon Bottoms ss 5 2 1 0 0 0 1 0 1
   Connor Robertson lf 5 1 3 0 0 1 1 0 3
   Carter Hayes rf 5 2 2 4 0 0 3 0 4
   Myles Draughn 1b 5 1 2 3 0 1 2 0 2
   Will Bradshaw 3b 3 0 1 0 1 0 5 0 1
   Aaron Jones 0 0 0 0 0 0 0 0 0
   Nohr Issa cf 4 0 0 0 1 2 4 0 4
   Mason Lockrem c 4 0 0 0 0 1 3 0 3
   Tanner Byrd 2 0 0 0 0 2 0 0 0
   Brett Morris 0 0 0 0 0 0 0 0 0
   Tristan Kinsey 2 2 1 0 1 1 0 0 0
   Leyton McMahon 2b 4 2 0 0 1 1 2 0 2
   Southern Smith-Tilley p 0 0 0 0 0 0 0 0 0
   Eli Graham p 0 0 0 0 0 0 0 0 0
   Conner Brown p 0 0 0 0 0 0 0 0 0
   Landon Johnson p 0 0 0 0 0 0 0 0 0
   Gavin Melvin p 0 0 0 0 0 0 3 0 0
   Gaige Scruggs lf 0 0 0 0 0 0 1 0 0
Totals 39 10 10 7 4 9 25 0 9
Caldwell Tech Cobras 2026 11

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 3b 2 3 2 3 4 0 4 0 0
   Jameson Hodges ss 4 2 1 1 2 0 0 0 3
   Tripp Dow 5 0 1 0 1 0 0 0 3
   Cullen Pruett 0 1 0 0 0 0 0 0 0
   Nathan Pope 1b 6 0 1 1 0 1 2 0 7
   Jeremiah Lowe lf 3 0 1 1 2 0 1 0 1
   Jacob Lee rf 4 0 0 1 2 0 3 0 4
   Isaiah Mingus 2b 4 1 1 0 1 1 6 0 3
   Jacob White c 3 2 2 0 2 0 9 0 2
   Holden Woodward cf 5 2 1 1 0 1 2 0 4
   Cameron Barnette p 0 0 0 0 0 0 0 0 0
   Paul Martin p 0 0 0 0 0 0 0 0 0
   Kyson Rinnert p 0 0 0 0 0 0 0 0 0
Totals 36 11 10 8 14 3 27 0 13
Score by Innings R H E
 
Surry Community College 0 4 0 0 0 1 0 5 0 10 10 3
Caldwell Community College & Technical Institute 0 0 0 3 0 2 3 0 3 11 10 3
Surry Knights 2026: E - Jaxon Bottoms; Myles Draughn; Will Bradshaw. 2B - Connor Robertson; Carter Hayes. HR - Myles Draughn. RBI - Carter Hayes 4; Myles Draughn 3.
Caldwell Tech Cobras 2026: E - Houston Rector 2; Nathan Pope. 2B - Houston Rector. HR - Houston Rector. RBI - Houston Rector 3; Jameson Hodges; Nathan Pope; Jeremiah Lowe; Jacob Lee; Holden Woodward. GIDP - Jacob White. SB - Houston Rector; Jeremiah Lowe; Isaiah Mingus.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Melvin 4.0 4 3 3 4 1 1 0 0 1 0 17 22 5 4 85
Eli Graham 2.1 4 3 2 2 0 0 0 0 0 0 10 12 4 1 42
Conner Brown 0.0 1 2 0 0 0 0 0 0 0 0 2 2 0 0 9
Landon Johnson 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 8
Southern Smith-Tilley 2.0 1 3 2 6 2 0 0 0 0 0 8 14 3 1 67
Totals 8.1 10 11 7 14 3 1 0 0 1 0 36 51 12 6 00670420908085
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Barnette 5.1 7 5 3 2 6 0 0 1 1 0 24 27 4 5 102
Paul Martin 2.1 3 5 0 1 1 1 0 0 1 0 11 13 3 2 34
Kyson Rinnert 1.1 0 0 0 1 2 0 0 0 1 0 4 6 2 0 19
Totals 9.0 10 10 3 4 9 1 0 1 3 0 39 46 9 7 00102034019
Surry Knights 2026: Batters Faced - Southern Smith-Tilley 14; Eli Graham 12; Conner Brown 2; Landon Johnson 2; Gavin Melvin 22. HBP - Gavin Melvin.
Caldwell Tech Cobras 2026: Batters Faced - Cameron Barnette 27; Paul Martin 13; Kyson Rinnert 6. BK - Cameron Barnette. HBP - Cameron Barnette; Paul Martin; Kyson Rinnert.

Start: 07:45 PM Duration: Attendance: