Guilford Tech CC vs. Surry Knights 2026
2/14/2026 at 171 Frank Comer Blvd
Guilford Tech CC 8

Player AB R H RBI BB SO PO A LOB
 
   Rose ss 4 3 3 2 0 1 2 0 0
   Grant cf 3 0 0 0 1 2 3 0 1
   Beck 3b 3 1 0 0 0 0 2 0 2
   Meachem 1b 2 1 0 0 2 2 2 0 0
   Mason lf 2 2 1 3 2 0 2 0 0
   Winters rf 4 0 2 1 0 2 1 0 1
   Fernandez 4 1 1 0 0 2 0 0 5
   Michaelides c 4 0 1 2 0 1 3 0 2
   Britt 2b 3 0 0 0 0 0 3 0 1
   Futrell p 0 0 0 0 0 0 0 0 0
   Cartrette p 0 0 0 0 0 0 0 0 0
   Batts p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 8 5 10 18 0 6
Surry Knights 2026 12

Player AB R H RBI BB SO PO A LOB
 
   Nohr Issa cf 4 2 2 3 0 0 1 0 0
   Gaige Scruggs cf 0 0 0 0 0 0 0 0 0
   Brice Knox ss 3 1 1 2 2 1 5 1 4
   Carter Hayes c 4 1 2 0 0 0 8 0 2
   Tate Green 1b 3 1 0 1 0 0 3 0 2
   Brett Morris 4 0 0 0 0 1 0 0 4
   Jaden Johnson rf 4 2 2 1 0 0 2 0 1
   Conner Robertson lf 3 3 3 2 0 0 0 0 0
   Tristan Kinsey 3b 4 1 1 2 0 1 1 0 3
   Eli Graham 2b 2 1 0 0 2 0 1 0 3
   Aaron Jones p 0 0 0 0 0 0 0 0 0
   Jay Brookshire p 0 0 0 0 0 0 0 0 0
   Maddox Nelson p 0 0 0 0 0 0 0 1 0
Totals 31 12 11 11 4 3 21 2 8
Score by Innings R H E
 
Guilford Tech CC 0 0 1 2 1 1 3 8 8 3
Surry Knights 2026 0 4 2 1 0 5 X 12 11 1
Guilford Tech CC: E - Rose; Beck; Meachem. 2B - Fernandez; Michaelides. HR - Rose 2; Mason. RBI - Rose 2; Mason 3; Winters; Michaelides 2. GIDP - Beck. SB - Rose; Beck.
Surry Knights 2026: E - Brice Knox. 2B - Nohr Issa 2. HR - Conner Robertson. RBI - Nohr Issa 3; Brice Knox 2; Tate Green; Jaden Johnson; Conner Robertson 2; Tristan Kinsey 2. Sac - Tate Green.
Guilford Tech CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cartrette (L, 0-1) 3.0 4 6 2 2 1 1 0 0 1 0 14 17 4 3 57
Batts 2.2 7 6 1 2 1 0 1 0 0 0 15 18 3 3 55
Futrell 0.1 0 0 0 0 1 0 0 0 1 0 2 3 0 0 15
Totals 6.0 11 12 3 4 3 1 1 0 2 0 31 38 7 6 0015057055
Surry Knights 2026 IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddox Nelson (W, 1-0) 3.2 4 3 3 2 6 1 0 0 0 0 15 17 2 2 65
Jay Brookshire 1.1 2 1 1 2 2 0 0 0 0 0 6 8 1 1 28
Aaron Jones 2.0 2 4 4 1 2 2 0 0 1 0 8 10 1 3 33
Totals 7.0 8 8 8 5 10 3 0 0 1 0 29 35 4 6 0033028065
Guilford Tech CC: Batters Faced - Futrell 3; Cartrette 17; Batts 18. WP - Batts. HBP - Futrell; Cartrette.
Surry Knights 2026: Batters Faced - Aaron Jones 10; Jay Brookshire 8; Maddox Nelson 17. HBP - Aaron Jones.

Start: 08:00 PM Duration: Attendance: