2025-26 Baseball Statistics - Surry Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Chase James......... .571 6 0 7 2 4 1 0 0 3 5 .714 3 0 2 0 .700 0 0 1 0 0 0 0 -
14 Will Bradshaw....... .429 16 0 49 8 21 3 0 2 14 30 .612 6 3 4 3 .517 0 0 0 0 27 8 8 .814
21 Connor Robertson.... .397 48 5 156 54 62 13 2 9 54 106 .679 33 16 34 1 .539 1 0 5 1 59 23 5 .943
29 Carter Hayes........ .384 38 2 138 39 53 9 4 8 43 94 .681 23 0 20 2 .466 2 0 3 1 128 8 12 .919
26 Jaxon Bottoms....... .354 20 0 65 23 23 6 0 2 13 35 .538 12 3 13 2 .469 1 0 3 0 18 17 9 .795
35 Tate Green.......... .354 30 5 82 21 29 6 0 4 31 47 .573 19 9 11 2 .500 4 0 0 0 62 4 0 1.000
7 Bryce Mabe.......... .333 6 0 9 4 3 1 0 0 2 4 .444 2 0 0 0 .455 0 0 2 0 5 0 0 1.000
11 Lazaro Santos....... .333 24 2 66 18 22 3 0 0 8 25 .379 13 4 13 2 .470 0 1 0 1 114 9 0 1.000
38 Southern Smith-Tilley .333 19 1 30 9 10 2 0 1 8 15 .500 7 2 6 0 .475 1 0 1 0 11 0 1 .917
6 Leyton McMahon...... .304 36 4 92 25 28 3 0 1 22 34 .370 13 7 23 1 .425 1 3 5 0 64 27 3 .968
3 Nohr Issa........... .301 44 4 136 43 41 5 0 2 29 52 .382 39 7 22 3 .478 0 4 13 5 83 7 2 .978
2 Brice Knox.......... .286 23 5 70 15 20 3 0 1 15 26 .371 17 2 15 0 .433 1 0 9 2 34 14 6 .889
39 Myles Draughn....... .285 40 5 130 29 37 12 0 5 32 64 .492 17 8 32 2 .397 1 0 0 0 96 8 4 .963
9 Jay Brookshire...... .273 11 5 22 6 6 2 1 0 9 10 .455 5 2 4 0 .448 0 0 2 0 11 2 0 1.000
28 Tristan Kinsey...... .273 31 1 66 28 18 5 1 1 17 28 .424 22 5 21 0 .479 1 0 6 1 38 22 5 .923
36 Gaige Scruggs....... .272 33 5 92 27 25 3 0 1 17 31 .337 15 4 14 0 .389 2 2 7 0 129 7 6 .958
13 Mason Lockrem....... .250 15 0 36 6 9 0 0 0 5 9 .250 4 1 9 1 .341 0 0 0 0 11 0 0 1.000
24 Brett Morris........ .237 28 9 38 6 9 1 0 1 8 13 .342 5 3 8 0 .370 0 0 0 0 25 8 1 .971
16 Eli Graham.......... .230 38 5 74 18 17 0 1 1 19 22 .297 15 1 21 0 .363 1 3 3 2 51 33 13 .866
5 Jaden Johnson....... .229 13 4 35 14 8 1 0 1 8 12 .343 7 2 10 1 .386 0 0 0 0 15 0 1 .938
23 Gage Nicholson...... .206 16 1 34 4 7 2 0 0 6 9 .265 2 0 11 0 .250 0 0 0 0 14 1 1 .938
31 Tanner Byrd......... .130 18 1 46 10 6 1 0 1 5 10 .217 7 5 15 0 .310 0 0 1 0 18 0 0 1.000
22 Aaron Jones......... .091 20 0 11 6 1 0 0 0 1 1 .091 4 0 3 0 .313 1 0 0 0 3 9 5 .706
19 Noah Owens.......... .000 7 1 13 1 0 0 0 0 1 0 .000 3 2 7 0 .278 0 0 0 0 3 1 0 1.000

  Total............... .306 50 50 1523 419 466 84 9 41 373 691 .454 293 88 324 21 .441 17 13 61 14 1066 230 96 .931
  Opponents........... .328 50 50 1525 415 500 86 10 53 360 765 .502 252 73 341 18 .440 25 14 80 23 1062 203 87 .936
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Hayden Jenkins...... 0.00 0 0 1 0 - - 0 0.1 0 0 0 0 0 - - 0 1 .000 0 0 0 - -
7 Bryce Mabe.......... 0.00 0 0 2 0 - - 0 1.2 0 0 0 1 2 - - 0 5 .000 0 0 0 - -
4 Luke Childress...... 3.86 1 0 5 1 - - 0 4.2 5 2 2 4 5 - - 1 15 .333 2 0 0 - -
16 Eli Graham.......... 4.81 1 1 9 2 - - 0 24.1 27 14 13 6 21 - - 3 97 .278 0 1 0 - -
40 Landon Johnson...... 5.27 3 3 15 8 - - 0 42.2 41 36 25 20 36 - - 1 167 .246 3 2 1 - -
9 Jay Brookshire...... 6.06 1 1 5 3 - - 0 16.1 19 13 11 14 24 - - 3 63 .302 3 1 0 - -
38 Southern Smith-Tilley 6.23 0 0 3 0 - - 0 4.1 2 4 3 10 4 - - 1 15 .133 0 1 0 - -
18 Kye Pennington...... 6.41 0 1 16 1 - - 0 26.2 37 26 19 18 25 - - 2 111 .333 2 6 0 - -
34 Abram Johnson....... 6.83 3 1 18 1 - - 1 27.2 29 28 21 30 21 - - 2 96 .302 7 13 1 - -
24 Brett Morris........ 7.54 4 3 13 6 - - 0 37.0 48 38 31 13 36 - - 7 157 .306 2 7 0 - -
25 Gavin Duty.......... 9.00 0 0 1 0 - - 0 1.0 4 1 1 0 1 - - 0 6 .667 0 1 0 - -
15 Maddox Nelson....... 9.22 2 5 14 11 - - 0 55.2 74 69 57 33 58 1 - 9 235 .315 2 12 0 1 -
8 Brooks Kinser....... 10.59 1 2 8 3 - - 0 17.0 34 22 20 12 12 - - 5 70 .486 1 2 0 - -
37 Brayden Fowler...... 11.25 0 0 6 1 - - 0 4.0 4 8 5 8 8 - - 0 10 .400 2 2 0 - -
22 Aaron Jones......... 11.72 2 0 14 0 - - 0 17.2 29 23 23 13 11 - - 2 76 .382 1 3 0 - -
17 Gavin Melvin........ 11.94 0 0 11 4 - - 0 17.1 31 25 23 10 14 - - 5 83 .373 1 3 0 - -
32 Gavin Swann......... 12.36 1 2 12 3 - - 0 19.2 33 29 27 16 20 - - 5 87 .379 0 5 0 - -
12 Nolan Tovornik...... 12.96 0 0 14 1 - - 0 16.2 28 27 24 20 17 1 - 0 66 .424 2 2 0 - -
1 Conner Brown........ 13.75 2 0 16 1 - - 0 18.1 38 31 28 12 15 2 - 6 82 .463 3 1 0 - -
33 Abram Apel.......... 14.40 0 1 3 2 - - 0 5.0 6 8 8 3 6 - - 0 20 .300 5 6 0 - -
3 Nohr Issa........... 81.00 0 0 1 0 - - 0 0.1 0 3 3 3 1 - - 0 1 .000 1 0 0 - -

  Total............... 8.70 21 21 50 50 - - 1 364.1 499 415 352 252 340 4 0 53 1488 .335 38 71 2 1 0
  Opponents........... 8.08 21 21 50 50 - - 1 363.0 461 415 326 295 326 3 1 41 1523 .313 55 91 3 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Jay Brookshire...... 11 13 11 2 0 1.000 0 9 2 .182 0 0
1 Conner Brown........ 16 1 1 0 0 1.000 0 5 2 .286 0 0
31 Tanner Byrd......... 18 18 18 0 0 1.000 0 0 0 - 0 0
35 Tate Green.......... 30 66 62 4 0 1.000 7 0 0 - 0 0
8 Brooks Kinser....... 8 2 1 1 0 1.000 1 4 0 .000 0 0
13 Mason Lockrem....... 15 11 11 0 0 1.000 0 0 0 - 9 0
7 Bryce Mabe.......... 6 5 5 0 0 1.000 0 0 0 - 0 0
17 Gavin Melvin........ 12 6 3 3 0 1.000 0 4 1 .200 0 0
19 Noah Owens.......... 7 4 3 1 0 1.000 0 0 0 - 0 0
11 Lazaro Santos....... 24 123 114 9 0 1.000 1 1 0 .000 10 0
12 Nolan Tovornik...... 14 5 2 3 0 1.000 0 1 1 .500 0 0
3 Nohr Issa........... 44 92 83 7 2 .978 0 2 0 .000 0 0
24 Brett Morris........ 28 34 25 8 1 .971 4 4 1 .200 0 0
6 Leyton McMahon...... 36 94 64 27 3 .968 6 0 0 - 0 0
39 Myles Draughn....... 40 108 96 8 4 .963 4 0 0 - 0 0
36 Gaige Scruggs....... 33 142 129 7 6 .958 1 1 2 .667 5 0
21 Connor Robertson.... 48 87 59 23 5 .943 4 0 0 - 0 0
5 Jaden Johnson....... 13 16 15 0 1 .938 0 0 0 - 0 0
23 Gage Nicholson...... 16 16 14 1 1 .938 0 0 0 - 0 0
28 Tristan Kinsey...... 31 65 38 22 5 .923 2 0 0 - 0 0
29 Carter Hayes........ 38 148 128 8 12 .919 2 4 1 .200 5 0
38 Southern Smith-Tilley 19 12 11 0 1 .917 0 1 1 .500 0 0
2 Brice Knox.......... 23 54 34 14 6 .889 4 0 0 - 0 0
16 Eli Graham.......... 38 97 51 33 13 .866 8 1 2 .667 0 0
40 Landon Johnson...... 15 7 1 5 1 .857 1 13 2 .133 0 0
15 Maddox Nelson....... 14 14 8 4 2 .857 1 9 2 .182 0 0
14 Will Bradshaw....... 16 43 27 8 8 .814 2 0 0 - 0 0
34 Abram Johnson....... 18 5 1 3 1 .800 0 9 1 .100 0 0
26 Jaxon Bottoms....... 20 44 18 17 9 .795 2 0 0 - 0 0
22 Aaron Jones......... 20 17 3 9 5 .706 0 1 0 .000 0 0
18 Kye Pennington...... 16 8 3 2 3 .625 1 2 1 .333 0 0
32 Gavin Swann......... 12 2 0 1 1 .500 0 7 1 .125 0 0
37 Brayden Fowler...... 6 2 0 0 2 .000 0 2 1 .333 0 0

  Total............... 50 1392 1066 230 96 .931 24 81 21 .206 29 0
  Opponents........... 50 1352 1062 203 87 .936 28 61 13 .176 31 0