2025-26 Baseball Statistics - Surry Community College

Games
50
Runs
419
Batting Average
.306
On Base Percentage
.441
Slugging Percentage
.454
Home Runs
41
Team Summary
Title Record
Overall 26-24 (.520)
Conference 9-15 (.375)
Streak Lost 2
Home 17-12
Away 7-10
Neutral 2-2
Recent Results
Date Opponent Result
May 2 at Caldwell Community College & Technical Institute L, 8-5
May 7 Virginia Peninsula CC W, 7-3
May 8 vs. Caldwell Community College & Technical Institute W, 10-9
May 9 vs. Camp Community College W, 11-9
May 10 vs. Caldwell Community College & Technical Institute L, 14-4
May 10 vs. Caldwell Community College & Technical Institute L, 11-10
Team Stats
Statistics Overall Conf
Games 50 24
At Bats 1523 693
Runs 419 157
Hits 466 189
Doubles 84 31
Triples 9 4
Home Runs 41 16
Runs Batted In 373 139
Extra Base Hits 134 51
Total Bases 691 276
Walks 293 142
Hit by pitch 88 38
Strikeouts 324 171
Sacrifice Flies 17 7
Sacrifice Hits 13 7
Hit into double play 1 -
Stolen Bases 61 25
Caught Stealing 14 4
Batting Average .306 .273
On Base Percentage .441 .419
Slugging Percentage .454 .398
Earned Run Average 8.70 8.79
WHIP 2.06 2.14
At Bats Against 1488 733
Batting Average Against .328 .348
Home Games Played 29 12
Home Attendance 18 -
Home Attendance average 1 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 Athletes Lab   - - - - - - - - - - -
Sep 6 Athletes Lab   - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - -
Oct 4 vs. USC Lancaster   - - - - - - - - - - -
Oct 5 Mooresville Bulldogs   - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - -
Jan 31 at Pfeiffer University   - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - -
Feb 14 Guilford Technical Community College L, 11-5 29 5 9 1 0 1 5 5 4 0 1
Feb 14 Guilford Technical Community College W, 12-8 31 12 12 2 0 1 12 4 3 0 0
Feb 15 Guilford Technical Community College   - - - - - - - - - - -
Feb 17 Walters State Community College L, 11-1 26 1 6 0 0 0 1 1 11 0 0
Feb 20 Cayuga Community College W, 8-7 30 8 9 3 0 2 8 4 5 1 0
Feb 20 Cayuga Community College L, 11-5 28 5 9 4 0 0 5 3 5 1 0
Feb 21 Cayuga Community College W, 14-6 27 14 11 0 0 2 13 4 4 2 1
Feb 21 Cayuga Community College L, 9-4 27 4 3 1 0 0 4 2 5 0 0
Feb 24 Belmont Abbey College JV W, 21-13 34 21 9 1 0 0 16 21 11 1 0
Feb 28 Rockingham Community College L, 13-3 20 3 2 0 1 1 3 5 5 0 0
Feb 28 Rockingham Community College W, 5-4 27 5 6 2 0 0 4 6 10 0 0
Mar 1 at Rockingham Community College L, 4-2 29 2 5 0 2 0 2 7 10 0 0
Mar 3 at Catawba Valley Community College L, 14-13 37 13 11 1 1 1 9 3 7 0 0
Mar 7 at Camp Community College L, 11-6 35 6 7 1 0 2 4 6 10 2 0
Mar 7 at Camp Community College L, 4-0 22 0 2 1 0 0 0 3 10 3 1
Mar 8 at Camp Community College W, 16-7 37 16 10 0 0 0 13 8 11 5 1
Mar 15 Salem Community College W, 12-1 19 12 7 0 0 3 11 6 1 2 1
Mar 15 Salem Community College W, 6-3 25 6 8 0 0 0 4 6 7 6 1
Mar 16 at Pfeiffer University JV   - - - - - - - - - - -
Mar 21 Virginia Peninsula CC W, 12-7 35 12 12 2 0 1 11 8 5 2 0
Mar 21 Virginia Peninsula CC W, 12-7 29 12 10 0 0 2 10 9 8 1 0
Mar 22 Virginia Peninsula CC W, 15-3 23 15 11 3 0 2 15 7 1 0 1
Mar 25 at Southwest Virginia W, 17-8 49 17 21 0 0 0 17 5 2 3 0
Mar 28 at Caldwell Community College & Technical Institute L, 13-3 21 3 2 0 0 0 3 4 10 2 0
Mar 28 at Caldwell Community College & Technical Institute L, 8-1 22 1 4 1 0 1 1 6 8 1 0
Mar 29 Caldwell Community College & Technical Institute L, 10-1 26 1 6 0 0 0 1 1 9 0 1
Mar 31 at Belmont Abbey College JV W, 18-5 32 18 14 3 0 0 16 10 2 1 1
Apr 3 at Rockingham Community College L, 20-8 28 8 10 1 0 0 6 3 4 1 0
Apr 3 at Rockingham Community College L, 12-2 21 2 3 1 0 0 2 7 5 0 0
Apr 4 Rockingham Community College L, 6-0 34 0 8 1 0 0 0 2 11 0 0
Apr 6 Concord University JV W, 26-16 38 26 21 11 1 2 25 13 1 5 1
Apr 8 Carolina University JV W, 7-0 26 7 7 1 1 2 6 5 6 3 0
Apr 8 Carolina University JV W, 12-2 27 12 13 2 1 2 10 2 2 0 0
Apr 11 Camp Community College L, 17-10 37 10 12 4 0 1 10 11 9 1 0
Apr 11 Camp Community College L, 7-5 26 5 5 2 0 2 4 4 5 0 0
Apr 12 Camp Community College L, 13-3 29 3 8 3 0 0 3 7 10 0 0
Apr 14 Gaston College L, 15-6 34 6 11 3 1 1 6 0 11 0 0
Apr 15 at Concord University JV W, 16-11 36 16 12 2 0 2 13 14 11 5 2
Apr 21 Southwest Virginia W, 8-3 26 3 7 2 0 0 3 0 6 0 1
Apr 21 Southwest Virginia W, 8-1 31 8 13 2 0 1 8 9 4 1 0
Apr 25 at Virginia Peninsula CC W, 9-8 39 9 13 1 1 1 9 8 5 4 0
Apr 25 at Virginia Peninsula CC W, 10-8 31 10 10 2 0 0 9 5 2 0 0
Apr 26 at Virginia Peninsula CC W, 13-2 23 13 8 2 0 0 11 7 1 1 0
Apr 28 at Pfeiffer University JV L, 7-6 34 6 7 1 0 1 5 6 8 0 0
May 1 Caldwell Community College & Technical Institute L, 8-4 36 4 13 1 0 0 4 4 10 1 0
May 1 Caldwell Community College & Technical Institute W, 12-2 25 12 10 1 0 1 10 7 4 0 0
May 2 at Caldwell Community College & Technical Institute L, 8-5 38 5 12 2 0 2 4 7 8 1 0
May 7 Virginia Peninsula CC W, 7-3 35 7 9 1 0 0 7 4 6 3 0
May 8 vs. Caldwell Community College & Technical Institute W, 10-9 37 10 12 5 0 2 9 8 7 0 1
May 9 vs. Camp Community College W, 11-9 36 11 13 5 0 0 10 6 6 1 0
May 10 vs. Caldwell Community College & Technical Institute L, 14-4 37 4 13 0 0 1 4 6 9 1 0
May 10 vs. Caldwell Community College & Technical Institute L, 11-10 39 10 10 2 0 1 7 4 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 Athletes Lab   - - - - - - - - - -
Sep 6 Athletes Lab   - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - -
Oct 4 vs. USC Lancaster   - - - - - - - - - -
Oct 5 Mooresville Bulldogs   - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - -
Jan 31 at Pfeiffer University   - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - -
Feb 14 Guilford Technical Community College L, 11-5 2 0 0 13 2 - 0 - - 36
Feb 14 Guilford Technical Community College W, 12-8 2 1 0 17 3 - 0 - - 38
Feb 15 Guilford Technical Community College   - - - - - - - - - -
Feb 17 Walters State Community College L, 11-1 1 0 0 6 0 1 4 5 .80 28
Feb 20 Cayuga Community College W, 8-7 1 1 0 18 5 0 0 0 - 36
Feb 20 Cayuga Community College L, 11-5 2 1 0 13 4 0 0 0 - 34
Feb 21 Cayuga Community College W, 14-6 3 0 1 17 2 0 0 0 - 35
Feb 21 Cayuga Community College L, 9-4 1 0 0 4 1 0 0 0 - 30
Feb 24 Belmont Abbey College JV W, 21-13 7 0 1 10 1 - 0 - - 63
Feb 28 Rockingham Community College L, 13-3 1 1 0 7 2 - 0 - - 27
Feb 28 Rockingham Community College W, 5-4 1 0 1 8 2 - 0 - - 35
Mar 1 at Rockingham Community College L, 4-2 2 0 0 9 2 - 0 - - 38
Mar 3 at Catawba Valley Community College L, 14-13 2 0 1 17 3 - 0 - - 43
Mar 7 at Camp Community College L, 11-6 0 0 0 14 3 - 0 - - 41
Mar 7 at Camp Community College L, 4-0 2 0 0 3 1 - 0 - - 27
Mar 8 at Camp Community College W, 16-7 3 0 0 10 0 - 0 - - 48
Mar 15 Salem Community College W, 12-1 2 1 0 16 3 - 0 - - 28
Mar 15 Salem Community College W, 6-3 2 0 0 8 0 - 0 - - 33
Mar 16 at Pfeiffer University JV   - - - - - - - - - -
Mar 21 Virginia Peninsula CC W, 12-7 2 0 0 17 3 - 0 - - 45
Mar 21 Virginia Peninsula CC W, 12-7 1 0 0 16 2 - 0 - - 39
Mar 22 Virginia Peninsula CC W, 15-3 4 3 0 20 5 - 0 - - 37
Mar 25 at Southwest Virginia W, 17-8 0 0 0 21 0 0 0 0 - 54
Mar 28 at Caldwell Community College & Technical Institute L, 13-3 3 0 0 2 0 - 0 - - 28
Mar 28 at Caldwell Community College & Technical Institute L, 8-1 1 0 0 8 2 - 0 - - 29
Mar 29 Caldwell Community College & Technical Institute L, 10-1 0 0 0 6 0 - 0 - - 27
Mar 31 at Belmont Abbey College JV W, 18-5 3 3 0 17 3 - 0 - - 48
Apr 3 at Rockingham Community College L, 20-8 0 0 1 11 1 - 0 - - 32
Apr 3 at Rockingham Community College L, 12-2 1 0 0 4 1 - 0 - - 29
Apr 4 Rockingham Community College L, 6-0 0 0 0 9 1 - 0 - - 36
Apr 6 Concord University JV W, 26-16 3 1 0 40 14 - 0 - - 55
Apr 8 Carolina University JV W, 7-0 1 0 0 16 4 - 0 - - 32
Apr 8 Carolina University JV W, 12-2 2 0 0 23 5 - 0 - - 31
Apr 11 Camp Community College L, 17-10 2 0 0 19 5 - 0 - - 50
Apr 11 Camp Community College L, 7-5 0 0 0 13 4 - 0 - - 30
Apr 12 Camp Community College L, 13-3 0 0 0 11 3 - 0 - - 36
Apr 14 Gaston College L, 15-6 2 0 0 19 5 0 8 3 2.67 36
Apr 15 at Concord University JV W, 16-11 4 0 0 20 4 - 0 - - 54
Apr 21 Southwest Virginia W, 8-3 2 0 0 9 2 - 0 - - 28
Apr 21 Southwest Virginia W, 8-1 1 0 0 18 3 - 0 - - 41
Apr 25 at Virginia Peninsula CC W, 9-8 4 0 1 19 3 - 0 - - 52
Apr 25 at Virginia Peninsula CC W, 10-8 1 1 2 12 2 - 0 - - 40
Apr 26 at Virginia Peninsula CC W, 13-2 4 1 1 10 2 - 0 - - 36
Apr 28 at Pfeiffer University JV L, 7-6 0 0 1 11 2 - 0 - - 41
May 1 Caldwell Community College & Technical Institute L, 8-4 1 0 1 14 1 - 0 - - 42
May 1 Caldwell Community College & Technical Institute W, 12-2 2 1 0 14 2 - 0 - - 35
May 2 at Caldwell Community College & Technical Institute L, 8-5 3 0 0 20 4 - 0 - - 48
May 7 Virginia Peninsula CC W, 7-3 0 0 0 10 1 - 0 - - 39
May 8 vs. Caldwell Community College & Technical Institute W, 10-9 0 0 0 23 7 - 0 - - 45
May 9 vs. Camp Community College W, 11-9 3 2 2 18 5 - 0 - - 49
May 10 vs. Caldwell Community College & Technical Institute L, 14-4 1 0 0 16 1 - 0 - - 44
May 10 vs. Caldwell Community College & Technical Institute L, 11-10 3 0 0 15 3 - 0 - - 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 Athletes Lab   - - - - - - - - - - - -
Sep 6 Athletes Lab   - - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - - -
Oct 4 vs. USC Lancaster   - - - - - - - - - - - -
Oct 5 Mooresville Bulldogs   - - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - - -
Jan 31 at Pfeiffer University   - - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - - -
Feb 14 Guilford Technical Community College L, 11-5 0 1 0 7.0 15 11 11 14.14 3.00 6 2 2
Feb 14 Guilford Technical Community College W, 12-8 0 0 0 7.0 8 8 8 10.29 1.86 5 10 3
Feb 15 Guilford Technical Community College   - - - - - - - - - - - -
Feb 17 Walters State Community College L, 11-1 0 1 0 7.0 14 11 11 14.14 2.43 3 8 3
Feb 20 Cayuga Community College W, 8-7 1 0 0 7.0 8 7 6 7.71 1.71 4 8 0
Feb 20 Cayuga Community College L, 11-5 0 1 0 7.0 9 11 11 14.14 2.14 6 10 1
Feb 21 Cayuga Community College W, 14-6 1 0 0 7.0 7 6 6 7.71 1.14 1 4 0
Feb 21 Cayuga Community College L, 9-4 0 1 0 7.0 10 9 9 11.57 2.43 7 11 0
Feb 24 Belmont Abbey College JV W, 21-13 1 0 0 8.0 11 13 8 9.00 2.25 7 10 3
Feb 28 Rockingham Community College L, 13-3 0 1 0 7.0 12 13 8 10.29 2.43 5 4 1
Feb 28 Rockingham Community College W, 5-4 1 0 0 7.0 5 4 2 2.57 2.00 9 10 0
Mar 1 at Rockingham Community College L, 4-2 0 1 0 8.0 15 4 2 2.25 2.13 2 10 0
Mar 3 at Catawba Valley Community College L, 14-13 0 1 0 8.0 12 14 14 15.75 2.75 10 2 0
Mar 7 at Camp Community College L, 11-6 0 1 0 8.0 18 11 10 11.25 2.75 4 8 0
Mar 7 at Camp Community College L, 4-0 0 1 0 6.0 5 4 4 6.00 1.00 1 5 2
Mar 8 at Camp Community College W, 16-7 1 0 0 8.0 14 7 7 7.88 2.00 2 10 2
Mar 15 Salem Community College W, 12-1 0 0 0 5.0 2 1 1 1.80 0.60 1 7 0
Mar 15 Salem Community College W, 6-3 1 0 1 7.0 7 3 3 3.86 1.43 3 9 0
Mar 16 at Pfeiffer University JV   - - - - - - - - - - - -
Mar 21 Virginia Peninsula CC W, 12-7 1 0 0 9.0 11 7 5 5.00 1.67 4 6 2
Mar 21 Virginia Peninsula CC W, 12-7 1 0 0 7.0 12 7 6 7.71 2.00 2 7 0
Mar 22 Virginia Peninsula CC W, 15-3 1 0 0 6.0 5 3 2 3.00 0.83 0 4 0
Mar 25 at Southwest Virginia W, 17-8 1 0 0 9.0 12 8 3 3.00 2.00 6 9 0
Mar 28 at Caldwell Community College & Technical Institute L, 13-3 0 1 0 5.2 13 13 11 17.47 3.18 5 5 3
Mar 28 at Caldwell Community College & Technical Institute L, 8-1 0 1 0 5.2 10 8 8 12.71 2.12 2 4 2
Mar 29 Caldwell Community College & Technical Institute L, 10-1 0 1 0 7.0 7 10 9 11.57 2.71 12 4 0
Mar 31 at Belmont Abbey College JV W, 18-5 1 0 0 7.0 11 5 3 3.86 2.43 6 11 0
Apr 3 at Rockingham Community College L, 20-8 0 1 0 5.1 18 20 17 28.69 4.31 5 2 1
Apr 3 at Rockingham Community College L, 12-2 0 1 0 5.1 13 12 12 20.25 3.19 4 9 1
Apr 4 Rockingham Community College L, 6-0 0 1 0 9.0 2 6 2 2.00 0.78 5 8 1
Apr 6 Concord University JV W, 26-16 1 0 0 7.0 16 16 14 18.00 3.57 9 7 3
Apr 8 Carolina University JV W, 7-0 1 0 0 7.0 5 0 0 0.00 1.14 3 8 0
Apr 8 Carolina University JV W, 12-2 1 0 0 5.0 4 2 2 3.60 0.80 0 9 1
Apr 11 Camp Community College L, 17-10 0 1 0 9.0 15 17 15 15.00 2.56 8 10 1
Apr 11 Camp Community College L, 7-5 0 1 0 7.0 10 7 7 9.00 2.14 5 8 2
Apr 12 Camp Community College L, 13-3 0 1 0 7.0 15 13 10 12.86 2.57 3 7 2
Apr 14 Gaston College L, 15-6 0 1 0 8.0 12 15 14 15.75 2.88 11 2 3
Apr 15 at Concord University JV W, 16-11 1 0 0 9.0 13 11 10 10.00 1.78 3 6 1
Apr 21 Southwest Virginia W, 8-3 0 1 0 6.0 10 8 8 12.00 2.67 6 3 1
Apr 21 Southwest Virginia W, 8-1 1 0 0 7.0 4 1 1 1.29 0.71 1 8 0
Apr 25 at Virginia Peninsula CC W, 9-8 1 0 0 8.2 12 8 7 7.27 2.19 7 5 1
Apr 25 at Virginia Peninsula CC W, 10-8 1 0 0 7.0 8 8 7 9.00 2.57 10 5 1
Apr 26 at Virginia Peninsula CC W, 13-2 1 0 0 5.0 6 2 2 3.60 1.20 0 5 0
Apr 28 at Pfeiffer University JV L, 7-6 0 0 0 8.0 6 7 6 6.75 1.63 7 12 1
May 1 Caldwell Community College & Technical Institute L, 8-4 0 0 0 9.0 11 8 5 5.00 2.00 7 4 1
May 1 Caldwell Community College & Technical Institute W, 12-2 1 0 0 6.0 8 2 1 1.50 1.67 2 0 1
May 2 at Caldwell Community College & Technical Institute L, 8-5 0 1 0 8.1 10 8 8 8.64 2.04 7 5 2
May 7 Virginia Peninsula CC W, 7-3 0 0 0 9.0 5 3 2 2.00 0.78 2 14 1
May 8 vs. Caldwell Community College & Technical Institute W, 10-9 1 0 0 9.0 12 9 7 7.00 2.00 6 9 2
May 9 vs. Camp Community College W, 11-9 0 0 0 9.0 11 9 8 8.00 2.00 7 9 1
May 10 vs. Caldwell Community College & Technical Institute L, 14-4 0 0 0 8.0 10 14 12 13.50 2.13 7 4 0
May 10 vs. Caldwell Community College & Technical Institute L, 11-10 0 0 0 8.1 10 11 7 7.56 2.88 14 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 Athletes Lab   - - - - - - - - - - -
Sep 6 Athletes Lab   - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - -
Sep 7 Charlotte Megastars   - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - -
Sep 13 Regulators National   - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - -
Sep 14 South Charlotte Panthers   - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - -
Sep 20 New River Community College   - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - -
Sep 27 On Deck O's   - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - -
Sep 28 Diamond Mine   - - - - - - - - - - -
Oct 4 vs. USC Lancaster   - - - - - - - - - - -
Oct 5 Mooresville Bulldogs   - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - -
Oct 11 Wow Factor National   - - - - - - - - - - -
Jan 31 at Pfeiffer University   - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - -
Feb 7 Anne Arundel Community College   - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - -
Feb 8 Anne Arundel Community College   - - - - - - - - - - -
Feb 14 Guilford Technical Community College L, 11-5 24 21 3 0 1.000 2 2 0 .000 0 0
Feb 14 Guilford Technical Community College W, 12-8 30 21 7 2 .933 1 4 0 .000 1 0
Feb 15 Guilford Technical Community College   - - - - - - - - - - -
Feb 17 Walters State Community College L, 11-1 32 21 8 3 .906 1 4 1 .200 0 0
Feb 20 Cayuga Community College W, 8-7 29 21 7 1 .966 - - 1 1.000 0 0
Feb 20 Cayuga Community College L, 11-5 25 21 4 0 1.000 - 1 - - 0 0
Feb 21 Cayuga Community College W, 14-6 32 21 8 3 .906 - 1 - - 0 0
Feb 21 Cayuga Community College L, 9-4 31 21 7 3 .903 - 2 - - 0 0
Feb 24 Belmont Abbey College JV W, 21-13 30 24 3 3 .900 0 2 0 .000 1 0
Feb 28 Rockingham Community College L, 13-3 26 21 0 5 .808 0 3 0 .000 1 0
Feb 28 Rockingham Community College W, 5-4 24 21 0 3 .875 2 0 0 - 1 0
Mar 1 at Rockingham Community College L, 4-2 31 24 5 2 .935 0 1 0 .000 0 0
Mar 3 at Catawba Valley Community College L, 14-13 32 24 8 0 1.000 0 2 0 .000 0 0
Mar 7 at Camp Community College L, 11-6 39 24 14 1 .974 0 7 0 .000 1 0
Mar 7 at Camp Community College L, 4-0 26 18 7 1 .962 1 1 0 .000 0 0
Mar 8 at Camp Community College W, 16-7 31 24 7 0 1.000 0 6 1 .143 0 0
Mar 15 Salem Community College W, 12-1 15 15 0 0 1.000 0 0 0 - 0 0
Mar 15 Salem Community College W, 6-3 24 21 3 0 1.000 1 0 1 1.000 1 0
Mar 16 at Pfeiffer University JV   - - - - - - - - - - -
Mar 21 Virginia Peninsula CC W, 12-7 30 27 0 3 .900 2 2 0 .000 2 0
Mar 21 Virginia Peninsula CC W, 12-7 27 21 1 5 .815 0 0 0 - 0 0
Mar 22 Virginia Peninsula CC W, 15-3 19 18 1 0 1.000 1 2 0 .000 1 0
Mar 25 at Southwest Virginia W, 17-8 3 0 0 3 .000 - 3 - - 0 0
Mar 28 at Caldwell Community College & Technical Institute L, 13-3 23 17 2 4 .826 1 0 0 - 0 0
Mar 28 at Caldwell Community College & Technical Institute L, 8-1 18 17 1 0 1.000 1 0 0 - 0 0
Mar 29 Caldwell Community College & Technical Institute L, 10-1 23 21 1 1 .957 1 2 0 .000 0 0
Mar 31 at Belmont Abbey College JV W, 18-5 23 21 0 2 .913 0 0 2 1.000 3 0
Apr 3 at Rockingham Community College L, 20-8 26 16 4 6 .769 0 2 0 .000 0 0
Apr 3 at Rockingham Community College L, 12-2 19 16 2 1 .947 0 2 0 .000 0 0
Apr 4 Rockingham Community College L, 6-0 33 27 3 3 .909 1 1 0 .000 0 0
Apr 6 Concord University JV W, 26-16 28 21 2 5 .821 0 1 0 .000 0 0
Apr 8 Carolina University JV W, 7-0 25 21 4 0 1.000 1 0 3 1.000 0 0
Apr 8 Carolina University JV W, 12-2 18 15 3 0 1.000 0 0 0 - 0 0
Apr 11 Camp Community College L, 17-10 42 27 9 6 .857 0 6 1 .143 0 0
Apr 11 Camp Community College L, 7-5 30 21 9 0 1.000 0 1 3 .750 1 0
Apr 12 Camp Community College L, 13-3 33 21 11 1 .970 2 1 0 .000 1 0
Apr 14 Gaston College L, 15-6 39 24 12 3 .923 - - - - 0 0
Apr 15 at Concord University JV W, 16-11 34 27 6 1 .971 0 2 0 .000 0 0
Apr 21 Southwest Virginia W, 8-3 18 18 0 0 1.000 1 0 1 1.000 0 0
Apr 21 Southwest Virginia W, 8-1 24 21 1 2 .917 0 0 0 - 1 0
Apr 25 at Virginia Peninsula CC W, 9-8 35 26 9 0 1.000 0 2 2 .500 1 0
Apr 25 at Virginia Peninsula CC W, 10-8 33 21 10 2 .939 1 3 0 .000 1 0
Apr 26 at Virginia Peninsula CC W, 13-2 22 15 6 1 .955 0 1 1 .500 0 0
Apr 28 at Pfeiffer University JV L, 7-6 30 24 4 2 .933 0 0 2 1.000 2 0
May 1 Caldwell Community College & Technical Institute L, 8-4 40 27 11 2 .950 1 0 0 - 0 0
May 1 Caldwell Community College & Technical Institute W, 12-2 27 18 7 2 .926 0 0 0 - 0 0
May 2 at Caldwell Community College & Technical Institute L, 8-5 40 25 11 4 .900 1 6 1 .143 0 0
May 7 Virginia Peninsula CC W, 7-3 28 27 0 1 .964 0 1 0 .000 0 0
May 8 vs. Caldwell Community College & Technical Institute W, 10-9 39 27 9 3 .923 1 2 0 .000 3 0
May 9 vs. Camp Community College W, 11-9 28 27 0 1 .964 0 0 1 1.000 0 0
May 10 vs. Caldwell Community College & Technical Institute L, 14-4 26 24 0 2 .923 0 2 0 .000 0 0
May 10 vs. Caldwell Community College & Technical Institute L, 11-10 28 25 0 3 .893 1 3 0 .000 7 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1523 419 466 84 9 41 373 293 324 61 14 .306 .441 .454
Conference 24 693 157 189 31 4 16 139 142 171 25 4 .273 .419 .398
Exhibition - - - - - - - - - - - - - - -
 
Home 29 840 239 267 53 5 27 219 160 179 30 8 .318 .449 .489
Away 17 534 145 151 19 4 10 124 109 114 29 5 .283 .430 .390
Neutral 4 149 35 48 12 0 4 30 24 31 2 1 .322 .434 .483
 
Wins 26 808 312 288 53 4 26 280 186 131 47 11 .356 .499 .528
Losses 24 715 107 178 31 5 15 93 107 193 14 3 .249 .369 .369
 
February 10 279 78 76 14 1 7 71 55 63 5 2 .272 .423 .405
March 15 441 134 130 12 3 12 117 89 101 28 7 .295 .436 .417
April 17 520 144 168 41 5 15 130 103 101 21 4 .323 .456 .508
May 8 283 63 92 17 0 7 55 46 59 7 1 .325 .438 .459
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 88 17 13 691 134 1 12 8 1.50 1934
Conference 24 38 7 7 276 51 - 0 - - 887
Exhibition - - - - 0 0 - - - - 0
 
Home 29 48 10 4 411 85 1 12 8 1.50 1062
Away 17 33 5 7 208 33 0 0 0 - 688
Neutral 4 7 2 2 72 16 - 0 - - 184
 
Wins 26 58 15 9 427 83 0 0 0 - 1076
Losses 24 30 2 4 264 51 1 12 8 1.50 858
 
February 10 21 4 3 113 22 1 4 5 .80 362
March 15 27 7 1 184 27 0 0 0 - 565
April 17 27 3 6 264 61 0 8 3 2.67 659
May 8 13 3 3 130 24 - 0 - - 348
gp ip h r er bb k k/9 hr era whip
Total 50 364.1 499 415 352 252 340 8.40 53 8.70 2.06
Conference 24 171.0 255 202 167 111 145 7.63 26 8.79 2.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 208.0 260 222 187 137 202 8.74 32 8.09 1.91
Away 17 122.0 196 150 131 81 113 8.34 17 9.66 2.27
Neutral 4 34.1 43 43 34 34 25 6.55 4 8.91 2.24
 
