February 23, 2020 Frederick Community College at Surry Community College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Community College | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 16 | 13 | 3 |
| Surry Community College | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | 11 | 3 |
Box Score
Frederick Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Acal rf | 4 | 1 | 1 | 2 | 2 | 1 | 4 |
| Nicco German 2b | 4 | 2 | 3 | 3 | 1 | 0 | 2 |
| Jacob Wetzel dh | 3 | 0 | 2 | 1 | 1 | 1 | 3 |
| Priamo Lozada 1b | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jacob Berry c | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
| Brodey Neveker 3b | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Connor Hanafin lf | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| John Cummings cf | 3 | 2 | 1 | 2 | 1 | 0 | 3 |
| Andrew Camacho ss | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Riley Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hoeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fraley | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nate Lozar | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Badillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevon Wharton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Antone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perry | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 16 | 13 | 15 | 11 | 8 | 35 |
Batting
2B:
Jacob Wetzel (2)
, Jacob Berry
, Connor Hanafin
HR:
Brodey Neveker
RBI:
Justin Acal (2)
, Nicco German (3)
, Jacob Wetzel
, Jacob Berry
, Brodey Neveker (2)
, Connor Hanafin
, John Cummings (2)
, Kevon Wharton
, Tyler Perry (2)
Sac Fly:
Kevon Wharton
Fielding
E:
Brodey Neveker (2)
, Andrew Camacho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Tulbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Lanser-Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ruffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marion | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| Joshua Johnson | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Colby Guy | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Maven Parker | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Reid Stanley | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ethan Mclain | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| Gavin Birkhimer | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Nathan Watkins | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Dylan Poplin | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 31 | 7 | 11 | 6 | 6 | 9 | 23 |
Batting
2B:
Dylan Poplin
RBI:
Joshua Johnson
, Maven Parker
, Gavin Birkhimer
, Nathan Watkins (3)
Baserunning
CS:
Nathan Watkins
Fielding
E:
Joshua Johnson
, Ethan Mclain
, Nathan Watkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Grant | 3.0 | 3 | 2 | 1 | 5 | 5 | 0 |
| David Gingras (W, 1-0) | 2.2 | 7 | 5 | 3 | 1 | 2 | 0 |
| Ryan Berry | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
Riley Grant (17)
, David Gingras (16)
, Ryan Berry (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Tulbert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Lanser-Proctor | 1.1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Noah Caldwell | 2.1 | 3 | 6 | 6 | 3 | 2 | 1 |
| Joseph Ruffalo (L, 0-1) | 2.0 | 6 | 6 | 4 | 3 | 2 | 0 |
| Trevor Blair | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 16 | 10 | 10 | 8 | 1 |
Pitching
Batters faced:
Ryan Tulbert (3)
, Clayton Lanser-Proctor (13)
, Noah Caldwell (16)
, Joseph Ruffalo (16)
, Trevor Blair (3)
WP:
Noah Caldwell
, Joseph Ruffalo
HBP:
Noah Caldwell (3)
, Joseph Ruffalo
Other Information
| Location: | Dobson, NC |
| Attendance: | 0 |
| Weather: | |