March 17, 2021 Surry Community College at Patrick Henry Community College

(1-14)
3

(15-2, 5-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Patrick Henry Community College | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | X | 6 | 5 | 0 |
Box Score
Surry Community College
Patrick Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Picton lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Garrett Hamby ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coty Locklear rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ethan McLain dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Whitaker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Guy c | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Joshua Johnson cf | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| Nathan Childers 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Tanner Ruff 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Trent Tilley p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Durham | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Locklear | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Bebber | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 29 | 3 | 5 | 4 | 6 | 9 | 16 |
Batting
2B:
Mitchell Picton
, Bryson Bebber
HR:
Joshua Johnson
RBI:
Mitchell Picton
, Joshua Johnson (2)
, Nathan Childers
GIDP:
Ethan McLain (2)
Baserunning
SB:
Joshua Johnson
CS:
Mitchell Picton
Fielding
E:
Coty Locklear
, Tanner Ruff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan McAlister lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jayson Kramer rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Max Harper 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javian Serrano 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Omar Gonzalez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryson Pleasant dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skylar Saunders cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Harmon c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Austin Maxey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Croson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Parks | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 5 | 6 | 5 | 5 | 0 |
Batting
2B:
Tristan McAlister
HR:
Jayson Kramer
RBI:
Tristan McAlister
, Jayson Kramer (2)
, Javian Serrano
, Skylar Saunders
, Jeremy Harmon
Baserunning
SB:
Tristan McAlister
, Javian Serrano (2)
, Brandon Cleveland
, Skylar Saunders
CS:
Jeremy Harmon
Fielding
DP:
Max Harper (2)
, Omar Gonzalez
, Brandon Cleveland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Tilley (L, 0-4) | 2.0 | 3 | 4 | 3 | 1 | 2 | 1 |
| Jack Swan | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Garrett Swink | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Payton O'Rourke | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.2 | 5 | 6 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Trent Tilley (15)
, Jack Swan (9)
, Garrett Swink (13)
, Payton O'Rourke (3)
WP:
Jack Swan
HBP:
Jack Swan
, Garrett Swink
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Maxey (W, 3-1) | 4.0 | 3 | 2 | 2 | 2 | 2 | 1 |
| Trevor Croson | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Eli Lam | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Zach Kelly (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 7 | 9 | 1 |
Pitching
Batters faced:
Austin Maxey (14)
, Trevor Croson (7)
, Eli Lam (7)
, Zach Kelly (7)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |