April 6, 2021 Patrick Henry Community College at Surry Community College

(24-5, 11-1)
11

(2-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry Community College | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 11 | 5 | 2 |
| Surry Community College | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
Box Score
Patrick Henry Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan McAlister lf | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jayson Kramer cf | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Max Harper 1b | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Javian Serrano 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Cleveland 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brandon Parks dh | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Omar Gonzalez ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Harmon c | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Joseph Lucy rf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Bryson Pleasant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Matheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Arthur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Porterfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hansmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Reney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 5 | 10 | 13 | 5 | 0 |
Batting
2B:
Jayson Kramer
, Max Harper
, Brandon Cleveland
, Omar Gonzalez
HR:
Joseph Lucy
RBI:
Jayson Kramer (2)
, Max Harper
, Brandon Parks
, Omar Gonzalez (2)
, Jeremy Harmon (2)
, Joseph Lucy (2)
Sac Fly:
Brandon Parks
, Jeremy Harmon
Baserunning
SB:
Tristan McAlister
, Javian Serrano (3)
, Brandon Cleveland (2)
, Brandon Parks
, Omar Gonzalez
, Austin Hansmeyer
CS:
Jayson Kramer
, Taylor Reney
Fielding
E:
Brandon Cleveland
, Jacob Matheney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Childers | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brantley Durham | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Colton Locklear | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| Colby Guy | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dillon Draughn | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christian Thomas | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zach Devries | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Whitaker | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Garrett Hamby | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coty Locklear | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mitchell Picton | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lamonte Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Bebber | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| Totals | 35 | 5 | 8 | 5 | 5 | 11 | 27 |
Batting
2B:
Cameron Whitaker
, Mitchell Picton
HR:
Cameron Whitaker
RBI:
Colton Locklear
, Dillon Draughn
, Cameron Whitaker (3)
Fielding
E:
David Brannen
, Garrett Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Pleasant | 3.2 | 4 | 4 | 4 | 3 | 2 | 1 |
| Jacob Matheney (W, 2-1) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Colby Neal | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Nick Duncan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 7 | 1 |
Pitching
Batters faced:
Bryson Pleasant (18)
, Jacob Matheney (9)
, Colby Neal (7)
, Nick Duncan (8)
HBP:
Nick Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Tilley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Caldwell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Dorsett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton O'Rourke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Chipman (L, 0-1) | 1.0 | 1 | 3 | 3 | 1 | 0 | 1 |
| Drew Ashley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordan Searcy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Blair | 1.0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Garrett Swink | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Brannen | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 |
| Totals | 9.0 | 5 | 11 | 8 | 13 | 5 | 1 |
Pitching
Batters faced:
Trent Tilley (3)
, Noah Caldwell (2)
, Evan Dorsett (3)
, Payton O'Rourke (4)
, Cole Chipman (7)
, Drew Ashley (5)
, Jordan Searcy (4)
, Trevor Blair (8)
, Garrett Swink (6)
, David Brannen (8)
HBP:
Trent Tilley
, Evan Dorsett
, Cole Chipman (2)
, Garrett Swink
, David Brannen
Other Information
| Location: | Surry CC |
| Attendance: | 0 |
| Weather: | |