April 11, 2021 Rockingham Community College at Surry Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 8 | 10 | 1 |
| Surry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Rockingham Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Duncan cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Camron Lowke 2b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bennet Nooe rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jarred Simpson dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Scott Meitzler c | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Garret Hladilek ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dylan Schultheiss 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| RJ Brooks lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cameron Graham 3b | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Daniel Sell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lyda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 8 | 11 | 4 | 0 |
Batting
2B:
Dylan Schultheiss
RBI:
Gabe Duncan (2)
, Jarred Simpson (2)
, Scott Meitzler
, Garret Hladilek
, RJ Brooks (2)
Sac Fly:
Jarred Simpson
, Scott Meitzler
Baserunning
CS:
Bennet Nooe
Fielding
E:
Garret Hladilek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Lanser-Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Childers | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brantley Durham | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Colton Locklear | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Colby Guy | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Christian Thomas | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cameron Whitaker | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ethan McLain | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garrett Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Johnson | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Coty Locklear | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lamonte Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 3 | 11 | 23 |
Batting
2B:
Coty Locklear
, Lamonte Johnson
Baserunning
SB:
Brantley Durham
Fielding
E:
Payton O'Rourke
, Christian Thomas
, Garrett Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Sell (W, 2-1) | 5.1 | 5 | 0 | 0 | 3 | 9 | 0 |
| Trenton Wood | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Daniel Sell (25)
, Trenton Wood (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Lanser-Proctor | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Evan Dorsett (L, 1-2) | 4.1 | 6 | 5 | 5 | 6 | 2 | 0 |
| Payton O'Rourke | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 11 | 4 | 0 |
Pitching
Batters faced:
Clayton Lanser-Proctor (7)
, Evan Dorsett (24)
, Payton O'Rourke (10)
WP:
Evan Dorsett
HBP:
Payton O'Rourke
Other Information
| Location: | Dobson, NC |
| Attendance: | 0 |
| Weather: | |