April 20, 2021 Combine Academy at Surry Community College
7

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Combine Academy | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7 | 0 | 0 |
| Surry Community College | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 4 |
Box Score
Combine Academy
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hooker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Childers | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Brantley Durham | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
| Colby Guy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Draughn | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Christian Thomas | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Cameron Whitaker | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ethan McLain | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Garrett Hamby | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Johnson | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mitchell Picton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamonte Johnson | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 33 | 6 | 10 | 5 | 6 | 10 | 16 |
Batting
2B:
Christian Thomas
3B:
Cameron Whitaker
HR:
Brantley Durham (2)
RBI:
Nathan Childers
, Brantley Durham (3)
, Christian Thomas
Baserunning
SB:
Christian Thomas
, Ethan McLain
, Joshua Johnson (3)
, Mitchell Picton
Fielding
E:
Dillon Draughn
, Cameron Whitaker (2)
, Garrett Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Caldwell | 3.0 | 4 | 5 | 3 | 2 | 2 | 0 |
| Trevor Blair | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| David Brannen | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 8 | 7 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Noah Caldwell (17)
, Trevor Blair (9)
, David Brannen (14)
WP:
Noah Caldwell
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |