May 8, 2021 Surry Community College at Caldwell Community College & Technical Institute

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
| Caldwell Community College & Technical Institute | 0 | 11 | 2 | 0 | 2 | 1 | 16 | 14 | 1 |
Box Score
Surry Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Childers | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brantley Durham | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colton Locklear | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Cameron Whitaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McLain | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Garrett Hamby | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Coty Locklear | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Picton | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bryson Bebber | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 25 | 6 | 7 | 6 | 4 | 4 | 15 |
Batting
2B:
Colton Locklear
, Ethan McLain
, Bryson Bebber
RBI:
Colton Locklear (2)
, Bryson Bebber (4)
Baserunning
SB:
Joshua Johnson
Fielding
E:
Garrett Hamby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Love 3b | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Cole Hales 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jermie Greene 1b | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Michael Logan cf | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hayden Setzer dh | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Patrick Usher rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Bradley lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mason Lyda ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake Ortiz c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spencer Ledford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 14 | 16 | 5 | 5 | 0 |
Batting
2B:
Michael Logan
, Hayden Setzer
, Patrick Usher
HR:
Noah Love
, Jermie Greene
, Hayden Setzer
RBI:
Noah Love (3)
, Cole Hales
, Jermie Greene (2)
, Hayden Setzer (5)
, Patrick Usher (2)
, Tyler Bradley
, Mason Lyda
, Jake Ortiz
Sac Fly:
Cole Hales
Baserunning
SB:
Noah Love
, Cole Hales
Fielding
E:
Mason Lyda
DP:
Jermie Greene
, Mason Lyda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Tilley | 1.0 | 6 | 7 | 6 | 1 | 0 | 1 |
| Noah Caldwell (L, 0-2) | 1.1 | 6 | 6 | 6 | 1 | 1 | 2 |
| Cole Chipman | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alec Hall | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 5.2 | 15 | 16 | 15 | 5 | 5 | 3 |
Pitching
Batters faced:
Trent Tilley (11)
, Noah Caldwell (10)
, Cole Chipman (4)
, Alec Hall (13)
WP:
Trent Tilley
, Cole Chipman
HBP:
Cole Chipman
, Alec Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Ledford | 4.0 | 7 | 6 | 6 | 5 | 4 | 0 |
| Scout Nichols | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Spencer Ledford
, Scout Nichols
Other Information
| Location: | Moor Park |
| Attendance: | 0 |
| Weather: | |