March 15, 2022 Surry Community College at Carolina University JV

13
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 13 | 13 | 2 |
| Carolina University JV | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Box Score
Surry Community College
Carolina University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Koepfler | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Peyton Wall | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Will Gray | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Landon Jackson | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ethan McLain | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Drew Kinser | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| Caleb Herrell | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nathan Childers | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Coty Locklear | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Brittain | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryson Bebber | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 33 | 13 | 13 | 13 | 3 | 7 | 11 |
Batting
2B:
Coty Locklear
, Bryson Bebber
HR:
Will Gray
RBI:
Caleb Koepfler
, Will Gray (4)
, Ethan McLain
, Drew Kinser (2)
, Caleb Herrell
, Nathan Childers
, Coty Locklear (2)
, Bryson Bebber
Fielding
E:
Jack Weaver
, Kyle Brittain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Caldwell (W, 1-2) | 4.0 | 8 | 3 | 2 | 1 | 5 | 0 |
| Drew Ashley | 1.1 | 3 | 2 | 1 | 3 | 1 | 0 |
| Jordan Searcy | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 12 | 5 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Noah Caldwell (21)
, Drew Ashley (9)
, Jordan Searcy (10)
WP:
Noah Caldwell
, Drew Ashley
HBP:
Jordan Searcy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Rich Park |
| Attendance: | 0 |
| Weather: | |