April 2, 2022 Rockingham Community College at Surry Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 |
| Surry Community College | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | X | 8 | 13 | 1 |
Box Score
Rockingham Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Duncan cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Lowke 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caeden Howell c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cole Fuller dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gage Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaviar Stewart 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Scotty Diekman rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Kolessar lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cam Graham ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 8 | 4 | 0 | 7 | 0 |
Batting
2B:
Cam Lowke
RBI:
Gabe Duncan
, Caeden Howell
, Cole Fuller
, Xaviar Stewart
Sac Fly:
Gabe Duncan
, Xaviar Stewart
Baserunning
SB:
Alden Kolessar
CS:
Cam Lowke
Fielding
E:
Gage Smith
, Alden Kolessar
DP:
Cam Lowke
, Cam Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Samples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Koepfler | 5 | 0 | 1 | 2 | 0 | 2 | 6 |
| Garrett Hamby | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| Will Gray | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Zach Devries | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Ethan McLain | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Drew Kinser | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Coty Locklear | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kyle Brittain | 5 | 1 | 1 | 2 | 0 | 2 | 5 |
| Bryson Bebber | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Totals | 35 | 8 | 13 | 6 | 7 | 14 | 20 |
Batting
2B:
Caleb Koepfler
, Will Gray
, Ethan McLain
, Bryson Bebber
HR:
Coty Locklear
RBI:
Caleb Koepfler (2)
, Ethan McLain (2)
, Kyle Brittain (2)
Sac Fly:
Coty Locklear
GIDP:
Kyle Brittain
Fielding
E:
Garrett Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Todd (L, 3-2) | 4.2 | 6 | 4 | 1 | 3 | 11 | 1 |
| Saul Gonzalez | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Steven Dallas | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Carson Wray | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 5 | 7 | 14 | 1 |
Pitching
Batters faced:
Jonathan Todd (24)
, Saul Gonzalez (3)
, Steven Dallas (9)
, Carson Wray (8)
HBP:
Steven Dallas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Adams (W, 2-2) | 7.0 | 8 | 4 | 4 | 0 | 4 | 0 |
| Tate Samples (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 0 | 7 | 0 |
Pitching
Batters faced:
Brayden Adams (30)
, Tate Samples
HBP:
Brayden Adams
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |