April 3, 2022 Surry Community College at Rockingham Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 8 | 7 | 1 |
| Rockingham Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Box Score
Surry Community College
Rockingham Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Koepfler | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| Garrett Hamby | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Will Gray | 3 | 3 | 2 | 2 | 3 | 0 | 1 |
| Zach Devries | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Drew Kinser | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Luke Welch | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| Coty Locklear | 5 | 1 | 2 | 1 | 1 | 2 | 2 |
| Kyle Brittain | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| Bryson Bebber | 4 | 1 | 0 | 1 | 2 | 2 | 5 |
| Totals | 33 | 8 | 7 | 8 | 14 | 12 | 27 |
Batting
RBI:
Will Gray (2)
, Zach Devries (2)
, Luke Welch
, Coty Locklear
, Kyle Brittain
, Bryson Bebber
Sac Fly:
Kyle Brittain
GIDP:
Will Gray
Baserunning
SB:
Caleb Koepfler
, Garrett Hamby (2)
, Will Gray
, Drew Kinser
Fielding
E:
Garrett Hamby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Duncan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Lowke 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Fuller dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xaviar Stewart 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scotty Diekman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saul Gonzalez lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Williams 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Lyda c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Graham ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Faulkenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmund Kayhko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bolling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Kolessar | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Botello | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harris Dowdy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
2B:
Saul Gonzalez
, Scott Williams
, Gage Smith
RBI:
Harris Dowdy
Sac Fly:
Cam Graham
Fielding
E:
Scotty Diekman
DP:
Xaviar Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Gaither (W, 2-2) | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Jordan Searcy | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Joe Gaither (30)
, Jordan Searcy (7)
HBP:
Joe Gaither (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kramer | 6.0 | 2 | 1 | 1 | 6 | 9 | 0 |
| Edmund Kayhko | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Nolan Faulkenberry | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Sam Bolling | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 8 | 8 | 14 | 12 | 0 |
Pitching
Batters faced:
Dylan Kramer (28)
, Edmund Kayhko (4)
, Nolan Faulkenberry (12)
, Sam Bolling (6)
HBP:
Dylan Kramer (2)
Other Information
| Location: | Dobson, NC |
| Attendance: | 0 |
| Weather: | |