May 8, 2022 Surry Community College at Caldwell Community College & Technical Institute

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Caldwell Community College & Technical Institute | 0 | 2 | 0 | 1 | 5 | 2 | 10 | 13 | 1 |
Box Score
Surry Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Hamby | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Gray | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Brayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devries | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan McLain | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drew Kinser | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coty Locklear | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garrett Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brittain | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryson Bebber | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 4 | 0 | 1 | 4 | 13 |
Batting
2B:
Ethan McLain
Fielding
E:
Will Gray
, Brayden Adams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Hales 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tyler Bradley cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Bebber c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Breon Ishmael lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hayden Setzer dh | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jermie Greene 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mason Lyda ss | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Steven Smith 2b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Cameron Pyle rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Ledford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 13 | 9 | 4 | 4 | 0 |
Batting
2B:
Breon Ishmael
, Jermie Greene
, Mason Lyda
RBI:
Jacob Bebber
, Jermie Greene
, Mason Lyda (4)
, Steven Smith (3)
Sac Fly:
Jacob Bebber
, Mason Lyda
, Steven Smith
Baserunning
SB:
Cole Hales
, Breon Ishmael
, Jermie Greene
CS:
Cole Hales
Fielding
E:
Cameron Pyle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Swink | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Brayden Adams (L, 3-5) | 4.2 | 8 | 8 | 3 | 3 | 2 | 0 |
| Totals | 5.2 | 11 | 10 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Garrett Swink (7)
, Brayden Adams (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Ledford (W, 0-0) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Spencer Ledford (24)
Other Information
| Location: | Moor Park |
| Attendance: | 0 |
| Weather: | |