February 22, 2023 Southwest Virginia at Surry Community College

(0-0)
5

(7-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 5 | 0 |
| Surry Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Southwest Virginia
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Charette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hernandez lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. Pacheco ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| G. Nokes dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Houchins 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| C. Collins cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andrew Patterson 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| I. Tungue rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| H. Miller 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gillespie c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Calvez | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 5 | 5 | 4 | 7 | 8 | 0 |
Batting
2B:
G. Nokes (2)
HR:
A. Houchins
RBI:
A. Houchins (2)
, C. Collins
, Andrew Patterson
Sac Fly:
Andrew Patterson
Baserunning
SB:
A. Houchins
, C. Collins
CS:
C. Calvez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tyson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Koontz | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Justin Ross | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter Sherrill | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| C. Koepfler | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Shytle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Black | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jalan Chambers | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dakota Mills | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Bowman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Gray | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Totals | 25 | 2 | 4 | 1 | 6 | 4 | 18 |
Batting
2B:
Will Gray
HR:
Dakota Mills
RBI:
Dakota Mills
Fielding
E:
Dakota Mills
, Will Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Charette | 4.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| R. Underwood | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
Tyler Charette (18)
, R. Underwood (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Willis | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Payton Salter (L, 0-1) | 2.1 | 1 | 1 | 1 | 3 | 3 | 0 |
| Joe Gaither | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Hillman | 2.2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jack Swan | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 4 | 5 | 4 | 7 | 8 | 1 |
Pitching
Batters faced:
Justin Willis (4)
, Payton Salter (13)
, Joe Gaither (3)
, Trey Hillman (9)
, Jack Swan (6)
WP:
Justin Willis
Other Information
| Location: | scc |
| Attendance: | 0 |