March 8, 2023 Combine Academy at Surry Community College
(0-0)
4

(8-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Combine Academy | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| Surry Community College | 3 | 0 | 2 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Box Score
Combine Academy
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Koontz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Young | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Sherrill | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyler Shytle | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dakota Aspinwall | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Devries | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ethan Ball | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jalan Chambers | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dakota Mills | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Luke Bowman | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Gray | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 26 | 6 | 10 | 4 | 1 | 7 | 9 |
Batting
2B:
Hunter Sherrill (2)
, Jalan Chambers
, Dakota Mills (2)
, Luke Bowman
, Will Gray
RBI:
Hunter Sherrill (2)
, Zach Devries
, Jalan Chambers
Baserunning
SB:
Zach Devries
Fielding
E:
Will Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Koontz | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brady Halstead | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Sawyer Osborne (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joe Gaither (W, 2-1) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 11 | 1 |
Pitching
Batters faced:
Hunter Koontz (5)
, Brady Halstead (10)
, Sawyer Osborne (5)
, Joe Gaither (8)
Other Information
| Location: | scc |
| Attendance: | 0 |