May 6, 2023 Surry Community College at Caldwell Community College & Technical Institute

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 13 | 2 |
| Caldwell Community College & Technical Institute | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 11 | 2 |
Box Score
Surry Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Koontz | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Connor Young | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hunter Sherrill | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zach Devries | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Isaiah Black | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jalan Chambers | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Dakota Mills | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Luke Bowman | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Will Gray | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| Totals | 40 | 10 | 13 | 10 | 3 | 7 | 19 |
Batting
2B:
Jalan Chambers
, Dakota Mills
HR:
Will Gray
RBI:
Hunter Sherrill
, Isaiah Black
, Jalan Chambers
, Dakota Mills
, Luke Bowman (4)
, Will Gray (2)
Baserunning
SB:
Isaiah Black
, Dakota Mills
, Luke Bowman (3)
Fielding
E:
Jalan Chambers
, Dakota Mills
DP:
Dakota Mills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Davidson cf | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Steven Smith ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breon Ishmael rf | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| Jacob Bebber c | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Garrison Burress 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Kirby lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Farley dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Park 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Nichols 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden Setzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 8 | 3 | 9 | 0 |
Batting
HR:
Bo Davidson
, Isaiah Kirby
RBI:
Bo Davidson (4)
, Breon Ishmael
, Jacob Bebber
, Isaiah Kirby
, Drew Park
Baserunning
SB:
Bo Davidson (2)
, Breon Ishmael
, Derek Farley
, Drew Park
Fielding
E:
Steven Smith
, Jacob Bebber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Willis (Sv, 1) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sawyer Osborne (W, 6-3) | 7.0 | 3 | 3 | 2 | 3 | 6 | 0 |
| Jack Swan | 0.1 | 5 | 5 | 4 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Justin Willis (8)
, Sawyer Osborne (31)
, Jack Swan (6)
HBP:
Justin Willis
, Sawyer Osborne (2)
, Jack Swan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Setzer (L, 6-1) | 6.0 | 7 | 8 | 6 | 2 | 5 | 0 |
| Ben Elkins | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Max Mull | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trent Black | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 3 | 7 | 0 |
Pitching
Batters faced:
Hayden Setzer (29)
, Ben Elkins (3)
, Max Mull (8)
, Trent Black (4)
HBP:
Hayden Setzer
Other Information
| Location: | Moor Park |
| Attendance: | 0 |