February 2, 2025 Anne Arundel Community College at Surry Community College

(0-3)
4
(3-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Anne Arundel Community College 0 3 0 0 0 0 1 4 5 0
Surry Community College 1 0 0 0 4 1 X 6 11 2

Box Score

Anne Arundel Community College
Surry Community College

Anne Arundel Community College Batters

Hitters AB R H RBI BB SO LOB
Sam Ross cf 4 0 0 0 0 1 3
Nicco Holland 1b 4 0 1 0 0 2 2
Camden Hodges rf 4 0 0 0 0 1 2
Russell Turner lf 4 0 1 1 0 0 1
Griffin Klein c 4 1 1 0 0 1 3
Travis Fleshman dh 2 1 1 1 1 0 1
Agustin Murillo ss 3 0 1 0 0 0 2
Rylan Palle 3b 2 1 0 0 1 0 2
Wes Cullison 2b 1 1 0 0 2 1 1
Dylan Remphrey p 0 0 0 0 0 0 0
Nolan Spring 0 0 0 0 0 0 0
Austin Ferreira 0 0 0 0 0 0 0
Mason Barrall 0 0 0 0 0 0 0
Totals 28 4 5 2 4 6 17
Batting
2B: Griffin Klein , Travis Fleshman
RBI: Russell Turner , Travis Fleshman
Baserunning
SB: Rylan Palle

Surry Community College Batters

Hitters AB R H RBI BB SO LOB
Blaze Lawson 0 0 0 0 0 0 0
Konor Davis 0 0 0 0 0 0 0
Brooks Kinser 0 0 0 0 0 0 0
Emory Taylor lf 3 1 1 0 0 0 0
Lucas Graham 2b 3 2 2 1 1 0 0
Elijah Palmer cf 4 0 2 2 0 0 0
Tate Green 1b 4 0 1 0 0 1 0
Colby Umbarger rf 3 1 1 2 0 0 0
D. Mick dh 3 0 1 1 0 0 0
Zach McNeely 3b 3 0 2 0 0 0 0
Leyton McMahon ss 3 0 0 0 0 0 0
C. Cheeks c 0 0 0 0 1 0 0
Caleb Darbutt 0 0 0 0 0 0 0
Zach Helms 0 0 0 0 0 0 0
Nohr Issa 1 2 1 0 1 0 0
Ian McHugh 0 0 0 0 0 0 0
Totals 27 6 11 6 3 1 0
Batting
2B: Lucas Graham , Elijah Palmer , Colby Umbarger , D. Mick
RBI: Lucas Graham , Elijah Palmer (2) , Colby Umbarger (2) , D. Mick
Sac: Emory Taylor
Baserunning
CS: Lucas Graham
Fielding
E: Zach McNeely , Leyton McMahon

Anne Arundel Community College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Remphrey 2.0 3 1 1 1 0 0
Nolan Spring (L, 0-1) 2.2 3 4 4 1 0 0
Austin Ferreira 1.0 2 1 1 1 1 0
Mason Barrall 0.1 2 0 0 0 0 0
Totals 6.0 10 6 6 3 1 0
Pitching
Batters faced: Dylan Remphrey (10) , Nolan Spring (13) , Austin Ferreira (5) , Mason Barrall (3)

Surry Community College Pitchers

Pitchers IP H R ER BB SO HR
Konor Davis 1.2 2 3 1 2 1 0
Brooks Kinser (W, 2-0) 4.1 1 0 0 1 3 0
Blaze Lawson 1.0 2 1 1 1 2 0
Totals 7.0 5 4 2 4 6 0
Pitching
Batters faced: Konor Davis (9) , Brooks Kinser (17) , Blaze Lawson (6)

Other Information