April 2, 2025 Carolina University JV at Surry Community College
3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carolina University JV | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 4 |
| Surry Community College | 6 | 1 | 0 | 6 | X | 13 | 8 | 1 |
Box Score
Carolina University JV
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Triplett cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ab Santana 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Franklin 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Ananias c | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ky'Heem Hogan dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Gillming ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Johnson 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| David Zapata rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| DJ Biggers lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Meaders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Leal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 3 | 4 | 2 | 1 | 6 | 1 |
Batting
2B:
Nick Franklin
RBI:
Ky'Heem Hogan
, Jacob Gillming
Sac Fly:
Ky'Heem Hogan
Baserunning
CS:
Jacob Gillming
Fielding
E:
Cole Triplett
, Jacob Gillming (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach McNeely 3b | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lucas Graham 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bryce Mabe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Palmer dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Morris 1b | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tre Blankenship cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ian McHugh c | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Leyton McMahon ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nohr Issa lf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Clay Whitaker rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cade Gaither p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 8 | 10 | 2 | 0 | 1 |
Batting
2B:
Leyton McMahon
, Clay Whitaker
3B:
Lucas Graham
RBI:
Zach McNeely (2)
, Lucas Graham
, Elijah Palmer (2)
, Brett Morris
, Tre Blankenship
, Leyton McMahon
, Nohr Issa
, Clay Whitaker
Baserunning
SB:
Zach McNeely
, Lucas Graham
, Elijah Palmer
, Brett Morris
, Ian McHugh
, Leyton McMahon
, Nohr Issa
, Clay Whitaker
Fielding
E:
Tre Blankenship
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Meaders (L, 0-1) | 1.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Grant Ward | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Castillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan White | 0.0 | 1 | 5 | 3 | 2 | 0 | 0 |
| Abraham Leal | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 13 | 6 | 2 | 0 | 0 |
Pitching
Batters faced:
Isaiah Meaders (9)
, Grant Ward (4)
, Noah Castillo (3)
, Donovan White (5)
, Abraham Leal (5)
WP:
Isaiah Meaders (3)
, Donovan White
HBP:
Isaiah Meaders
, Donovan White
, Abraham Leal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddox Nelson (W, 1-0) | 3.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nathan Greene | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Cade Gaither | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Maddox Nelson (11)
, Nathan Greene (6)
, Cade Gaither (2)
WP:
Maddox Nelson
, Nathan Greene
| Innings | Play | V - H |
|---|---|---|
| 1st | Palmer singles on a hard ground ball to left fielder Biggers. McNeely scores | 0 - 0 |
| 1st | Graham scores on error by shortstop Gillming | 0 - 0 |
| 1st | Blankenship singles on a line drive to right fielder Zapata. Morris scores | 0 - 0 |
| 1st | McMahon doubles on a hard ground ball to left fielder Biggers. Blankenship scores | 0 - 0 |
| 1st | Issa singles on a ground ball, second baseman Santana to first baseman Johnson. McMahon scores | 0 - 0 |
| 1st | Whitaker doubles on a fly ball, center fielder Triplett to shortstop Gillming. Issa scores | 0 - 0 |
|
|
Gillming singles on a line drive to center fielder Blankenship. Ananias scores | 0 - 0 |
|
|
Hogan scores on wild pitch | 0 - 0 |
| 2nd | Palmer grounds out, second baseman Santana to first baseman Johnson. Graham scores | 0 - 0 |
|
|
Hogan out on sacrifice fly to center fielder Blankenship. Franklin scores | 0 - 0 |
| 4th | McNeely hits a ground ball and reaches on an error by shortstop Gillming. Issa scores. Whitaker scores | 0 - 0 |
| 4th | Graham singles on a line drive to center fielder Triplett. McNeely scores | 0 - 0 |
| 4th | Morris grounds out, shortstop Gillming to first baseman Johnson. Graham scores | 0 - 0 |
| 4th | McMahon hits a ground ball and reaches on an error by shortstop Gillming. Palmer scores | 0 - 0 |
| 4th | McHugh scores on steal of home | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Palmer singles on a hard ground ball to left fielder Biggers. McNeely scores | 0 - 0 |
| 1st | Graham scores on error by shortstop Gillming | 0 - 0 |
| 1st | Blankenship singles on a line drive to right fielder Zapata. Morris scores | 0 - 0 |
| 1st | McMahon doubles on a hard ground ball to left fielder Biggers. Blankenship scores | 0 - 0 |
| 1st | Issa singles on a ground ball, second baseman Santana to first baseman Johnson. McMahon scores | 0 - 0 |
| 1st | Whitaker doubles on a fly ball, center fielder Triplett to shortstop Gillming. Issa scores | 0 - 0 |
|
|
Gillming singles on a line drive to center fielder Blankenship. Ananias scores | 0 - 0 |
|
|
Hogan scores on wild pitch | 0 - 0 |
| 2nd | Palmer grounds out, second baseman Santana to first baseman Johnson. Graham scores | 0 - 0 |
|
|
Hogan out on sacrifice fly to center fielder Blankenship. Franklin scores | 0 - 0 |
| 4th | McNeely hits a ground ball and reaches on an error by shortstop Gillming. Issa scores. Whitaker scores | 0 - 0 |
| 4th | Graham singles on a line drive to center fielder Triplett. McNeely scores | 0 - 0 |
| 4th | Morris grounds out, shortstop Gillming to first baseman Johnson. Graham scores | 0 - 0 |
| 4th | McMahon hits a ground ball and reaches on an error by shortstop Gillming. Palmer scores | 0 - 0 |
| 4th | McHugh scores on steal of home | 0 - 0 |
All Plays
|
| Triplett grounds out, second baseman Graham to first baseman Morris ( out) |
| Santana grounds out to first baseman Morris ( out) |
| Franklin strikes out looking, Nelson pitching ( out) |
|
| McNeely is hit by pitch, Meaders pitching |
| Graham singles on a line drive to left fielder Biggers |
| McNeely advances to 3rd on wild pitch |
| Graham advances to 2nd on the same pitch |
| Palmer singles on a hard ground ball to left fielder Biggers. McNeely scores |
| Palmer steals 2nd |
| Graham scores on error by shortstop Gillming |
| Morris hits a pop fly and reaches on an error by center fielder Triplett |
| Palmer picked off at 3rd, catcher Ananias to third baseman Franklin |
| Morris steals 2nd |
| Blankenship singles on a line drive to right fielder Zapata. Morris scores |
| Blankenship advances to 2nd on wild pitch |
| McHugh lines out to left fielder Biggers ( out) |
| McMahon doubles on a hard ground ball to left fielder Biggers. Blankenship scores |
| McMahon advances to 3rd on wild pitch |
| Issa singles on a ground ball, second baseman Santana to first baseman Johnson. McMahon scores |
| Whitaker doubles on a fly ball, center fielder Triplett to shortstop Gillming. Issa scores |
|
| Ananias singles on a line drive to shortstop McMahon |
| Hogan singles on a line drive to center fielder Blankenship |
| Gillming singles on a line drive to center fielder Blankenship. Ananias scores |
| Gillming caught stealing 2nd, catcher McHugh to second baseman Graham ( out) |
| Johnson strikes out looking, Nelson pitching ( out) |
| Hogan scores on wild pitch |
| Zapata strikes out swinging, Nelson pitching ( out) |
|
| Lineup changed: Ward in for pitcher Meaders |
| McNeely flies out to right fielder Zapata ( out) |
| Graham triples on a fly ball to center fielder Triplett |
| Palmer grounds out, second baseman Santana to first baseman Johnson. Graham scores |
| Morris lines out to center fielder Triplett ( out) |
|
| Biggers grounds out, second baseman Graham to first baseman Morris ( out) |
| Triplett pops out to shortstop McMahon ( out) |
| Santana pops out to second baseman Graham ( out) |
|
| Lineup changed: Castillo in for pitcher Ward |
| Blankenship grounds out to first baseman Johnson ( out) |
| McHugh grounds out, third baseman Franklin to first baseman Johnson ( out) |
| McMahon grounds out, third baseman Franklin to first baseman Johnson ( out) |
|
| Lineup changed: Greene in for pitcher Nelson |
| Franklin doubles on a line drive to right fielder Whitaker |
| Ananias strikes out swinging, Greene pitching ( out) |
| Franklin advances to 3rd on wild pitch |
| Hogan out on sacrifice fly to center fielder Blankenship. Franklin scores |
| Gillming strikes out looking, Greene pitching ( out) |
|
| Lineup changed: White in for pitcher Castillo |
| Issa walks, White pitching |
| Issa advances to 2nd on wild pitch |
| Whitaker walks, White pitching |
| Issa steals 3rd |
| Whitaker steals 2nd |
| McNeely hits a ground ball and reaches on an error by shortstop Gillming. Issa scores. Whitaker scores |
| McNeely steals 2nd |
| McNeely advances to 3rd on passed ball |
| Graham singles on a line drive to center fielder Triplett. McNeely scores |
| Graham steals 2nd |
| Palmer is hit by pitch, White pitching |
| Lineup changed: Leal in for pitcher White |
| Morris grounds out, shortstop Gillming to first baseman Johnson. Graham scores |
| Blankenship is hit by pitch, Leal pitching |
| McHugh grounds into fielder's choice, second baseman Santana to shortstop Gillming |
| McMahon hits a ground ball and reaches on an error by shortstop Gillming. Palmer scores |
| McMahon steals 2nd |
| McHugh scores on steal of home |
| Issa flies out to left fielder Biggers ( out) |
|
| Lineup changed: Mabe in for second baseman Graham |
| Lineup changed: Graham in for center fielder Blankenship |
| Johnson walks, Greene pitching |
| Zapata grounds into fielder's choice, shortstop McMahon to second baseman Mabe ( out) |
| Lineup changed: Gaither in for pitcher Greene |
| Biggers strikes out looking, Gaither pitching ( out) |
| Triplett flies out to pitcher Gaither ( out) |