-
- Height:
- 6'3"
-
- Weight:
- 205
-
- Hometown:
- Statesville, NC
-
- Position:
- Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- South Iredell
-
- app
- 18
-
- gs
- 1
-
- w
- 3
-
- l
- 1
-
- sv
- 1
-
- ip
- 27.2
-
- era
- 6.83
-
- whip
- 2.13
-
- k
- 21
Bio
Prep/College: Previously attended and played at South Iredell High School in Statesville, North Carolina…Won Chris Davis Award in high school…Most memorable athletic moment is pitching in the second round of state playoffs and being untouchable for three innings.
Personal: Hometown is Statesville, North Carolina…Parents are Stephanie Lineberry and Brian Johnson…Volunteered with baseball camps during high school…Favorite hobbies are cooking and working out…Favorite band is Alice In Chains…Plans to transfer to a four-year university and continue baseball career.
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 |
| May 7 | Virginia Peninsula CC | W, 7-3 |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 |
| May 9 | vs. Camp Community College | W, 11-9 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 9 | ||
| Games started | 1 | 1 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 14.1 | ||
| Hits | 29 | 15 | ||
| Runs | 28 | 14 | ||
| Earned Runs | 21 | 13 | ||
| Walks | 30 | 19 | ||
| Strikeouts | 21 | 7 | ||
| Strikeouts per Game | 6.83 | 4.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.13 | 2.37 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 96 | 51 | ||
| Batting Average Against | .302 | .294 | ||
| Earned Run Average | 6.83 | 8.16 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 13 | 6 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .800 | .750 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 9 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .100 | .125 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Salem Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southwest Virginia | W, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Camp Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Camp Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | Salem Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southwest Virginia | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Camp Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Camp Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 3.00 | 1 | 2 | 1 |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 3.0 | 2 | 5 | 0 | 0.00 | 1.67 | 3 | 4 | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 3.00 | 1 | 1 | 0 |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 0 | 0 | 1 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 4.50 | 0 | 0 | 0 |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 1.67 | 0 | 2 | 1 |
| Mar 15 | Salem Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 6-3 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 1 | 0 |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southwest Virginia | W, 17-8 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2.00 | 3 | 1 | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 3.00 | 5 | 0 | 0 |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockingham Community College | L, 6-0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .80 | 4 | 4 | 0 |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | 1 | 0 | 0 | 0 | 0.2 | 3 | 4 | 3 | 40.50 | 9.00 | 3 | 0 | 0 |
| Apr 11 | Camp Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Camp Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 1 | 0 | 0 | 3.2 | 5 | 1 | 1 | 2.45 | 1.64 | 1 | 3 | 0 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 6.00 | 4 | 0 | 0 |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3 | 3 | 81.00 | 6.00 | 2 | 0 | 0 |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Camp Community College | W, 11-9 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0.00 | 2.25 | 2 | 2 | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | INF | - | 0 | 0 | 0 |
