11 Lazaro Santos
-
- Height:
- 5'11"
-
- Weight:
- 195
-
- Hometown:
- Charlotte, NC
-
- Position:
- Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Legion Collegiate Academy
-
- gp
- 24
-
- avg
- .333
-
- hr
- 0
-
- rbi
- 8
-
- r
- 18
-
- sb
- 0
Bio
Prep/College: Previously attended and played at Legion Collegiate Academy in Rock Hill, South Carolina…Most memorable athletic moment is winning the state championship his sophomore year.
Personal: Hometown is Charlotte, North Carolina...Parents are Monica and Lazaro Sr. Santos…Favorite hobbies are fishing, working out, and hanging out with friends…Favorite movie is Madagascar 3...Plans to transfer to a four-year university and continue his education and baseball career.
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 |
| May 7 | Virginia Peninsula CC | W, 7-3 |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 |
| May 9 | vs. Camp Community College | W, 11-9 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Plate appearances | 84 | 31 | ||
| At Bats | 66 | 24 | ||
| Runs | 18 | 7 | ||
| Hits | 22 | 8 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 25 | 9 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .470 | .484 | ||
| Slugging Percentage | .379 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 45 | ||
| Put Outs | 114 | 41 | ||
| Assists | 9 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 10 | 4 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | Salem Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Southwest Virginia | W, 17-8 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Camp Community College | L, 13-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 9 | vs. Camp Community College | W, 11-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | Salem Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Southwest Virginia | W, 17-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 12 | Camp Community College | L, 13-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| May 9 | vs. Camp Community College | W, 11-9 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Athletes Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Charlotte Megastars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Regulators National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | South Charlotte Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | New River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | On Deck O's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mooresville Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Wow Factor National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Guilford Technical Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Guilford Technical Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Cayuga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cayuga Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Belmont Abbey College JV | W, 21-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Rockingham Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rockingham Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Rockingham Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba Valley Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Camp Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Camp Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Camp Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Salem Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pfeiffer University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Virginia Peninsula CC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Virginia Peninsula CC | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Southwest Virginia | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Belmont Abbey College JV | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rockingham Community College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockingham Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rockingham Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concord University JV | W, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University JV | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Carolina University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Camp Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Camp Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Gaston College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concord University JV | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southwest Virginia | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Virginia Peninsula CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia Peninsula CC | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Virginia Peninsula CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pfeiffer University JV | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Caldwell Community College & Technical Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Caldwell Community College & Technical Institute | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Virginia Peninsula CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Caldwell Community College & Technical Institute | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Camp Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
