February 21, 2026 Cayuga Community College at Surry Community College

9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 |
| Surry Community College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 3 |
Box Score
Cayuga Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jeremy Recio cf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eathen Yoon 1b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Ben Hatfield rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Black 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tristan Sierra c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alejandro Diaz ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joshua Lightburn lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Chase Mascelli 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kyle Peryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 7 | 11 | 0 |
Batting
2B:
Ben Hatfield
, Tristan Sierra
, Joshua Lightburn
, Chase Mascelli
3B:
Joshua Lightburn
RBI:
Jeremy Recio
, Ben Hatfield (2)
, Tyler Black (2)
, Tristan Sierra
, Joshua Lightburn (3)
Sac Fly:
Jeremy Recio
Baserunning
SB:
Jakson Ross (2)
Fielding
E:
Tyler Black (2)
, Alejandro Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nohr Issa cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Knox ss | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Myles Draughn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Green 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Morris 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lazaro Santos c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaige Scruggs lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Brookshire rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leyton McMahon 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gavin Swann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kinser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Owens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Kinsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 3 | 4 | 2 | 5 | 0 |
Batting
2B:
Jay Brookshire
RBI:
Brice Knox (2)
, Jay Brookshire (2)
Fielding
E:
Brice Knox
, Gaige Scruggs
, Leyton McMahon
DP:
Brice Knox
, Tate Green
, Leyton McMahon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Peryer | 5.0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jackson Hungle | 2.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 4 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Kyle Peryer (21)
, Jackson Hungle (9)
HBP:
Jackson Hungle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Swann | 1.1 | 4 | 5 | 5 | 3 | 3 | 0 |
| Brooks Kinser | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Kye Pennington | 3.1 | 2 | 0 | 0 | 3 | 6 | 0 |
| Eli Graham | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 9 | 7 | 11 | 0 |
Pitching
Batters faced:
Gavin Swann (12)
, Brooks Kinser (5)
, Kye Pennington (14)
, Eli Graham (7)
Other Information
| Location: | Dobson, NC |
| Attendance: | 0 |