2022-23 Softball Statistics - Surry Community College

Games
48
Runs
267
Batting Average
.321
On Base Percentage
.385
Slugging Percentage
.450
Home Runs
24
Team Summary
Title Record
Overall 29-19 (.604)
Conference 8-5 (.615)
Streak Lost 1
Home 8-3
Away 4-10
Neutral 17-6
Recent Results
Date Opponent Result
Apr 29 Camp Community College W, 17-0
Apr 29 Camp Community College W, 9-1
May 5 vs. Patrick & Henry Community College L, 3-1
May 5 vs. Camp Community College W, 11-0
May 6 vs. Patrick & Henry Community College W, 9-5
May 6 vs. Caldwell Community College & Technical Institute L, 3-2
Team Stats
Statistics Overall Conf
Games 48 13
At Bats 1319 352
Runs 267 68
Hits 423 113
Doubles 75 17
Triples 12 5
Home Runs 24 2
Runs Batted In 264 75
Extra Base Hits 111 24
Total Bases 594 146
Walks 117 38
Hit by pitch 26 10
Strikeouts 109 29
Sacrifice Flies 7 3
Sacrifice Hits 17 4
Hit into double play 0 0
Stolen Bases 37 2
Caught Stealing 2 0
Batting Average .321 .321
On Base Percentage .385 .400
Slugging Percentage .450 .415
Earned Run Average 3.20 1.86
WHIP 1.32 1.02
Shutouts 6 4
At Bats Against 83 0
Batting Average Against .282 .246
Home Games Played 11.0 6.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 at Radford University   - - - - - - - - - - -
Sep 16 at Concord University   - - - - - - - - - - -
Oct 1 Dirt Devils   - - - - - - - - - - -
Oct 1 Lady Slammers   - - - - - - - - - - -
Oct 1 Storm   - - - - - - - - - - -
Oct 22 at Lee McRae College   - - - - - - - - - - -
Oct 30 High Point University Club   - - - - - - - - - - -
Feb 4 at Spartanburg Methodist W, 12-9 36 11 16 5 1 1 10 3 6 0 0
Feb 4 at Spartanburg Methodist L, 12-11 34 10 9 3 0 1 9 3 4 2 0
Feb 5 at USC Union L, 8-2 26 2 6 4 0 0 2 1 5 0 0
Feb 5 at USC Union W, 7-6 27 7 9 0 1 0 6 6 1 3 0
Feb 9 Catawba Valley Community College W, 6-3 24 6 8 0 0 0 6 1 3 0 1
Feb 9 Catawba Valley Community College L, 4-3 24 3 5 1 0 1 3 2 2 1 1
Feb 11 vs. Guilford College JV W, 4-3 26 4 9 2 0 1 4 0 1 0 0
Feb 11 vs. Guilford College JV W, 11-1 30 11 13 1 1 1 9 4 1 1 0
Feb 15 vs. Montreat College JV W, 16-3 27 15 11 1 0 0 8 6 1 3 0
Feb 15 vs. Montreat College JV W, 6-2 23 6 8 2 0 1 0 6 2 4 0
Feb 17 Ferrum College JV   - - - - - - - - - - -
Feb 17 Ferrum College JV   - - - - - - - - - - -
Feb 19 vs. Ferrum College JV W, 5-1 26 5 9 1 1 0 5 0 1 2 0
Feb 19 vs. Ferrum College JV W, 6-5 24 5 6 2 0 1 6 2 3 0 0
Feb 24 vs. Louisburg College L, 10-2 21 2 3 0 0 0 2 2 4 0 0
Feb 24 vs. Corning Community College W, 17-2 33 14 19 3 2 4 16 5 1 1 0
Feb 25 vs. WVU Potomac State College L, 10-1 23 1 1 1 0 0 1 6 0 3 0
Feb 25 vs. Florence-Darlington Technical College L, 14-5 21 3 9 0 0 2 5 2 1 0 0
Feb 27 CCBC Catonsville W, 4-1 25 4 5 0 0 0 2 1 2 2 0
Feb 27 vs. CCBC Catonsville L, 8-6 34 6 9 1 0 2 5 0 5 0 0
Mar 3 USC Union   - - - - - - - - - - -
Mar 3 USC Union   - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - -
Mar 9 vs. Salem College W, 13-4 32 13 16 5 0 2 11 2 0 0 0
Mar 9 vs. Salem College W, 5-2 27 4 7 2 0 2 5 3 1 2 0
Mar 11 Spartanburg Methodist L, 11-4 28 4 7 2 0 0 2 0 4 0 0
Mar 11 Spartanburg Methodist W, 5-3 29 5 12 0 0 1 5 0 0 1 0
Mar 12 Ferrum College JV   - - - - - - - - - - -
Mar 12 Ferrum College JV   - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - -
Mar 21 vs. Owens Community College W, 3-0 21 3 10 1 0 0 8 0 0 2 0
Mar 21 vs. Owens Community College W, 7-0 23 2 9 3 0 0 9 1 4 1 0
Mar 24 at Florence-Darlington Technical College L, 8-7 32 6 12 2 1 0 6 6 1 1 0
Mar 24 at Florence-Darlington Technical College L, 5-4 30 4 9 4 0 0 3 2 3 3 0
Mar 25 vs. USC Sumter W, 12-2 33 9 14 4 0 0 10 5 1 1 0
Mar 25 vs. USC Sumter W, 9-2 33 9 14 5 0 0 9 1 0 0 0
Mar 28 at Gaston College L, 8-0 23 0 4 1 0 0 0 0 1 0 0
Mar 28 at Gaston College L, 4-1 24 0 2 0 0 0 1 2 0 0 0
Mar 31 Caldwell Community College & Technical Institute W, 1-0 22 1 3 0 0 0 1 2 7 1 0
Mar 31 Caldwell Community College & Technical Institute W, 5-1 24 2 5 0 1 0 5 3 2 1 0
Apr 4 at Patrick & Henry Community College L, 6-5 36 5 6 0 0 0 3 1 1 0 0
Apr 4 at Patrick & Henry Community College L, 4-1 26 0 6 2 0 0 0 0 2 0 0
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - -
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - -
Apr 15 at Camp Community College W, 21-1 31 17 19 6 1 1 20 5 0 0 0
Apr 15 at Camp Community College W, 11-0 39 11 18 2 2 0 10 0 2 0 0
Apr 18 vs. Montreat College JV W, 6-3 32 6 8 1 0 1 4 1 11 0 0
Apr 18 vs. Montreat College JV W, 6-5 31 7 10 0 0 1 6 2 3 0 0
Apr 21 at Caldwell Community College & Technical Institute L, 3-0 23 0 2 0 0 0 0 0 8 0 0
Apr 21 at Caldwell Community College & Technical Institute L, 10-3 29 3 9 2 0 0 2 2 1 0 0
Apr 25 Patrick & Henry Community College L, 2-0 27 0 6 0 0 0 0 5 2 0 0
Apr 25 Patrick & Henry Community College W, 5-4 22 5 8 1 0 0 4 2 1 0 0
Apr 28 Gaston College   - - - - - - - - - - -
Apr 28 Gaston College   - - - - - - - - - - -
Apr 29 Camp Community College W, 17-0 23 6 10 0 1 0 16 9 0 0 0
Apr 29 Camp Community College W, 9-1 28 9 11 2 0 0 3 4 2 0 0
May 5 vs. Patrick & Henry Community College L, 3-1 25 1 6 0 0 0 1 1 2 0 0
May 5 vs. Camp Community College W, 11-0 22 9 10 2 0 1 11 5 1 0 0
May 6 vs. Patrick & Henry Community College W, 9-5 34 9 8 1 0 0 8 0 4 2 0
May 6 vs. Caldwell Community College & Technical Institute L, 3-2 26 2 7 0 0 0 2 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 at Radford University   - - - - - - - - - -
Sep 16 at Concord University   - - - - - - - - - -
Oct 1 Dirt Devils   - - - - - - - - - -
Oct 1 Lady Slammers   - - - - - - - - - -
Oct 1 Storm   - - - - - - - - - -
Oct 22 at Lee McRae College   - - - - - - - - - -
Oct 30 High Point University Club   - - - - - - - - - -
Feb 4 at Spartanburg Methodist W, 12-9 0 0 0 26 7 0 0 0 - 39
Feb 4 at Spartanburg Methodist L, 12-11 2 0 0 15 4 0 0 0 - 39
Feb 5 at USC Union L, 8-2 0 0 0 10 4 0 0 0 - 27
Feb 5 at USC Union W, 7-6 0 0 4 11 1 0 0 0 - 37
Feb 9 Catawba Valley Community College W, 6-3 1 0 0 8 0 - 0 - - 26
Feb 9 Catawba Valley Community College L, 4-3 2 0 1 9 2 - 0 - - 29
Feb 11 vs. Guilford College JV W, 4-3 2 0 1 14 3 0 0 0 - 29
Feb 11 vs. Guilford College JV W, 11-1 1 0 1 19 3 0 0 0 - 36
Feb 15 vs. Montreat College JV W, 16-3 0 0 1 12 1 0 0 0 - 34
Feb 15 vs. Montreat College JV W, 6-2 0 0 0 13 3 0 0 0 - 29
Feb 17 Ferrum College JV   - - - - - - - - - -
Feb 17 Ferrum College JV   - - - - - - - - - -
Feb 19 vs. Ferrum College JV W, 5-1 0 0 0 12 2 0 0 0 - 26
Feb 19 vs. Ferrum College JV W, 6-5 0 0 0 11 3 0 0 0 - 26
Feb 24 vs. Louisburg College L, 10-2 0 0 0 3 0 0 0 0 - 23
Feb 24 vs. Corning Community College W, 17-2 0 0 0 38 9 0 0 0 - 38
Feb 25 vs. WVU Potomac State College L, 10-1 0 1 0 2 1 0 5 2 2.50 30
Feb 25 vs. Florence-Darlington Technical College L, 14-5 0 0 0 15 2 0 0 0 - 23
Feb 27 CCBC Catonsville W, 4-1 0 0 2 5 0 0 0 0 - 28
Feb 27 vs. CCBC Catonsville L, 8-6 2 0 0 16 3 0 0 0 - 36
Mar 3 USC Union   - - - - - - - - - -
Mar 3 USC Union   - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - -
Mar 9 vs. Salem College W, 13-4 0 0 0 27 7 0 0 0 - 34
Mar 9 vs. Salem College W, 5-2 0 0 0 15 4 0 0 0 - 30
Mar 11 Spartanburg Methodist L, 11-4 0 0 0 9 2 0 0 0 - 28
Mar 11 Spartanburg Methodist W, 5-3 0 0 0 15 1 0 0 0 - 29
Mar 12 Ferrum College JV   - - - - - - - - - -
Mar 12 Ferrum College JV   - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - -
Mar 21 vs. Owens Community College W, 3-0 0 0 0 11 1 0 0 0 - 21
Mar 21 vs. Owens Community College W, 7-0 0 0 0 12 3 0 0 0 - 24
Mar 24 at Florence-Darlington Technical College L, 8-7 1 0 0 16 3 0 0 0 - 39
Mar 24 at Florence-Darlington Technical College L, 5-4 0 0 0 13 4 0 0 0 - 32
Mar 25 vs. USC Sumter W, 12-2 0 0 0 18 4 0 0 0 - 38
Mar 25 vs. USC Sumter W, 9-2 1 1 1 19 5 0 0 0 - 37
Mar 28 at Gaston College L, 8-0 0 0 0 5 1 0 0 0 - 23
Mar 28 at Gaston College L, 4-1 0 1 0 2 0 0 0 0 - 27
Mar 31 Caldwell Community College & Technical Institute W, 1-0 0 0 0 3 0 0 0 0 - 24
Mar 31 Caldwell Community College & Technical Institute W, 5-1 1 0 0 7 1 0 0 0 - 28
Apr 4 at Patrick & Henry Community College L, 6-5 0 0 0 6 0 0 0 0 - 37
Apr 4 at Patrick & Henry Community College L, 4-1 0 0 0 8 2 0 0 0 - 26
Apr 14 at Virginia Peninsula CC   - - - - - - - - - -
Apr 14 at Virginia Peninsula CC   - - - - - - - - - -
Apr 15 at Camp Community College W, 21-1 4 0 0 30 8 0 0 0 - 40
Apr 15 at Camp Community College W, 11-0 0 0 0 24 4 0 0 0 - 39
Apr 18 vs. Montreat College JV W, 6-3 1 0 0 12 2 0 0 0 - 34
Apr 18 vs. Montreat College JV W, 6-5 0 0 0 13 1 0 0 0 - 33
Apr 21 at Caldwell Community College & Technical Institute L, 3-0 1 0 0 2 0 0 0 0 - 24
Apr 21 at Caldwell Community College & Technical Institute L, 10-3 2 0 0 11 2 0 0 0 - 33
Apr 25 Patrick & Henry Community College L, 2-0 0 0 0 6 0 0 0 0 - 32
Apr 25 Patrick & Henry Community College W, 5-4 0 0 1 9 1 0 0 0 - 25
Apr 28 Gaston College   - - - - - - - - - -
Apr 28 Gaston College   - - - - - - - - - -
Apr 29 Camp Community College W, 17-0 2 2 0 12 1 0 0 0 - 36
Apr 29 Camp Community College W, 9-1 0 0 2 13 2 0 0 0 - 34
May 5 vs. Patrick & Henry Community College L, 3-1 1 0 1 6 0 0 0 0 - 28
May 5 vs. Camp Community College W, 11-0 0 1 1 15 3 0 0 0 - 29
May 6 vs. Patrick & Henry Community College W, 9-5 2 0 0 9 1 0 0 0 - 36
May 6 vs. Caldwell Community College & Technical Institute L, 3-2 0 1 1 7 0 0 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 at Radford University   - - - - - - - - - - - -
Sep 16 at Concord University   - - - - - - - - - - - -
Oct 1 Dirt Devils   - - - - - - - - - - - -
Oct 1 Lady Slammers   - - - - - - - - - - - -
Oct 1 Storm   - - - - - - - - - - - -
Oct 22 at Lee McRae College   - - - - - - - - - - - -
Oct 30 High Point University Club   - - - - - - - - - - - -
Feb 4 at Spartanburg Methodist W, 12-9 1 0 1 7.0 14 9 8 8.00 2.14 1 3 0
Feb 4 at Spartanburg Methodist L, 12-11 0 1 0 7.0 10 12 10 10.00 2.57 8 3 2
Feb 5 at USC Union L, 8-2 0 1 0 6.0 10 8 6 7.00 2.17 3 2 0
Feb 5 at USC Union W, 7-6 1 0 0 7.0 11 6 6 6.00 1.86 2 2 0
Feb 9 Catawba Valley Community College W, 6-3 1 0 0 7.0 8 3 3 3.00 1.29 1 1 0
Feb 9 Catawba Valley Community College L, 4-3 0 1 0 7.0 9 4 4 4.00 1.43 1 5 1
Feb 11 vs. Guilford College JV W, 4-3 1 0 0 7.0 5 3 2 2.00 1.00 2 11 0
Feb 11 vs. Guilford College JV W, 11-1 1 0 0 5.0 3 1 1 1.40 0.60 0 4 0
Feb 15 vs. Montreat College JV W, 16-3 1 0 1 5.0 7 0 3 4.20 1.60 1 5 0
Feb 15 vs. Montreat College JV W, 6-2 1 0 0 7.0 1 2 0 0.00 0.43 2 4 0
Feb 17 Ferrum College JV   - - - - - - - - - - - -
Feb 17 Ferrum College JV   - - - - - - - - - - - -
Feb 19 vs. Ferrum College JV W, 5-1 1 0 0 7.0 5 1 1 1.00 1.00 2 7 0
Feb 19 vs. Ferrum College JV W, 6-5 1 0 0 7.0 13 5 4 4.00 2.00 1 3 0
Feb 24 vs. Louisburg College L, 10-2 0 0 0 6.0 7 10 3 3.50 1.67 3 6 0
Feb 24 vs. Corning Community College W, 17-2 1 0 0 5.0 6 2 1 1.40 1.40 1 8 0
Feb 25 vs. WVU Potomac State College L, 10-1 0 1 0 4.0 7 10 6 10.50 2.75 4 2 1
Feb 25 vs. Florence-Darlington Technical College L, 14-5 0 1 0 4.0 8 14 4 7.00 3.00 4 4 0
Feb 27 CCBC Catonsville W, 4-1 1 0 0 7.0 1 1 1 1.00 0.29 1 12 1
Feb 27 vs. CCBC Catonsville L, 8-6 0 1 0 8.0 6 8 6 5.25 2.13 11 9 0
Mar 3 USC Union   - - - - - - - - - - - -
Mar 3 USC Union   - - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - - -
Mar 9 vs. Salem College W, 13-4 1 0 0 5.0 5 4 4 5.60 1.60 3 7 0
Mar 9 vs. Salem College W, 5-2 1 0 0 7.0 6 2 1 1.00 1.00 1 8 0
Mar 11 Spartanburg Methodist L, 11-4 0 1 0 7.0 17 11 10 10.00 3.00 4 3 1
Mar 11 Spartanburg Methodist W, 5-3 1 0 0 7.0 5 3 3 3.00 0.86 1 6 2
Mar 12 Ferrum College JV   - - - - - - - - - - - -
Mar 12 Ferrum College JV   - - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - - -
Mar 21 vs. Owens Community College W, 3-0 1 0 0 7.0 1 0 0 0.00 0.29 1 13 0
Mar 21 vs. Owens Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.14 0 9 0
Mar 24 at Florence-Darlington Technical College L, 8-7 0 1 0 6.2 3 8 4 4.20 0.90 3 7 1
Mar 24 at Florence-Darlington Technical College L, 5-4 0 0 0 6.0 7 5 2 2.33 1.50 2 3 0
Mar 25 vs. USC Sumter W, 12-2 1 0 0 6.0 10 2 0 0.00 1.67 0 4 0
Mar 25 vs. USC Sumter W, 9-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 28 at Gaston College L, 8-0 0 1 0 5.0 11 8 6 8.40 2.60 2 2 0
Mar 28 at Gaston College L, 4-1 0 1 0 6.0 11 4 3 3.50 2.00 1 3 0
Mar 31 Caldwell Community College & Technical Institute W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Mar 31 Caldwell Community College & Technical Institute W, 5-1 1 0 0 7.0 5 1 1 1.00 1.00 2 6 0
Apr 4 at Patrick & Henry Community College L, 6-5 0 1 0 9.2 9 6 1 0.72 0.93 0 10 0
Apr 4 at Patrick & Henry Community College L, 4-1 0 1 0 6.0 9 4 4 4.67 1.50 0 2 0
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - - -
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - - -
Apr 15 at Camp Community College W, 21-1 1 0 1 5.0 4 1 1 1.40 1.20 2 5 0
Apr 15 at Camp Community College W, 11-0 1 0 0 6.0 3 0 0 0.00 0.67 1 12 0
Apr 18 vs. Montreat College JV W, 6-3 1 0 0 8.0 3 3 3 2.63 1.00 5 11 0
Apr 18 vs. Montreat College JV W, 6-5 1 0 0 7.0 8 5 4 4.00 1.43 2 5 0
Apr 21 at Caldwell Community College & Technical Institute L, 3-0 0 0 0 6.0 6 3 3 3.50 1.00 0 6 0
Apr 21 at Caldwell Community College & Technical Institute L, 10-3 0 0 0 6.0 10 7 6 7.00 1.83 1 3 0
Apr 25 Patrick & Henry Community College L, 2-0 0 1 0 7.0 5 2 1 1.00 1.00 2 9 0
Apr 25 Patrick & Henry Community College W, 5-4 1 0 0 7.0 6 4 4 4.00 0.86 0 3 0
Apr 28 Gaston College   - - - - - - - - - - - -
Apr 28 Gaston College   - - - - - - - - - - - -
Apr 29 Camp Community College W, 17-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Apr 29 Camp Community College W, 9-1 0 0 0 6.0 5 1 1 1.17 1.00 1 2 0
May 5 vs. Patrick & Henry Community College L, 3-1 0 1 0 6.0 4 3 0 0.00 0.67 0 5 0
May 5 vs. Camp Community College W, 11-0 1 0 0 5.0 7 0 0 0.00 1.40 0 3 0
May 6 vs. Patrick & Henry Community College W, 9-5 1 0 0 7.0 9 5 4 4.00 1.71 3 5 0
May 6 vs. Caldwell Community College & Technical Institute L, 3-2 0 0 0 6.0 4 3 2 2.33 0.67 0 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 at Radford University   - - - - - - - - - - -
Sep 16 at Concord University   - - - - - - - - - - -
Oct 1 Dirt Devils   - - - - - - - - - - -
Oct 1 Lady Slammers   - - - - - - - - - - -
Oct 1 Storm   - - - - - - - - - - -
Oct 22 at Lee McRae College   - - - - - - - - - - -
Oct 30 High Point University Club   - - - - - - - - - - -
Feb 4 at Spartanburg Methodist W, 12-9 35 21 12 2 .943 - 2 - - 0 0
Feb 4 at Spartanburg Methodist L, 12-11 26 19 4 3 .885 - 3 - - 0 0
Feb 5 at USC Union L, 8-2 28 19 9 0 1.000 - - - - 0 0
Feb 5 at USC Union W, 7-6 22 21 0 1 .955 - 1 - - 0 0
Feb 9 Catawba Valley Community College W, 6-3 21 21 0 0 1.000 0 0 1 1.000 0 0
Feb 9 Catawba Valley Community College L, 4-3 23 21 2 0 1.000 0 1 0 .000 0 0
Feb 11 vs. Guilford College JV W, 4-3 24 21 0 3 .875 - - - - 0 0
Feb 11 vs. Guilford College JV W, 11-1 15 15 0 0 1.000 - - - - 0 0
Feb 15 vs. Montreat College JV W, 16-3 0 0 0 0 - - - - - 0 0
Feb 15 vs. Montreat College JV W, 6-2 22 21 0 1 .955 - - - - 0 0
Feb 17 Ferrum College JV   - - - - - - - - - - -
Feb 17 Ferrum College JV   - - - - - - - - - - -
Feb 19 vs. Ferrum College JV W, 5-1 30 21 9 0 1.000 - - - - 0 0
Feb 19 vs. Ferrum College JV W, 6-5 33 21 11 1 .970 - - - - 0 0
Feb 24 vs. Louisburg College L, 10-2 22 18 0 4 .818 - 5 - - 0 0
Feb 24 vs. Corning Community College W, 17-2 0 0 0 0 - - 1 - - 0 0
Feb 25 vs. WVU Potomac State College L, 10-1 0 0 0 0 - - - - - 0 0
Feb 25 vs. Florence-Darlington Technical College L, 14-5 0 0 0 0 - - 1 - - 0 0
Feb 27 CCBC Catonsville W, 4-1 22 21 0 1 .955 - - - - 0 0
Feb 27 vs. CCBC Catonsville L, 8-6 25 24 0 1 .960 - 1 - - 0 0
Mar 3 USC Union   - - - - - - - - - - -
Mar 3 USC Union   - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - -
Mar 7 USC Sumter   - - - - - - - - - - -
Mar 9 vs. Salem College W, 13-4 16 15 0 1 .938 - - - - 0 0
Mar 9 vs. Salem College W, 5-2 21 21 0 0 1.000 - - - - 0 0
Mar 11 Spartanburg Methodist L, 11-4 0 0 0 0 - - 2 - - 0 0
Mar 11 Spartanburg Methodist W, 5-3 0 0 0 0 - - 1 - - 0 0
Mar 12 Ferrum College JV   - - - - - - - - - - -
Mar 12 Ferrum College JV   - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - -
Mar 19 Virginia Peninsula CC   - - - - - - - - - - -
Mar 21 vs. Owens Community College W, 3-0 21 21 0 0 1.000 - - - - 0 0
Mar 21 vs. Owens Community College W, 7-0 21 21 0 0 1.000 - - - - 0 0
Mar 24 at Florence-Darlington Technical College L, 8-7 24 20 0 4 .833 - - - - 0 0
Mar 24 at Florence-Darlington Technical College L, 5-4 17 14 0 3 .824 - - - - 0 0
Mar 25 vs. USC Sumter W, 12-2 19 18 0 1 .947 - - - - 0 0
Mar 25 vs. USC Sumter W, 9-2 23 21 0 2 .913 - - - - 0 0
Mar 28 at Gaston College L, 8-0 17 15 0 2 .882 - 1 - - 0 0
Mar 28 at Gaston College L, 4-1 18 18 0 0 1.000 - 3 - - 0 0
Mar 31 Caldwell Community College & Technical Institute W, 1-0 21 21 0 0 1.000 - - - - 0 0
Mar 31 Caldwell Community College & Technical Institute W, 5-1 21 21 0 0 1.000 - - - - 0 0
Apr 4 at Patrick & Henry Community College L, 6-5 34 28 0 6 .824 - 3 - - 0 0
Apr 4 at Patrick & Henry Community College L, 4-1 17 17 0 0 1.000 - 1 - - 0 0
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - -
Apr 14 at Virginia Peninsula CC   - - - - - - - - - - -
Apr 15 at Camp Community College W, 21-1 12 12 0 0 1.000 - 1 - - 0 0
Apr 15 at Camp Community College W, 11-0 18 18 0 0 1.000 - - - - 0 0
Apr 18 vs. Montreat College JV W, 6-3 0 0 0 0 - - - - - 0 0
Apr 18 vs. Montreat College JV W, 6-5 0 0 0 0 - - - - - 0 0
Apr 21 at Caldwell Community College & Technical Institute L, 3-0 0 0 0 0 - - - - - 0 0
Apr 21 at Caldwell Community College & Technical Institute L, 10-3 0 0 0 0 - - 1 - - 0 0
Apr 25 Patrick & Henry Community College L, 2-0 1 0 0 1 .000 - 1 - - 0 0
Apr 25 Patrick & Henry Community College W, 5-4 0 0 0 0 - - 3 - - 0 0
Apr 28 Gaston College   - - - - - - - - - - -
Apr 28 Gaston College   - - - - - - - - - - -
Apr 29 Camp Community College W, 17-0 0 0 0 0 - - - - - 0 0
Apr 29 Camp Community College W, 9-1 0 0 0 0 - - - - - 0 0
May 5 vs. Patrick & Henry Community College L, 3-1 9 0 5 4 .556 - 1 - - 0 0
May 5 vs. Camp Community College W, 11-0 8 0 6 2 .750 - - - - 0 0
May 6 vs. Patrick & Henry Community College W, 9-5 3 0 0 3 .000 - 1 - - 0 0
May 6 vs. Caldwell Community College & Technical Institute L, 3-2 1 0 0 1 .000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1319 267 423 75 12 24 264 117 109 37 2 .321 .385 .450
Conference 13 352 68 113 17 5 2 75 38 29 2 0 .321 .400 .415
Exhibition - - - - - - - - - - - - - - -
 
Home 11 276 45 80 6 2 2 47 29 25 6 2 .290 .367 .348
Away 14 416 76 127 31 6 3 72 31 35 9 0 .305 .367 .430
Neutral 23 627 146 216 38 4 19 145 57 49 22 0 .344 .405 .509
 
Wins 29 807 215 305 52 11 18 217 79 61 27 1 .378 .441 .537
Losses 19 512 52 118 23 1 6 47 38 48 10 1 .230 .296 .314
 
February 18 484 115 155 27 6 15 99 50 43 22 2 .320 .394 .494
March 14 381 62 124 29 2 5 75 27 24 13 0 .325 .373 .451
April 12 347 69 113 16 4 3 68 31 33 0 0 .326 .395 .421
May 4 107 21 31 3 0 1 22 9 9 2 0 .290 .355 .346
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 26 7 17 594 111 0 5 2 2.50 1486
Conference 13 10 3 4 146 24 0 0 0 - 407
Exhibition - - - - 0 0 - - - - 0
 
Home 11 6 2 6 96 10 0 0 0 - 319
Away 14 10 1 4 179 40 0 0 0 - 462
Neutral 23 10 4 7 319 61 0 5 2 2.50 705
 
Wins 29 15 4 14 433 81 0 0 0 - 919
Losses 19 11 3 3 161 30 0 5 2 2.50 567
 
February 18 10 1 10 239 48 0 5 2 2.50 555
March 14 3 2 1 172 36 0 0 0 - 414
April 12 10 2 3 146 23 0 0 0 - 393
May 4 3 2 3 37 4 0 0 0 - 124
gp ip h r er bb k k/7 hr era whip
Total 48 299.1 309 194 137 87 261 6.10 10 3.20 1.32
Conference 13 82.2 73 29 22 11 72 6.10 0 1.86 1.02
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 11 74.0 65 30 28 15 58 5.49 5 2.65 1.08
Away 14 89.1 118 81 60 26 63 4.94 3 4.70 1.61
Neutral 23 136.0 126 83 49 46 140 7.21 2 2.52 1.26
 
Wins 29 180.0 156 64 56 38 170 6.61 3 2.18 1.08
Losses 19 119.1 153 130 81 49 91 5.34 7 4.75 1.69
 
February 18 113.0 131 99 69 48 91 5.64 5 4.27 1.58
March 14 83.2 85 48 34 21 75 6.27 4 2.84 1.27
April 12 78.2 69 36 28 15 75 6.67 0 2.49 1.07
May 4 24.0 24 11 6 3 20 5.83 1 1.75 1.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 690 585 58 47 .932 0 34 1 .029 0 0
Conference 13 132 117 6 9 .932 - 10 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 109 105 2 2 .982 0 8 1 .111 0 0
Away 14 268 222 25 21 .922 - 16 - - 0 0
Neutral 23 313 258 31 24 .923 - 10 - - 0 0
 
Wins 29 428 372 38 18 .958 0 10 1 .091 0 0
Losses 19 262 213 20 29 .889 0 24 0 .000 0 0
 
February 18 348 284 47 17 .951 0 15 1 .063 0 0
March 14 239 226 0 13 .946 - 7 - - 0 0
April 12 82 75 0 7 .915 - 10 - - 0 0
May 4 21 0 11 10 .524 - 2 - - 0 0
Date Opponent Score Attend
Sep 16 at Radford University   -
Sep 16 at Concord University   -
Oct 1 Dirt Devils   -
Oct 1 Lady Slammers   -
Oct 1 Storm   -
Oct 22 at Lee McRae College   -
Oct 30 High Point University Club   -
Feb 4 at Spartanburg Methodist W, 12-9 0
Feb 4 at Spartanburg Methodist L, 12-11 0
Feb 5 at USC Union L, 8-2 105
Feb 5 at USC Union W, 7-6 105
Feb 9 Catawba Valley Community College W, 6-3 -
Feb 9 Catawba Valley Community College L, 4-3 -
Feb 11 vs. Guilford College JV W, 4-3 0
Feb 11 vs. Guilford College JV W, 11-1 0
Feb 15 vs. Montreat College JV W, 16-3 0
