March 16, 2024 Surry Community College at Delaware Technical Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| Delaware Technical Community College | 0 | 1 | 3 | 3 | 1 | 0 | X | 8 | 10 | 2 |
Box Score
Surry Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Mixon c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Barrow 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chloe Edwards 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layken Mathis ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sorrell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Patterson rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carley Puckett lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Seagraves dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Aparicio cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Joyner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 2 | 1 | 1 | 0 |
Batting
3B:
Abigail Barrow
RBI:
Abigail Barrow
, Hannah Patterson
Fielding
E:
Carley Puckett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Sockriter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooklyn Richardson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cecilia Johnston | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Berry | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Makenzie Whaley | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacquelyn Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amara Cropper | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Sterling | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aliyah Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoey Coco | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ally Marly | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Camryn Wingate | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 1 | 3 | 2 | 0 |
Batting
2B:
Natalie Berry
RBI:
Kameron Sockriter
Sac:
Kameron Sockriter
, Amara Cropper
, Camryn Wingate
Baserunning
SB:
Brooklyn Richardson
, Makenzie Whaley
Fielding
E:
Natalie Berry
, Amara Cropper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Joyner | 6.0 | 9 | 8 | 7 | 3 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Carley Joyner (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Richardson (W, 3-2) | 4.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kameron Sockriter | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Brooklyn Richardson
, Kameron Sockriter
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |