March 21, 2026 Caldwell Community College & Technical Institute at Surry Community College

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 12 | 0 |
| Surry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Box Score
Caldwell Community College & Technical Institute
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoe Cheek dp | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Parker Boggs 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ally Greer ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chloe Wilson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Skylar Smith rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordin Greene 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lexy Church lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Martin 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ashland Palmer cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sadie Messer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Jones | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Izzy Zwilinske | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 8 | 12 | 3 | 3 | 5 | 0 |
Batting
HR:
Ally Greer
RBI:
Ally Greer (2)
, Skylar Smith
Baserunning
SB:
Skylar Smith
, Kylee Martin
, Mack Jones
Fielding
DP:
Parker Boggs
, Lexy Church
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Snow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Sorrell | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raegan Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendy Craig | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley Yates | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Celia Robertson | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tessa Brim | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Englani Campbell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Hannah | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 1 | 4 | 1 | 0 | 7 | 0 |
Batting
2B:
Abigail Sorrell
, Haley Yates
RBI:
Haley Yates
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Messer | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Sadie Messer (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Snow | 7.0 | 11 | 8 | 4 | 3 | 5 | 1 |
| Totals | 7.0 | 11 | 8 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Jordan Snow (37)
Other Information
| Location: | Hudson, North Carolina, 28638 |
| Attendance: | 0 |