April 14, 2026 Surry Community College at Caldwell Community College & Technical Institute

1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Caldwell Community College & Technical Institute | 2 | 2 | 4 | 0 | 2 | 10 | 10 | 1 |
Box Score
Surry Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Snow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Sorrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendy Craig | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Payton Campbell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Yates | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackie Morgan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celia Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brim | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Englani Campbell | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 1 | 0 | 1 | 6 | 0 |
Fielding
E:
Celia Robertson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoe Cheek dp | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Parker Boggs 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ally Greer ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chloe Wilson c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Skylar Smith rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordin Greene 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lexy Church lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylee Martin 2b | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ashland Palmer cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sadie Messer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 10 | 10 | 9 | 5 | 3 | 0 |
Batting
2B:
Ally Greer
, Chloe Wilson
HR:
Kylee Martin
RBI:
Parker Boggs (2)
, Ally Greer (3)
, Chloe Wilson
, Skylar Smith
, Kylee Martin (2)
Baserunning
SB:
Zoe Cheek
, Chloe Wilson (2)
, Kylee Martin
Fielding
E:
Kylee Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Snow | 5.0 | 11 | 10 | 10 | 5 | 3 | 1 |
| Totals | 5.0 | 11 | 10 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Jordan Snow (30)
HBP:
Jordan Snow (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Messer | 5.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Sadie Messer (20)
Other Information
| Location: | 200 Optimist Ave., Hudson, North Carolina, 28638 |
| Attendance: | 0 |