January 30, 2021 Cleveland Community College at Surry Community College

(1-0)
12

(0-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 12 | 12 | 0 |
| Surry Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
Box Score
Cleveland Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Roof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greene lf | 5 | 2 | 1 | 1 | 0 | 3 | 0 |
| Kyras Dawson rf | 4 | 3 | 3 | 0 | 1 | 1 | 2 |
| Janniel Berroa cf | 5 | 2 | 3 | 3 | 1 | 1 | 2 |
| Mike Huber 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Greg Johnson dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Blake Decker 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Davis Turner c | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Derek Ortiz 2b | 1 | 1 | 1 | 0 | 4 | 0 | 3 |
| Parker Shope ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Giulianny Perera | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack McKinney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Cash | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zachary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dugas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 12 | 6 | 11 | 15 | 12 |
Batting
2B:
Kyras Dawson
, Giulianny Perera
HR:
Janniel Berroa
RBI:
Michael Greene
, Janniel Berroa (3)
, Giulianny Perera (2)
Sac:
Mike Huber
, Parker Shope
Baserunning
SB:
Kyras Dawson
CS:
Kyras Dawson
Fielding
DP:
Kyras Dawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Lanser-Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Johnson cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Colby Guy c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Whitaker dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Coty Locklear rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Colton Locklear 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Hamby ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryson Bebber 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Childers 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Devries lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Durham | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dillon Draughn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Ruff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan McLain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bowers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamonte Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 2 | 10 | 12 |
Batting
2B:
Colby Guy
HR:
Joshua Johnson
RBI:
Joshua Johnson
GIDP:
Ethan McLain
Baserunning
CS:
Colby Guy
Fielding
E:
Colby Guy
, Colton Locklear
, Lamonte Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey McGinnis | 4.0 | 3 | 1 | 1 | 2 | 5 | 1 |
| Nate Roof (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Brennen Herbert | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Avery Bridges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 12 | 1 |
Pitching
Batters faced:
Bailey McGinnis (15)
, Nate Roof (10)
, Brennen Herbert (5)
, Avery Bridges (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Lanser-Proctor (L, 0-1) | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 |
| Garrett Swink | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Trent Tilley | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ethan Watson | 2.0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Payton O'Rourke | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cole Chipman | 0.1 | 3 | 5 | 3 | 2 | 0 | 0 |
| Jordan Searcy | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 12 | 7 | 11 | 15 | 1 |
Pitching
Batters faced:
Clayton Lanser-Proctor
, Garrett Swink
, Trent Tilley
, Ethan Watson
, Payton O'Rourke
, Cole Chipman
, Jordan Searcy
WP:
Jordan Searcy
HBP:
Clayton Lanser-Proctor
, Trent Tilley
, Payton O'Rourke
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |