March 21, 2021 Surry Community College at Caldwell Community College & Technical Institute

(0-0)
18

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 18 | 19 | 5 |
| Caldwell Community College & Technical Institute | 7 | 0 | 4 | 0 | 4 | 0 | 7 | 1 | X | 23 | 14 | 5 |
Box Score
Surry Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Childers | 4 | 3 | 2 | 0 | 1 | 1 | 3 |
| Brantley Durham | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Colton Locklear | 6 | 3 | 4 | 2 | 1 | 1 | 2 |
| Colby Guy | 5 | 2 | 3 | 5 | 0 | 1 | 1 |
| Cameron Whitaker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan McLain | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Garrett Hamby | 5 | 3 | 1 | 2 | 1 | 2 | 6 |
| Cameron Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Johnson | 4 | 2 | 1 | 0 | 1 | 2 | 3 |
| Coty Locklear | 5 | 1 | 1 | 0 | 2 | 2 | 6 |
| Mitchell Picton | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Bryson Bebber | 6 | 2 | 3 | 2 | 0 | 0 | 5 |
| Totals | 48 | 18 | 19 | 12 | 8 | 13 | 32 |
Batting
2B:
Brantley Durham
, Colton Locklear
, Colby Guy
, Coty Locklear
HR:
Colby Guy
, Garrett Hamby
RBI:
Colton Locklear (2)
, Colby Guy (5)
, Ethan McLain
, Garrett Hamby (2)
, Bryson Bebber (2)
GIDP:
Garrett Hamby
Baserunning
SB:
Colby Guy
Fielding
E:
Colton Locklear (2)
, Colby Guy
, Garrett Hamby
, Coty Locklear
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olen Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamisen Eichacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ledford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Setzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Farley 2b | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Michael Logan dh | 4 | 3 | 2 | 4 | 0 | 1 | 0 |
| Noah Love 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Jermie Greene 3b | 4 | 1 | 1 | 2 | 2 | 1 | 0 |
| Tyler Bradley cf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Patrick Usher rf | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| John Melton lf | 4 | 3 | 2 | 4 | 0 | 1 | 0 |
| Kenny Pridmore c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Lyda ss | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| Kayl Ratliff | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 23 | 14 | 20 | 7 | 8 | 0 |
Batting
2B:
Darien Farley
, Michael Logan
, Mason Lyda
3B:
Michael Logan
HR:
John Melton (2)
RBI:
Darien Farley
, Michael Logan (4)
, Noah Love (4)
, Jermie Greene (2)
, Patrick Usher (2)
, John Melton (4)
, Mason Lyda (2)
, Kayl Ratliff
Baserunning
SB:
Darien Farley
, Michael Logan (2)
, Noah Love (4)
, Patrick Usher
, John Melton
, Mason Lyda
CS:
John Melton
Fielding
E:
Jamisen Eichacker
, Jermie Greene
, Tyler Bradley
, John Melton
, Mason Lyda
DP:
Mason Lyda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Tilley | 1.2 | 1 | 4 | 4 | 2 | 0 | 0 |
| Noah Caldwell | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Evan Dorsett | 0.1 | 1 | 4 | 4 | 1 | 1 | 0 |
| Payton O'Rourke | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trevor Blair (L, 0-1) | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| David Brannen | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jack Swan | 2.1 | 5 | 7 | 4 | 1 | 4 | 0 |
| Totals | 8.0 | 12 | 23 | 16 | 7 | 8 | 0 |
Pitching
Batters faced:
Trent Tilley (9)
, Noah Caldwell (5)
, Evan Dorsett (5)
, Payton O'Rourke (10)
, Trevor Blair (2)
, David Brannen (8)
, Jack Swan (15)
WP:
Trent Tilley
, Evan Dorsett
HBP:
Trent Tilley
, Evan Dorsett (2)
, Payton O'Rourke (3)
, Trevor Blair
, David Brannen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Setzer | 0.2 | 4 | 5 | 2 | 2 | 2 | 0 |
| Spencer Ledford | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Jamisen Eichacker | 3.1 | 4 | 4 | 1 | 2 | 4 | 0 |
| Cody Smart | 1.2 | 2 | 3 | 1 | 3 | 3 | 0 |
| Bradley Jordan (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olen Stamper | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 18 | 10 | 8 | 12 | 0 |
Pitching
Batters faced:
Hayden Setzer
, Spencer Ledford
, Jamisen Eichacker
, Cody Smart
, Bradley Jordan
, Olen Stamper
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |