March 2, 2022 Surry Community College at Southwest Virginia

(0-0)
9

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 |
| Southwest Virginia | 3 | 0 | 4 | 2 | 4 | 2 | X | 15 | 13 | 0 |
Box Score
Surry Community College
Southwest Virginia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brealond | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Peyton Wall | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Hamby | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Will Gray | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Drew Kinser | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Cade Doolittle | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Herrell | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Nathan Childers | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luke Welch | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kyle Brittain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Bebber | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 27 | 9 | 9 | 7 | 3 | 6 | 15 |
Batting
2B:
Garrett Hamby
, Will Gray
RBI:
Peyton Wall
, Garrett Hamby
, Will Gray
, Drew Kinser
, Caleb Herrell (2)
, Bryson Bebber
Sac Fly:
Peyton Wall
, Garrett Hamby
, Bryson Bebber
GIDP:
Garrett Hamby
, Cade Doolittle
Baserunning
SB:
Garrett Hamby
, Caleb Herrell
Fielding
E:
Kyle Brealond
, Garrett Hamby
, Will Gray
DP:
Nathan Childers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bushnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Francis c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Collins lf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jake Taylor 2b | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| Anthony Houchins ss | 4 | 3 | 2 | 5 | 0 | 1 | 4 |
| Ian Perkins cf | 5 | 3 | 2 | 2 | 0 | 1 | 2 |
| Jordan Mize rf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Andrew Patterson 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Alex Odle dh | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Kodi DeBoer 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 30 | 15 | 13 | 14 | 6 | 3 | 14 |
Batting
2B:
Caleb Collins
, Jake Taylor
, Jordan Mize
HR:
Anthony Houchins (2)
, Ian Perkins
RBI:
Caleb Collins
, Jake Taylor (2)
, Anthony Houchins (5)
, Ian Perkins (2)
, Andrew Patterson
, Alex Odle
, Kodi DeBoer (2)
Sac Fly:
Andrew Patterson
Baserunning
SB:
Jake Taylor
, Ian Perkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Swink (L, 0-1) | 2.1 | 5 | 6 | 6 | 1 | 1 | 0 |
| Noah Caldwell | 1.2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Cole Chipman | 0.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jack Swan | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Trevor Blair | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 12 | 6 | 4 | 0 |
Pitching
Batters faced:
Garrett Swink (14)
, Noah Caldwell (10)
, Cole Chipman (6)
, Jack Swan (7)
, Trevor Blair (2)
WP:
Garrett Swink
, Jack Swan
HBP:
Garrett Swink (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reed Underwood | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Anderson | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Zach Foster | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Bushnell | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Robert Stone | 2.0 | 3 | 4 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Reed Underwood
, Christian Anderson
, Zach Foster
, Tyler Bushnell
, Robert Stone
Other Information
| Location: | SWVA |
| Attendance: | 0 |
| Weather: | |