March 30, 2023 Ferrum College JV at Surry Community College
(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ferrum College JV | 5 | 0 | 2 | 0 | 5 | 12 | 0 | 0 |
| Surry Community College | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 |
Box Score
Ferrum College JV
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tyson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Koontz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Sherrill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shytle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Aspinwall | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Pruitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mills | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Bowman | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Gray | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 22 | 1 | 6 | 1 | 3 | 2 | 4 |
Batting
2B:
Hunter Koontz
RBI:
Landon Jackson
Baserunning
SB:
Luke Bowman
Fielding
E:
Ryan Tyson (2)
, Justin Ross
, Connor Young
, Mitchell Pruitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Willis | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Payton Salter | 1.0 | 2 | 5 | 4 | 3 | 1 | 0 |
| Jalan Chambers (L, 0-1) | 0.2 | 1 | 5 | 1 | 5 | 1 | 0 |
| Jack Swan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 6 | 12 | 7 | 10 | 5 | 0 |
Pitching
Batters faced:
Justin Willis
, Payton Salter
, Jalan Chambers
, Jack Swan
WP:
Payton Salter (4)
HBP:
Justin Willis
, Payton Salter (2)
, Jalan Chambers (2)
Other Information
| Location: | scc |
| Attendance: | 0 |